Nick Thompson
19 Nick Thompson
-
- Height:
- 6'3
-
- Weight:
- 205
-
- Hometown:
- Park River, ND
-
- Position:
- OF/P
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Park River Area School
-
- gp
- 25
-
- avg
- .282
-
- hr
- 3
-
- rbi
- 25
-
- r
- 19
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 24 |
| Plate appearances | 105 | 93 |
| At Bats | 78 | 69 |
| Runs | 25 | 23 |
| Hits | 22 | 17 |
| Doubles | 4 | 2 |
| Triples | 1 | 1 |
| Home Runs | 5 | 4 |
| Runs Batted In | 25 | 19 |
| Total bases | 43 | 33 |
| Walks | 21 | 20 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 17 | 15 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .282 | .246 |
| On Base Percentage | .448 | .419 |
| Slugging Percentage | .551 | .478 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Dakota College at Bottineau | |
| May 7 | at Williston State College | |
| May 7 | vs. Miles Community College | L, 12-3 |
| May 8 | Mon Dak Tournament | |
| May 9 | Mon Dak Tournament | |
| May 9 | at Dawson Community College | L, 14-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Jamestown University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Augustana JV | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Augustana JV | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Riverland Community College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Midland University JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Briar Cliff University JV | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Midland University JV | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Midland University JV | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 24-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 27 | at Dawson Community College | L, 16-6 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Dawson Community College | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Dawson Community College | W, 10-9 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 2 | North Dakota State College of Science | L, 14-10 | 1 | 2 | 1 | 0 | 3 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | North Dakota State College of Science | W, 13-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at North Dakota State College of Science | W, 12-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at North Dakota State College of Science | W, 12-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Jamestown JV | W, 12-8 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Williston State College | L, 16-15 | 1 | 5 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .200 | .333 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 10 | at Williston State College | W, 12-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Williston State College | W, 14-3 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 11 | Williston State College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Dickinson State University | L, 13-6 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | at Dickinson State University | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Dickinson State University | W, 13-9 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 21 | at Bismarck State College | L, 9-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 21 | at Bismarck State College | W, 5-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Miles Community College | L, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Miles Community College | L, 16-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Miles Community College | L, 8-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Bismarck State College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 21-6 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 1 | Dakota College at Bottineau | L, 11-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | Dakota College at Bottineau | L, 13-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Dakota College at Bottineau | L, 12-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| May 2 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Miles Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Mon Dak Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mon Dak Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Dawson Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at North Plains District Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 | at Jamestown University JV | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | |
| Mar 13 | vs. Augustana JV | L, 8-4 | - | - | - | - | - |
| Mar 13 | vs. Augustana JV | L, 9-5 | - | - | - | - | - |
| Mar 14 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - |
| Mar 14 | vs. Riverland Community College | L, 16-14 | - | - | - | - | - |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | |
| Mar 18 | vs. Midland University JV | L, 7-6 | - | - | - | - | - |
| Mar 18 | vs. Briar Cliff University JV | L, 9-6 | - | - | - | - | - |
| Mar 19 | at Midland University JV | W, 9-3 | - | - | - | - | - |
| Mar 19 | at Midland University JV | W, 8-3 | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 24-6 | 1 | 0 | 0 | - | - |
| Mar 27 | at Dawson Community College | L, 16-6 | 1 | 0 | 2 | - | - |
| Mar 28 | at Dawson Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Dawson Community College | W, 10-9 | 1 | 0 | 1 | - | - |
| Apr 2 | North Dakota State College of Science | L, 14-10 | 1 | 2 | 4 | - | - |
| Apr 2 | North Dakota State College of Science | W, 13-2 | 1 | 2 | 0 | - | - |
| Apr 3 | at North Dakota State College of Science | W, 12-0 | 1 | 3 | 2 | 1 | - |
| Apr 3 | at North Dakota State College of Science | W, 12-1 | 1 | 1 | 2 | - | - |
| Apr 7 | at Jamestown JV | W, 12-8 | 1 | 1 | 5 | - | - |
| Apr 10 | at Williston State College | L, 16-15 | 1 | 2 | 3 | - | - |
| Apr 10 | at Williston State College | W, 12-10 | 1 | 2 | 1 | - | - |
| Apr 11 | Williston State College | W, 14-3 | 1 | 2 | 0 | - | 1 |
| Apr 11 | Williston State College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Dickinson State University | L, 13-6 | 1 | 0 | 3 | 1 | - |
| Apr 17 | at Dickinson State University | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Dickinson State University | W, 13-9 | 1 | 1 | 2 | - | - |
| Apr 21 | at Bismarck State College | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 21 | at Bismarck State College | W, 5-4 | 1 | 2 | 3 | - | - |
| Apr 24 | Miles Community College | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 24 | Miles Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Miles Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 25 | at Miles Community College | - | - | - | - | - | |
| Apr 28 | Bismarck State College | L, 14-1 | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 21-6 | 1 | 1 | 4 | - | - |
| May 1 | Dakota College at Bottineau | L, 11-4 | 1 | 0 | 0 | - | - |
| May 1 | Dakota College at Bottineau | L, 13-11 | 1 | 0 | 0 | - | - |
| May 2 | at Dakota College at Bottineau | L, 12-7 | 1 | 0 | 1 | - | - |
| May 2 | at Dakota College at Bottineau | - | - | - | - | - | |
| May 7 | at Williston State College | - | - | - | - | - | |
| May 7 | vs. Miles Community College | L, 12-3 | - | - | - | - | - |
| May 8 | Mon Dak Tournament | - | - | - | - | - | |
| May 9 | Mon Dak Tournament | - | - | - | - | - | |
| May 9 | at Dawson Community College | L, 14-3 | - | - | - | - | - |
| May 15 | at Region XIII Championship | - | - | - | - | - | |
| May 16 | at Region XIII Championship | - | - | - | - | - | |
| May 22 | at North Plains District Championship | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Jamestown University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Augustana JV | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Augustana JV | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Riverland Community College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Midland University JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Briar Cliff University JV | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Midland University JV | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Midland University JV | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Dawson Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Dawson Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Dawson Community College | W, 10-9 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Apr 2 | North Dakota State College of Science | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | North Dakota State College of Science | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at North Dakota State College of Science | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at North Dakota State College of Science | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Jamestown JV | W, 12-8 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 2 | 9.00 | - | 1.00 |
| Apr 10 | at Williston State College | L, 16-15 | 0 | 0 | 1.0 | 6 | 3 | 3 | 27.00 | 1 | 9.00 | - | 7.00 |
| Apr 10 | at Williston State College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Williston State College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Williston State College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Dickinson State University | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Dickinson State University | L, 6-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 1.00 |
| Apr 18 | at Dickinson State University | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bismarck State College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bismarck State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Miles Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Miles Community College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Miles Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Bismarck State College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Dakota College at Bottineau | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Dakota College at Bottineau | L, 13-11 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 2 | 18.00 | - | 3.00 |
| May 2 | at Dakota College at Bottineau | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Miles Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Mon Dak Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mon Dak Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Dawson Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at North Plains District Championship | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Jamestown University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Augustana JV | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Augustana JV | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Riverland Community College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Midland University JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Briar Cliff University JV | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Midland University JV | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Midland University JV | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 24-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Dawson Community College | L, 14-2 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | North Dakota State College of Science | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | North Dakota State College of Science | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at North Dakota State College of Science | W, 12-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at North Dakota State College of Science | W, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Jamestown JV | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Williston State College | L, 16-15 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Williston State College | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Williston State College | W, 14-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | 1 | - | - | - | - |
| Apr 11 | Williston State College | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Dickinson State University | L, 13-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Dickinson State University | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Dickinson State University | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Bismarck State College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Bismarck State College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Miles Community College | L, 8-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Miles Community College | L, 16-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Miles Community College | L, 8-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Bismarck State College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 21-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | Dakota College at Bottineau | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | L, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Dakota College at Bottineau | L, 12-7 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 2 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Miles Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Mon Dak Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mon Dak Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Dawson Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at North Plains District Championship | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 25 | 71 | 20 | 25 | 14 | 4 | 1 | 3 | 8 | 17 | .282 | .418 | .493 | 4 | 2 | - | - | - | - | - | 91 |
| 2021-22 | 29 | 86 | 33 | 22 | 13 | 8 | 2 | 3 | 13 | 20 | .384 | .500 | .628 | 7 | 0 | 0 | 1 | 0 | - | - | 106 |
| Total | 54 | 157 | 53 | 47 | 27 | 12 | 3 | 6 | 21 | 37 | .338 | .462 | .567 | 11 | 2 | 0 | 1 | 0 | - | - | 197 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 71 | 20 | 25 | 14 | 4 | 1 | 3 | 8 | 17 | .282 | .418 | .493 | 4 | 2 | - | - | - | - | - | 91 |
