Official Baseball Box Score

North Dakota State C vs. Lake Region State Co

4/2/2021 — Devils Lake, ND

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 0 1 0 1 0 0 0 2 7 3
Lake Region State College - ND 3 4 5 1 0 0 X 13 8 0
North Dakota State C 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Isaac Loosmore lf 2 0 0 0 0 2 0 0 0
Ben Deiber 2b 3 0 1 0 0 1 0 0 0
Alex Wolfe ss 2 0 2 1 1 0 0 0 0
Brayden Wahl dh 2 0 0 0 0 0 0 0 0
Benjamin Welle 3b 2 1 1 0 0 1 0 0 0
Matthew Goossen rf 3 1 1 0 0 0 0 0 0
Zachary Manock 1b 1 0 0 0 1 0 0 0 0
Grant Sander c 1 0 1 0 0 0 0 0 0
Jake Uhlich cf 2 0 0 0 0 0 0 0 0
Miles Ulschmid p 0 0 0 0 0 0 0 0 0
Asaiah Smith 1 0 0 0 0 1 0 0 0
Gideon Joos 1 0 1 1 0 0 0 0 0
Isaac Wohlers 1 0 0 0 0 1 0 0 0
Colton Frankl 1 0 0 0 0 1 0 0 0
Maxwell Johnson 0 0 0 0 1 0 0 0 0
   Kai Cariveau 0 0 0 0 0 0 0 0 0
   Samuel Askegaard 0 0 0 0 0 0 0 0 0
Totals 22 2 7 2 3 7 0 0 0
Lake Region State Co 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Thompson dh 3 2 0 0 1 0 0 0 0
Ryan Veneman ss 2 3 1 2 1 0 2 1 0
Payton Davisson 1b 2 2 0 0 0 0 6 0 0
Austyn Andrachick 3b 2 3 2 3 0 0 0 1 0
Adrian Alcantar c 2 1 1 4 0 0 7 1 0
Jackson Soza lf 1 1 0 0 2 0 0 0 0
Carson Goodell rf 4 0 2 0 0 2 0 0 0
Will Gaarder 2b 2 0 1 2 1 0 0 2 0
Hunter Borstad cf 2 1 0 0 0 2 0 0 0
Hunter Swanson 1 0 1 1 0 0 0 1 0
   Patrick Tangen 0 0 0 0 0 0 0 0 0
Totals 21 13 8 12 5 4 15 6 0
North Dakota State C
E - Isaac Loosmore; Ben Deiber; Benjamin Welle.
2B - Ben Deiber; Matthew Goossen; Gideon Joos.
RBI - Alex Wolfe; Gideon Joos.
Lake Region State Co
2B - Carson Goodell.
HR - Ryan Veneman; Austyn Andrachick; Adrian Alcantar.
RBI - Ryan Veneman 2; Austyn Andrachick 3; Adrian Alcantar 4; Will Gaarder 2; Hunter Swanson.
Sac - Adrian Alcantar.
SB - Payton Davisson; Austyn Andrachick.
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Miles Ulschmid 1.2 4 7 7 3 1 2 0 0 3 0 15 1 0 0 0
Samuel Askegaard 1.1 3 5 3 2 4 1 0 0 1 0 12 1 0 0 0
Kai Cariveau 1.0 1 1 1 1 2 0 0 0 0 0 7 1 0 0 0
Totals 4.0 8 13 11 6 7 3 0 0 4 0 34 3 0 0 0
Lake Region State College - ND IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Tangen (W, 1-1) 5.0 7 2 2 2 8 0 0 0 0 0 22 24 0 0 0
Totals 5.0 7 2 2 2 8 0 0 0 0 0 22 24 0 0 0
North Dakota State C
Batters Faced - Miles Ulschmid; Kai Cariveau; Samuel Askegaard.
HBP - Miles Ulschmid 3; Samuel Askegaard.
Lake Region State Co
Batters Faced - Patrick Tangen 24.