Official Baseball Box Score

Lake Region State Co vs. Riverland Community

3/10/2023 — Tucson, AZ

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Lake Region State College - ND 0 0 0 2 0 0 0 2 5 2
Riverland Community College 2 0 0 1 0 5 X 8 9 2
Lake Region State Co 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Cayd Watkins ss 3 0 1 0 1 0 0 1 0
Tyler Donohue rf 4 0 0 0 0 1 2 0 2
Riley Craw p 3 0 0 0 0 1 3 0 2
Kaeden Siwak lf 3 0 1 0 0 0 1 0 0
Marshel Herman 1b 2 0 0 0 0 2 0 1 1
Brady Omdahl 2b 3 1 1 0 0 1 1 0 4
Ronald Nelson 3b 3 1 1 0 0 1 0 1 1
Eli Cloninger c 3 0 1 0 0 1 7 0 0
Will Easton cf 3 0 0 0 0 0 4 0 1
Nicholas Smith 0 0 0 0 0 0 0 0 0
   Trent Greek 1 0 0 0 0 0 0 0 0
   Clay Burden 0 0 0 0 0 0 0 0 0
Totals 28 2 5 0 1 7 18 3 11
Riverland Community 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Hunter Vikemyr cf 3 2 1 0 1 0 4 0 0
Evan Hubatch c 3 1 0 0 1 2 7 0 0
Jared Grams ss 4 1 2 1 0 1 1 3 0
Joshua Fernandez lf 3 0 1 2 0 1 1 0 0
Dylan Gillespie 3b 3 0 1 0 1 1 0 0 0
Jesus Aquino dh 3 0 1 2 1 1 0 0 0
Taiko Ishikawa 1b 3 2 1 0 0 1 5 0 0
Jake Bryant 2b 2 1 1 0 0 0 0 3 0
Max Diluzio rf 3 1 1 2 0 0 1 0 0
Asahi Sato p 0 0 0 0 0 0 0 0 0
Totals 27 8 9 7 4 7 19 6 0
Lake Region State Co
E - Marshel Herman; Brady Omdahl.
2B - Eli Cloninger.
Riverland Community
E - Jared Grams 2.
2B - Hunter Vikemyr; Joshua Fernandez; Max Diluzio.
RBI - Jared Grams; Joshua Fernandez 2; Jesus Aquino 2; Max Diluzio 2.
Sac - Joshua Fernandez.
SB - Jared Grams 2.
Lake Region State College - ND IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Craw (L, 0-2) 4.0 6 3 2 1 5 0 0 0 1 0 19 21 0 0 0
Trent Greek 1.0 2 4 4 2 1 0 0 0 0 0 5 7 0 0 0
Clay Burden 1.0 1 1 1 2 1 0 0 0 0 0 3 6 0 0 0
Totals 6.0 9 8 7 5 7 0 0 0 1 0 27 34 0 0 0
Riverland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Asahi Sato (W, 1-0) 7.0 5 2 2 1 7 0 0 0 0 0 28 29 0 0 0
Totals 7.0 5 2 2 1 7 0 0 0 0 0 28 29 0 0 0
Lake Region State Co
Batters Faced - Riley Craw 21; Trent Greek 7; Clay Burden 6.
HBP - Riley Craw.
Riverland Community
Batters Faced - Asahi Sato 29.