Trason Beck
6 Trason Beck
-
- Height:
- 6'2
-
- Weight:
- 175
-
- Hometown:
- Devils Lake, ND
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Devils Lake High School
-
- gp
- 34
-
- avg
- .284
-
- hr
- 1
-
- rbi
- 9
-
- r
- 8
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 15 |
| Plate appearances | 95 | 49 |
| At Bats | 74 | 38 |
| Runs | 8 | 4 |
| Hits | 21 | 12 |
| Doubles | 3 | 1 |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 9 | 4 |
| Total bases | 29 | 16 |
| Walks | 16 | 8 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .284 | .316 |
| On Base Percentage | .436 | .458 |
| Slugging Percentage | .392 | .421 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Lake Region Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Winnipeg HR Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | University of North Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Williston State College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | at Williston State College | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 19 | at North Arkansas College | L, 2-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | 1 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | at North Arkansas College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at North Arkansas College | L, 12-11 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | at North Arkansas College | L, 11-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 21 | at North Arkansas College | L, 20-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Kalamazoo Valley Community College | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | vs. Frederick Community College | L, 20-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 4 | vs. Kalamazoo Valley Community College | W, 13-1 | 1 | 1 | 0 | 1 | - | 2 | - | - | 2 | - | .000 | .000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | vs. Marian University Ancilla | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lansing Community College | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lansing Community College | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Minnesota North College-Vermilion | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 6-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 8 | vs. Schoolcraft College | W, 11-10 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Schoolcraft College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Alexandria Technical & Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Prairie State College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Macomb Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Macomb Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Mid Michigan College | L, 15-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Century College | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Prairie State College | L, 22-9 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | vs. Erie Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Dakota State (SD) | L, 9-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Dakota State (SD) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Williston State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Williston State College | W, 4-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Williston State College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Williston State College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Miles Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Miles Community College | L, 13-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Miles Community College | L, 12-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Miles Community College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at North Dakota State College of Science | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | - | - | - | 5 |
| Apr 15 | at North Dakota State College of Science | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dawson Community College | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Dawson Community College | L, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 20 | Dawson Community College | L, 15-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Dawson Community College | L, 11-3 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | North Dakota State College of Science | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | North Dakota State College of Science | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Dakota College at Bottineau | W, 16-13 | 1 | 3 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 23 | at Dakota College at Bottineau | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Dakota College at Bottineau | W, 12-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | University of North Dakota Club | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Miles Community College | L, 19-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 2 | at Miles Community College | L, 21-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 3 | Northland Community & Technical College | - | - | - | - | - | |
| Sep 5 | Lake Region Alumni | - | - | - | - | - | |
| Sep 7 | Winnipeg HR Academy | - | - | - | - | - | |
| Sep 13 | at Northland Community & Technical College | - | - | - | - | - | |
| Sep 17 | at Jamestown JV | - | - | - | - | - | |
| Sep 20 | at Bismarck State College | - | - | - | - | - | |
| Sep 24 | Jamestown JV | - | - | - | - | - | |
| Sep 28 | at University of Minnesota-Crookston | - | - | - | - | - | |
| Oct 8 | University of North Dakota | - | - | - | - | - | |
| Feb 12 | at Williston State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 12 | at Williston State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 19 | at North Arkansas College | L, 2-0 | 1 | 0 | 1 | - | - |
| Feb 20 | at North Arkansas College | L, 13-3 | - | - | - | - | - |
| Feb 20 | at North Arkansas College | L, 12-11 | 1 | 1 | 2 | 0 | 0 |
| Feb 21 | at North Arkansas College | L, 11-3 | 1 | 0 | 1 | 0 | 0 |
| Feb 21 | at North Arkansas College | L, 20-13 | - | - | - | - | - |
| Mar 3 | vs. Kalamazoo Valley Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Frederick Community College | L, 20-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | W, 13-1 | 1 | 2 | 2 | - | - |
| Mar 4 | vs. Marian University Ancilla | L, 16-2 | - | - | - | - | - |
| Mar 5 | vs. Lansing Community College | L, 17-11 | - | - | - | - | - |
| Mar 5 | vs. Lansing Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | L, 3-2 | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Schoolcraft College | W, 11-10 | 1 | 0 | 2 | 0 | 0 |
| Mar 8 | vs. Schoolcraft College | W, 1-0 | - | - | - | - | - |
| Mar 9 | vs. Alexandria Technical & Community College | L, 16-2 | - | - | - | - | - |
| Mar 9 | vs. Prairie State College | L, 11-1 | 1 | 1 | 3 | - | - |
| Mar 11 | vs. Macomb Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Macomb Community College | W, 5-3 | - | - | - | - | - |
| Mar 12 | vs. Mid Michigan College | L, 15-4 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Century College | L, 21-4 | - | - | - | - | - |
| Mar 13 | vs. Prairie State College | L, 22-9 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | vs. Erie Community College | L, 13-10 | - | - | - | - | - |
| Mar 21 | University of North Dakota Club | - | - | - | - | - | |
| Mar 25 | at Dakota State (SD) | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at Dakota State (SD) | W, 5-2 | - | - | - | - | - |
| Mar 28 | at Williston State College | L, 8-2 | - | - | - | - | - |
| Mar 28 | at Williston State College | W, 4-1 | 1 | 0 | 2 | - | - |
| Mar 29 | Williston State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Williston State College | L, 16-5 | - | - | - | - | - |
| Apr 11 | at Miles Community College | L, 10-7 | - | - | - | - | - |
| Apr 11 | at Miles Community College | L, 13-3 | 1 | 0 | 2 | - | - |
| Apr 12 | Miles Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Miles Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at University of Jamestown JV | - | - | - | - | - | |
| Apr 14 | at University of Jamestown JV | - | - | - | - | - | |
| Apr 15 | at North Dakota State College of Science | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 15 | at North Dakota State College of Science | L, 4-3 | - | - | - | - | - |
| Apr 19 | at Dawson Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Dawson Community College | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 20 | Dawson Community College | L, 15-4 | 1 | 0 | 1 | - | - |
| Apr 20 | Dawson Community College | L, 11-3 | 1 | 0 | 4 | - | - |
| Apr 21 | University of Jamestown - JV | - | - | - | - | - | |
| Apr 22 | North Dakota State College of Science | W, 5-4 | 1 | 2 | 4 | - | - |
| Apr 22 | North Dakota State College of Science | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 23 | at Dakota College at Bottineau | W, 16-13 | 1 | 0 | 0 | - | - |
| Apr 23 | at Dakota College at Bottineau | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 25 | Dakota College at Bottineau | W, 12-2 | 1 | 2 | 0 | - | - |
| Apr 25 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 29 | University of North Dakota Club | W, 10-5 | 1 | 0 | 0 | - | - |
| May 2 | at Miles Community College | L, 19-3 | 1 | 0 | 0 | - | - |
| May 2 | at Miles Community College | L, 21-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Lake Region Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Winnipeg HR Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | University of North Dakota | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Williston State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Williston State College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at North Arkansas College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at North Arkansas College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at North Arkansas College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at North Arkansas College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at North Arkansas College | L, 20-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Kalamazoo Valley Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Frederick Community College | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Marian University Ancilla | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lansing Community College | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lansing Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Schoolcraft College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Schoolcraft College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Alexandria Technical & Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Prairie State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Macomb Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Macomb Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Mid Michigan College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Century College | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Prairie State College | L, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Erie Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Dakota State (SD) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Dakota State (SD) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Williston State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Williston State College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Williston State College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Williston State College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Miles Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Miles Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Miles Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Miles Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at North Dakota State College of Science | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at North Dakota State College of Science | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dawson Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Dawson Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Dawson Community College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Dawson Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | North Dakota State College of Science | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | North Dakota State College of Science | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Dakota College at Bottineau | W, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Dakota College at Bottineau | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Dakota College at Bottineau | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | University of North Dakota Club | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Miles Community College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Miles Community College | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Lake Region Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Winnipeg HR Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | University of North Dakota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Williston State College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 12 | at Williston State College | L, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at North Arkansas College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at North Arkansas College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at North Arkansas College | L, 12-11 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at North Arkansas College | L, 11-3 | 1 | 8 | 6 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at North Arkansas College | L, 20-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Kalamazoo Valley Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Frederick Community College | L, 20-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 10 | - | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | W, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 4 | vs. Marian University Ancilla | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lansing Community College | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lansing Community College | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 7 | vs. Minnesota North College-Vermilion | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Schoolcraft College | W, 11-10 | 1 | 11 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Schoolcraft College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Alexandria Technical & Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
