Official Baseball Box Score

Lake Region State College - ND vs. North Dakota State College of Science

4/15/2026 — Devils Lake, North Dakota, 58301

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lake Region State College - ND 0 0 3 0 0 3 0 0 1 7 9 1
North Dakota State College of Science 1 2 0 1 1 1 0 0 2 8 13 1
Lake Region State College - ND 7
Player AB R H RBI BB SO PO A LOB
Beau Brodina cf 3 1 1 0 2 2 2 0 2
Donnovin Fiorentino lf 4 2 3 2 1 0 1 0 1
Lucas Lyons rf 4 1 1 0 0 1 3 0 3
Jamison Nelson 1b 4 0 1 1 1 1 9 2 1
Logan Dearborn 3b 4 0 1 0 1 1 1 2 4
Trason Beck dh 4 0 0 0 1 1 0 0 4
Dane Hagler ss 3 1 1 1 1 1 1 2 1
Carson Beaudin 2b 3 1 0 0 0 1 1 4 3
Dayton Christensen c 3 1 1 2 1 0 7 0 1
Jax Yakiwchuk 0 0 0 0 0 0 0 0 0
   Lucas Stoll 0 0 0 0 0 0 0 0 0
   Kade Maryniuk 0 0 0 0 0 0 0 0 0
   Logan Enns 0 0 0 0 0 0 1 3 0
   Ashton Rinas 0 0 0 0 0 0 0 0 0
Totals 32 7 9 6 8 8 26 13 20
North Dakota State College of Science 8
Player AB R H RBI BB SO PO A LOB
Colby Jorg cf 4 2 2 0 1 0 1 0 0
Max Heen lf 4 0 1 0 1 1 1 0 0
William Welke c 2 0 1 1 1 1 8 2 0
Carter Maasjo 1b 3 1 2 2 1 0 10 2 0
Braxton Ehnert dh 5 0 1 0 0 2 0 0 0
Daxtyn Brown ss 5 2 3 1 0 0 0 1 0
Stanley Belaskie 3b 4 1 1 0 1 1 0 3 0
Bryce Nelson rf 4 1 1 0 0 1 1 0 0
Dylan Keimig 2b 3 0 1 1 0 0 4 3 0
Cale Diermier p 0 0 0 0 0 0 0 0 0
Trevor Fetsch 0 0 0 0 0 0 0 0 0
   Benjamin Vaquera 0 0 0 0 0 0 0 1 0
   Ryland Stepien 0 0 0 0 0 0 1 0 0
   Owen Hoyme 0 0 0 0 0 0 0 0 0
   Cooper Klosterman 0 0 0 0 0 0 1 0 0
Totals 34 7 13 5 5 6 27 12 0
Lake Region State College - ND
E - Carson Beaudin.
2B - Dayton Christensen.
RBI - Donnovin Fiorentino 2; Jamison Nelson; Dane Hagler; Dayton Christensen 2.
GIDP - Trason Beck.
SB - Beau Brodina; Donnovin Fiorentino; Dane Hagler; Carson Beaudin.
CS - Beau Brodina; Jax Yakiwchuk.
North Dakota State College of Science
E - Dylan Keimig.
2B - Braxton Ehnert; Stanley Belaskie.
HR - Carter Maasjo.
RBI - William Welke; Carter Maasjo 2; Daxtyn Brown; Dylan Keimig.
Sac - William Welke; Carter Maasjo.
SB - Colby Jorg 2; Daxtyn Brown 2; Dylan Keimig 2; Trevor Fetsch.
CS - Max Heen; Trevor Fetsch.
Lake Region State College - ND IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Enns 5.0 9 5 4 3 1 1 1 0 0 0 0 26 0 0 0
Kade Maryniuk 0.2 1 1 1 1 0 0 0 0 1 0 0 5 0 0 0
Ashton Rinas 2.1 2 2 1 0 3 0 1 0 1 0 0 9 0 0 0
Lucas Stoll 0.2 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 8.2 13 8 6 4 5 1 2 0 2 0 0 44 0 0 0
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cale Diermier 2.2 4 3 1 3 3 0 0 0 1 0 0 16 0 0 0
Cooper Klosterman 1.1 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0
Benjamin Vaquera 2.0 2 3 3 1 3 0 0 0 0 0 0 10 0 0 0
Ryland Stepien 2.2 2 1 1 2 1 0 0 0 0 0 0 10 0 0 0
Owen Hoyme (W, 1-0) (Sv, 3) 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 8 7 5 8 8 0 0 0 1 0 0 42 0 0 0
Lake Region State College - ND
Batters Faced - Lucas Stoll 4; Kade Maryniuk 5; Logan Enns 26; Ashton Rinas 9.
WP - Logan Enns; Ashton Rinas.
HBP - Kade Maryniuk; Ashton Rinas.
North Dakota State College of Science
Batters Faced - Cale Diermier 16; Benjamin Vaquera 10; Ryland Stepien 10; Owen Hoyme; Cooper Klosterman 5.
HBP - Cale Diermier.