Official Baseball Box Score

Lake Region State College - ND vs. Dakota College at Bottineau

4/23/2026 — Bottineau, North Dakota

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Lake Region State College - ND 0 4 1 9 0 2 0 16 14 4
Dakota College at Bottineau 0 0 0 4 3 0 6 13 6 2
Lake Region State College - ND 16
Player AB R H RBI BB SO PO A LOB
Trason Beck c 3 0 0 1 3 0 8 2 1
Beau Brodina cf 5 2 1 2 1 1 2 0 3
Lucas Lyons rf 6 2 4 0 0 0 1 0 3
Logan Dearborn ss 3 2 2 0 2 0 1 0 2
Dayton Christensen 3b 3 1 1 2 2 0 2 2 3
Jax Yakiwchuk dh 4 1 2 3 0 0 0 0 4
Dane Hagler 1b 2 2 0 0 2 1 3 0 2
Carson Beaudin 2b 4 2 1 2 0 1 4 2 3
Gabriel Mckinney lf 4 2 3 1 1 0 0 0 0
Donnovin Fiorentino 0 2 0 0 0 0 0 0 0
   Jack Albert 0 0 0 0 0 0 0 0 0
   Lucas Stoll 0 0 0 0 0 0 0 0 0
   Kade Maryniuk 0 0 0 0 0 0 0 0 0
   Isaiah Uecker 0 0 0 0 0 0 0 0 0
Totals 34 16 14 11 11 3 21 6 21
Dakota College at Bottineau 13
Player AB R H RBI BB SO PO A LOB
Boyd Anderson ss 2 1 1 4 1 0 6 0 3
Dominic Holmstrup 3b 2 1 0 1 1 0 0 0 2
Carter Ralston 1b 3 0 0 1 1 1 2 0 3
Austin Neilson c 1 0 0 1 4 0 5 0 0
Aidan McCoy lf 5 1 2 1 0 0 1 0 5
Engerben Moreno 2b 3 2 0 0 2 2 1 0 2
Brennan Niewinski cf 3 3 1 1 2 0 5 0 3
Logan Beck dh 2 0 0 1 0 1 0 0 3
Carlos Urrieche rf 2 1 1 1 1 1 0 0 3
Chris Losey p 0 0 0 0 0 0 0 0 0
Tristen Chandler 2 1 1 0 0 1 0 0 2
Owen Taylor 0 0 0 0 0 0 0 0 0
Andrew Renken 0 0 0 0 0 0 0 0 0
Killian Snarr 0 0 0 0 0 0 0 0 0
Blaze Workman 0 0 0 0 0 0 0 0 0
   Alonso Rodriguez 0 0 0 0 0 0 0 0 0
   Reed Wall 0 0 0 0 0 0 0 0 0
   Nick Thomas 0 0 0 0 0 0 0 0 0
   Branson Peterson 0 0 0 0 0 0 0 0 0
   Kaio English 0 0 0 0 0 0 0 0 0
   D'Angelo Nicholson 0 0 0 0 0 0 1 0 0
   Nolan Wright 0 0 0 0 0 0 0 0 0
   Connor Ellis 0 0 0 0 0 0 0 0 0
Totals 25 10 6 11 12 6 21 0 26
Lake Region State College - ND
E - Trason Beck; Logan Dearborn 2; Dayton Christensen.
2B - Jax Yakiwchuk; Carson Beaudin.
3B - Jax Yakiwchuk.
RBI - Trason Beck; Beau Brodina 2; Dayton Christensen 2; Jax Yakiwchuk 3; Carson Beaudin 2; Gabriel Mckinney.
SB - Lucas Lyons; Dane Hagler; Gabriel Mckinney.
CS - Donnovin Fiorentino.
Dakota College at Bottineau
E - Boyd Anderson; Carlos Urrieche.
2B - Aidan McCoy; Brennan Niewinski; Carlos Urrieche.
RBI - Boyd Anderson 4; Dominic Holmstrup; Carter Ralston; Austin Neilson; Aidan McCoy; Brennan Niewinski; Logan Beck; Carlos Urrieche.
Sac - Boyd Anderson.
SB - Boyd Anderson 2; Carlos Urrieche.
CS - Andrew Renken 2.
Lake Region State College - ND IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Stoll 3.2 4 4 4 5 2 0 2 0 3 0 0 22 0 0 0
Jack Albert 2.0 2 5 4 2 4 0 0 0 3 0 0 12 0 0 0
Kade Maryniuk 1.0 0 2 1 3 2 0 0 0 0 0 0 7 0 0 0
Isaiah Uecker 0.1 0 2 2 2 0 0 1 0 0 0 0 3 0 0 0
Totals 7.0 6 13 11 12 8 0 3 0 6 0 0 44 0 0 0
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Losey 1.1 2 2 2 2 1 0 2 0 1 0 0 9 0 0 0
Kaio English 0.0 0 2 2 2 0 0 5 0 0 0 0 2 0 0 0
Nolan Wright 0.2 2 0 0 0 0 0 0 0 0 0 0 9 0 0 0
D'Angelo Nicholson 1.1 3 4 4 0 0 0 2 0 1 0 0 9 0 0 0
Reed Wall 0.0 1 4 4 2 0 0 1 0 1 0 0 4 0 0 0
Connor Ellis 0.0 2 2 2 2 0 0 2 0 0 0 0 4 0 0 0
Branson Peterson 2.1 2 2 0 2 2 0 0 0 0 0 0 11 0 0 0
Nick Thomas 0.2 1 0 0 1 0 0 1 0 0 0 0 4 0 0 0
Alonso Rodriguez 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 7.0 13 16 14 11 3 0 13 0 3 0 0 54 0 0 0
Lake Region State College - ND
Batters Faced - Jack Albert 12; Lucas Stoll 22; Kade Maryniuk 7; Isaiah Uecker 3.
WP - Lucas Stoll 2; Isaiah Uecker.
HBP - Jack Albert 3; Lucas Stoll 3.
Dakota College at Bottineau
Batters Faced - Chris Losey 9; Alonso Rodriguez 2; Reed Wall 4; Nick Thomas 4; Branson Peterson 11; Kaio English 2; D'Angelo Nicholson 9; Nolan Wright 9; Connor Ellis 4.
WP - Chris Losey 2; Reed Wall; Nick Thomas; Kaio English 5; D'Angelo Nicholson 2; Connor Ellis 2.
HBP - Chris Losey; Reed Wall; D'Angelo Nicholson.