Official Basketball Box Score

Lake Region State College vs. Northeast Community College

11/28/2014 at 07:00 PM — Norfolk, NE

Attendance: 0

Team 1 2 Total
Lake Region State College - ND 22 27 - 49
Northeast Community College 43 45 - 88
Lake Region State College - ND   Northeast Community College
31.1% Total FG% 45.2%
15.8% 3-Pt. FG% 36.8%
50.0% Free Throw% 75.0%
None Technical Fouls None
Lake Region State College - ND
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 15.8%
Free Throw% 50.0%
Northeast Community College
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 36.8%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kharie Kirkland* 4-15 0-3 0-0 1 0 1 1 8 2 5 0 1 28
#4 Patrick Thomas* 0-7 0-1 0-2 1 3 4 3 0 2 0 0 3 32
#11 AJ Nywesh* 2-7 2-5 0-1 1 1 2 1 6 2 1 0 2 24
#15 Dawson Peterson* 0-2 0-2 2-2 0 0 0 0 2 0 1 0 1 10
#44 Ryan Clark* 5-8 0-0 1-4 5 3 8 3 11 0 2 0 0 23
#3 Spencer Halvorson 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0 7
#5 Hunter Cichos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Michael Murray 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#23 Tyler Moore 0-3 0-1 3-4 0 3 3 1 3 2 2 0 0 18
#32 Tom Kubank 6-11 0-2 1-1 2 4 6 1 13 0 2 0 1 25
#33 Careino Gurley 2-4 1-2 0-0 0 1 1 0 5 0 2 0 0 10
#34 Adante Jones 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 14
#41 Kaharri Carter 0-0 0-0 1-2 0 2 2 2 1 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 19-61 3-19 8-16 11 22 33 15 49 10 17 0 8 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jalen Bradley* 6-9 3-6 2-3 0 3 3 1 17 1 2 0 1 29
#10 Kevin Metoyer* 4-9 1-4 1-1 0 2 2 2 10 9 2 0 3 28
#11 Chima Moneke* 5-11 0-0 5-6 4 7 11 1 15 1 0 3 0 28
#22 Buay Tuach* 5-12 2-4 1-4 4 1 5 1 13 1 1 1 0 28
#50 Boris Rajovic* 3-4 1-1 0-0 2 3 5 2 7 2 0 1 0 16
#02 LJ Westbrook 2-7 0-2 0-0 1 2 3 1 4 4 4 0 1 21
#14 Shawn Lipscomb 1-3 0-0 2-2 1 2 3 2 4 6 2 0 1 15
#20 Dionte Smith 4-12 0-2 4-4 6 7 13 2 12 0 1 0 1 21
#32 Dishawn Thompson 1-3 0-0 0-0 0 5 5 2 2 0 0 0 1 8
#44 Omar Venable 2-3 0-0 0-0 2 0 2 0 4 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 33-73 7-19 15-20 20 35 55 14 88 24 12 5 8 200
* = Starter