Official Basketball Box Score

Lake Region vs. UJJVM

2015-02-11 at 14:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Lake Region State College - ND 32 43 - 75
University of Jamestown JV 30 33 - 63
Lake Region State College - ND   University of Jamestown JV
47.6% Total FG% 41.2%
30.8% 3-Pt. FG% 13.3%
68.8% Free Throw% 76.0%
None Technical Fouls None
48 Points in the Paint 38
17 Points off Turnovers 10
8 2nd Chance Points 5
0 Fast Break Points 2
32 Bench Points 7
Lake Region State College - ND
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 53.1% 47.6%
3-Pt. FG% 25.0% 33.3% 30.8%
Free Throw% 55.6% 85.7% 68.8%
University of Jamestown JV
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 38.5% 41.2%
3-Pt. FG% 28.6% 0% 13.3%
Free Throw% 60.0% 86.7% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Diallo Powell* 6-16 1-4 0-1 2 3 5 2 13 1 1 0 2 26
#4 Patrick Thomas* 3-3 0-0 0-0 0 4 4 2 6 4 4 0 1 24
#11 AJ Nywesh* 1-4 0-0 1-2 0 1 1 0 3 3 1 0 1 20
#32 Tom Kubank* 5-7 0-1 2-2 0 3 3 0 12 0 0 0 1 18
#44 Ryan Clark* 4-6 0-1 1-2 0 2 2 2 9 1 0 0 1 18
#3 Spencer Halvorson 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 14
#15 Dawson Peterson 2-4 1-2 0-0 0 2 2 2 5 1 0 0 2 14
#21 Michael Murray 2-3 0-0 0-0 0 1 1 3 4 1 1 0 0 12
#23 Tyler Moore 1-5 0-1 4-4 0 2 2 0 6 3 0 0 0 24
#33 Careino Gurley 2-6 0-1 1-2 3 1 4 4 5 0 1 0 1 14
#34 Adante Jones 2-6 0-0 2-3 1 4 5 2 6 1 0 0 2 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0 0 1 0 0
Totals 30-63 4-13 11-16 8 24 32 17 75 15 9 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Tyler Templin* 3-7 0-2 2-2 0 2 2 3 8 0 0 0 0 23
#40 Jade Kamfe* 6-9 0-0 3-6 1 1 2 4 15 0 0 0 1 19
#12 Dallas Ehrmantraut* 8-12 0-2 8-8 4 4 8 3 24 3 4 0 3 39
#23 Jordan Funfar* 2-8 1-7 4-5 2 5 7 1 9 4 2 0 0 36
# 4 Grant Fodness* 0-3 0-2 0-0 1 1 2 0 0 1 3 0 1 28
# 2 Wyatt Heine 1-3 1-2 0-0 0 0 0 0 3 1 0 0 0 4
# 3 Coltin Huus 0-4 0-0 1-2 1 5 6 2 1 1 3 0 1 23
#20 Isaac Bumgardner 1-5 0-0 1-2 0 5 5 1 3 1 1 1 0 28
#21 Justin Heisler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
Totals 21-51 2-15 19-25 11 25 36 14 63 11 13 1 6 200
* = Starter