Official Basketball Box Score

Lake Region State College - ND vs. Marshalltown CC

12/6/2025 at 01:00 PM — Hellyer Center

Officials: Austin Moore, Scott Van Beck, Brad StonecipherAttendance: 23

Team 1 2 Total
Lake Region State College - ND 34 49 - 83
Marshalltown CC 47 49 - 96
Lake Region State College - ND   Marshalltown CC
52.4% Total FG% 50.7%
38.9% 3-Pt. FG% 48.5%
55.6% Free Throw% 80.0%
None Technical Fouls None
50 Points in the Paint 30
12 Points off Turnovers 14
9 2nd Chance Points 18
4 Fast Break Points 0
25 Bench Points 11
Lake Region State College - ND
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 59.4% 52.4%
3-Pt. FG% 27.3% 57.1% 38.9%
Free Throw% 42.9% 63.6% 55.6%
Marshalltown CC
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 50.0% 50.7%
3-Pt. FG% 43.8% 52.9% 48.5%
Free Throw% 0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremiah Johnson* 2-7 1-3 4-4 0 1 1 2 9 7 0 1 2 34
#4 Alvin Payne* 7-14 0-0 1-3 1 3 4 1 15 3 3 0 0 35
#5 Remy Davis Warrington* 7-9 0-1 3-5 1 6 7 1 17 1 2 0 0 36
#15 Cooper Adams* 3-7 1-3 0-0 2 3 5 1 7 3 3 0 0 24
#33 Akok Ajou* 4-9 1-4 1-4 1 4 5 2 10 1 1 1 1 27
#0 Jazayah Gates 1-2 1-1 0-0 1 1 2 0 3 0 1 0 0 7
#11 Derrick Lee Jr. 3-4 3-4 0-0 0 1 1 0 9 0 0 0 0 11
#25 Little Hail Perkins 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 4
#44 Ashton Munro 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 3
#50 Ikhuoria Osezojie 4-6 0-0 1-2 4 2 6 1 9 0 0 2 0 19
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 33-63 7-18 10-18 12 25 37 11 83 15 10 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tre'Von Coney* 7-15 7-11 2-3 0 3 3 3 23 1 2 0 1 32
#5 Tristan Christopher* 4-7 3-3 0-0 0 0 0 3 11 0 2 0 2 22
#8 Tom Guma* 6-13 1-6 2-2 3 4 7 2 15 3 0 0 1 40
#9 Hassan Bush* 10-16 0-1 2-2 2 5 7 2 22 8 1 2 0 40
#14 Antoine Glasper* 5-9 3-5 1-2 0 6 6 2 14 7 0 0 1 40
#00 Sean Conway 3-7 1-4 1-1 0 1 1 2 8 4 1 0 2 17
#4 Shane Lieuw-On 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#24 Tavon Rhodes 0-1 0-1 0-0 1 0 1 1 0 0 0 0 1 5
#TM Team 0-0 0-0 0-0 4 2 6 0 2
Totals 36-71 16-33 8-10 10 21 31 15 96 23 8 2 8 200
* = Starter