Official Basketball Box Score

Lake Region State College - ND vs. Dawson Community College

1/19/2026 at 12:00 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Region State College - ND 48 39 - 87
Dawson Community College 41 49 - 90
Lake Region State College - ND   Dawson Community College
50.8% Total FG% 42.0%
25.0% 3-Pt. FG% 23.1%
66.7% Free Throw% 81.3%
None Technical Fouls None
52 Points in the Paint 44
17 Points off Turnovers 13
6 2nd Chance Points 8
12 Fast Break Points 6
0 Bench Points 0
Lake Region State College - ND
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 45.5% 50.8%
3-Pt. FG% 33.3% 18.2% 25.0%
Free Throw% 56.3% 87.5% 66.7%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 43.8% 42.0%
3-Pt. FG% 22.2% 25.0% 23.1%
Free Throw% 63.6% 90.5% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Akok Ajou* 7-11 0-2 2-4 2 8 10 4 16 1 1 2 2 32
#1 Jeremiah Johnson* 4-10 0-2 3-4 0 4 4 5 11 3 1 0 2 25
#5 Remy Davis Warrington* 4-10 1-3 1-2 1 5 6 5 10 8 10 0 4 32
#21 Dane Hagler* 6-9 0-2 3-3 0 2 2 2 15 2 1 0 2 32
#23 Dalen Leftbear* 6-11 3-5 5-7 1 2 3 3 20 2 2 1 2 29
#15 Cooper Adams 4-9 1-4 0-0 2 3 5 1 9 1 1 0 1 22
#25 Little Hail Perkins 1-2 0-1 0-0 1 0 1 2 2 1 1 0 0 15
#44 Ashton Munro 1-3 0-1 2-4 0 3 3 0 4 0 0 0 1 14
#TM Team 0-0 0-0 0-0 2 2 4 1 0
Totals 33-65 5-20 16-24 9 29 38 23 87 18 17 3 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Kuirwohl Chol* 0-2 0-1 0-0 2 2 4 1 0 0 0 0 0 9
#44 Sharif Yakubu* 1-1 0-0 0-2 0 0 0 0 2 1 2 0 1 17
#10 Brandon Hymes* 2-6 0-2 5-5 2 3 5 3 9 0 7 0 1 24
#22 Kai Guess* 8-12 1-4 2-4 2 1 3 3 19 1 2 1 0 23
#24 Matthew Kinzeler* 3-9 2-6 9-9 0 1 1 4 17 2 0 0 0 17
#1 Mikey Ngoyi 4-7 1-2 4-4 1 2 3 0 13 0 1 0 0 11
#5 Kale Fasting 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Zakai Owens 4-6 1-2 0-1 0 3 3 0 9 2 1 0 1 22
#14 Michael Murphy 1-3 1-2 0-0 1 0 1 2 3 0 0 0 0 9
#20 Kuich Gatwech 1-4 0-2 1-2 1 4 5 0 3 2 0 0 1 10
#25 Adesoye Onaleye 3-11 0-3 2-2 0 1 1 1 8 2 1 0 3 22
#32 Delray Lilley 1-4 0-2 1-1 4 1 5 3 3 2 2 0 1 14
#40 Aries Lewis 1-4 0-0 2-2 0 3 3 1 4 0 2 0 2 18
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 29-69 6-26 26-32 13 23 36 18 90 12 18 1 10 199
* = Starter