Proz/DLYA New Year College Basketball Classic
LRSC men’s basketball team were set to play a confident Gillette team
| Final | 1 | 2 | T |
|---|---|---|---|
| Gillette College | 40 | 39 | 79 |
| Lake Region State College - ND | 34 | 35 | 69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Minnesota West Community & Technical College | 50 | 35 | 85 |
| Lake Region State College - ND | 59 | 48 | 107 |
Team Stats
Gillette College
Lake Region State College - ND
| Game Statistics | Gillette College | Lake Region State College - ND |
|---|---|---|
| Field Goals | (35-76) | (24-67) |
| Field Goal % | 46.1% | 35.8% |
| Rebounds | 44 | 37 |
| Assists | 3 | 10 |
| Turnovers | 13 | 15 |
| Pts off Turnovers | 24 | 15 |
| 2nd Chance Pts | 13 | 8 |
| Pts in the Paint | 58 | 20 |
| Fastbreak Pts | 2 | 2 |
| Bench Pts | 23 | 30 |
Minnesota West Community & Technical College
Lake Region State College - ND
| Game Statistics | Minnesota West Community & Technical College | Lake Region State College - ND |
|---|---|---|
| Field Goals | (31-73) | (35-68) |
| Field Goal % | 42.5% | 51.5% |
| Rebounds | 30 | 54 |
| Assists | 19 | 26 |
| Turnovers | 12 | 16 |
| Pts off Turnovers | 19 | 12 |
| 2nd Chance Pts | 7 | 18 |
| Bench Pts | 42 | 51 |
After a much-needed Christmas break, LRSC men's basketball team were set to play a confident Gillette team. The Royals played this team earlier in the season in Wyoming. At the Proz/DLYA New Year Classic, it was time for the Pronghorns to be hosted in Devils Lake. Gillette missing their starting point guard created a change in lineup. The Royals had a change due to injuries, with 6'8 forward- ikhuoria Osezojie, 6'3 guard -Dalen Leftbear, 6'4 guard Dane Hagler, 6'0 guard Remy Warrington, and 6'4 guard Cooper Adamss starting. The Royals got off to a good start but where down by seven late. Coming into the second half the royals had a spark and there were some lead changes and ties. The game was tied with a few minutes remaining, but the shortcomings for the Royals were too many and Gilette prevailed 79-69.
