Cherie Malacas
gp
28
avg
.320
hr
2
rbi
16
r
22
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 16 |
| Plate appearances | 104 | 57 |
| At Bats | 97 | 53 |
| Runs | 22 | 7 |
| Hits | 31 | 10 |
| Doubles | 8 | 1 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 16 | 6 |
| Total bases | 45 | 11 |
| Walks | 1 | - |
| Hit by pitch | 1 | 1 |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .320 | .189 |
| On Base Percentage | .333 | .204 |
| Slugging Percentage | .464 | .208 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at North Dakota State College of Science | W, 7-5 |
| May 1 | at North Dakota State College of Science | L, 11-3 |
| May 2 | North Dakota State College of Science | W, 4-2 |
| May 2 | North Dakota State College of Science | L, 3-0 |
| May 4 | vs. Dawson Community College | L, 8-0 |
| May 4 | vs. Williston State College | L, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 6 | 6 | 4 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 1.833 | - | - | - | - | - | - | - | 6 |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Riverland Community College | W, 19-4 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | 1 | - | - | - | - | 5 |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Williston State College | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | - | - | - | 3 |
| Apr 24 | Williston State College | L, 17-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Williston State College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 1 | at North Dakota State College of Science | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| May 2 | North Dakota State College of Science | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Dawson Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 5 | 11 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 2 | 4 | - | - |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 2 | 1 | 1 | - |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 1 | 4 | - | - |
| Mar 20 | vs. Riverland Community College | W, 19-4 | 1 | 2 | 6 | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | 1 | 1 | 3 | 2 | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Williston State College | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 2 | 1 | - | - |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 0 | 2 | - | - |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Williston State College | L, 17-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Williston State College | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 1 | 3 | - | - |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 1 | 2 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 1 | 1 | - | - |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 1 | 1 | - | 1 |
| May 1 | at North Dakota State College of Science | L, 11-3 | 1 | 0 | 0 | - | - |
| May 2 | North Dakota State College of Science | W, 4-2 | 1 | 0 | 0 | - | - |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Dawson Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Riverland Community College | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Williston State College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Williston State College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Williston State College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at North Dakota State College of Science | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | North Dakota State College of Science | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Dawson Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Riverland Community College | W, 19-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 8-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Williston State College | L, 17-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 24 | Williston State College | L, 6-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| May 1 | at North Dakota State College of Science | L, 11-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 2 | North Dakota State College of Science | W, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Dawson Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 97 | 31 | 16 | 1 | 8 | - | 2 | 10 | 7 | .320 | .333 | .464 | 1 | - | 5 | - | - | - | - | 104 |
| Conference | 16 | 53 | 10 | 6 | - | 1 | - | - | 1 | 4 | .189 | .204 | .208 | 1 | - | 3 | - | - | - | - | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 26 | 6 | 1 | - | - | - | - | 0 | 2 | .231 | .231 | .231 | - | - | 2 | - | - | - | - | 28 |
| Away | 10 | 33 | 7 | 5 | - | 1 | - | - | 1 | 2 | .212 | .235 | .242 | 1 | - | 2 | - | - | - | - | 36 |
| Neutral | 10 | 38 | 18 | 10 | 1 | 7 | - | 2 | 9 | 3 | .474 | .487 | .816 | - | - | 1 | - | - | - | - | 40 |
| Wins | 15 | 53 | 25 | 14 | 1 | 7 | - | 2 | 9 | - | .472 | .491 | .717 | 1 | - | 4 | - | - | - | - | 59 |
| Losses | 13 | 44 | 6 | 2 | - | 1 | - | - | 1 | 7 | .136 | .136 | .159 | - | - | 1 | - | - | - | - | 45 |
| March | 6 | 25 | 17 | 10 | 1 | 6 | - | 2 | 8 | - | .680 | .692 | 1.160 | - | - | 1 | - | - | - | - | 27 |
| April | 16 | 55 | 12 | 6 | - | 1 | - | - | 1 | 5 | .218 | .232 | .236 | 1 | - | 2 | - | - | - | - | 58 |
| May | 6 | 17 | 2 | 0 | - | 1 | - | - | 1 | 2 | .118 | .118 | .176 | - | - | 2 | - | - | - | - | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 22 | 45 | 3 | 1 |
| Conference | 16 | 7 | 11 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 2 | 6 | - | - |
| Away | 10 | 6 | 8 | - | 1 |
| Neutral | 10 | 14 | 31 | 3 | - |
| Wins | 15 | 18 | 38 | 3 | 1 |
| Losses | 13 | 4 | 7 | - | - |
| March | 6 | 13 | 29 | 3 | - |
| April | 16 | 7 | 13 | - | - |
| May | 6 | 2 | 3 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 90 | 32 | 50 | 8 | - | .911 | 3 | - | - | - | - |
| Conference | 16 | 59 | 22 | 32 | 5 | - | .915 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 12 | 15 | 2 | - | .931 | 2 | - | - | - | - |
| Away | 10 | 38 | 13 | 21 | 4 | - | .895 | - | - | - | - | - |
| Neutral | 10 | 23 | 7 | 14 | 2 | - | .913 | 1 | - | - | - | - |
| Wins | 15 | 46 | 14 | 28 | 4 | - | .913 | 2 | - | - | - | - |
| Losses | 13 | 44 | 18 | 22 | 4 | - | .909 | 1 | - | - | - | - |
| March | 6 | 12 | 3 | 7 | 2 | - | .833 | 1 | - | - | - | - |
| April | 16 | 59 | 23 | 32 | 4 | - | .932 | 2 | - | - | - | - |
| May | 6 | 19 | 6 | 11 | 2 | - | .895 | - | - | - | - | - |
