Alysha Moser
gp
24
avg
.359
hr
-
rbi
6
r
8
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Plate appearances | 49 | 28 |
| At Bats | 39 | 22 |
| Runs | 8 | 3 |
| Hits | 14 | 7 |
| Doubles | 3 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 6 | 3 |
| Total bases | 19 | 10 |
| Walks | 7 | 5 |
| Hit by pitch | 2 | - |
| Strikeouts | 15 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .359 | .318 |
| On Base Percentage | .479 | .444 |
| Slugging Percentage | .487 | .455 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at North Dakota State College of Science | W, 7-5 |
| May 1 | at North Dakota State College of Science | L, 11-3 |
| May 2 | North Dakota State College of Science | W, 4-2 |
| May 2 | North Dakota State College of Science | L, 3-0 |
| May 4 | vs. Dawson Community College | L, 8-0 |
| May 4 | vs. Williston State College | L, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | vs. Riverland Community College | W, 19-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Williston State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Williston State College | L, 17-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Williston State College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | at North Dakota State College of Science | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | North Dakota State College of Science | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Dawson Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 1 | 2 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 3 | 2 | - | - |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Riverland Community College | W, 19-4 | 1 | 1 | 3 | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | - | - | - | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 20 | at Williston State College | L, 8-7 | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 24 | Williston State College | L, 17-4 | 1 | 1 | 2 | - | 1 |
| Apr 24 | Williston State College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 0 | 3 | - | - |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 1 | 2 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 0 | 1 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | - | - |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 0 | 0 | - | - |
| May 1 | at North Dakota State College of Science | L, 11-3 | 1 | 0 | 0 | - | - |
| May 2 | North Dakota State College of Science | W, 4-2 | - | - | - | - | - |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 0 | 0 | 1 | - |
| May 4 | vs. Dawson Community College | L, 8-0 | - | - | - | - | - |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 0 | 0 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Riverland Community College | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Williston State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Williston State College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Williston State College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at North Dakota State College of Science | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | North Dakota State College of Science | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Dawson Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Riverland Community College | W, 19-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Williston State College | L, 17-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Williston State College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at North Dakota State College of Science | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | North Dakota State College of Science | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Dawson Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 39 | 14 | 6 | 7 | 3 | 1 | - | 4 | 15 | .359 | .479 | .487 | 2 | - | 1 | - | - | - | - | 49 |
| Conference | 14 | 22 | 7 | 3 | 5 | 1 | 1 | - | 2 | 11 | .318 | .444 | .455 | - | - | 1 | - | - | - | - | 28 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 13 | 5 | 2 | 4 | 1 | 1 | - | 2 | 6 | .385 | .556 | .615 | 1 | - | - | - | - | - | - | 18 |
| Away | 9 | 13 | 3 | 1 | 1 | - | - | - | 0 | 7 | .231 | .286 | .231 | - | - | 1 | - | - | - | - | 15 |
| Neutral | 8 | 13 | 6 | 3 | 2 | 2 | - | - | 2 | 2 | .462 | .563 | .615 | 1 | - | - | - | - | - | - | 16 |
| Wins | 13 | 23 | 8 | 5 | 2 | 2 | 1 | - | 3 | 7 | .348 | .444 | .522 | 2 | - | 1 | - | - | - | - | 28 |
| Losses | 11 | 16 | 6 | 1 | 5 | 1 | - | - | 1 | 8 | .375 | .524 | .438 | - | - | - | - | - | - | - | 21 |
| March | 5 | 10 | 5 | 3 | 2 | 2 | - | - | 2 | - | .500 | .615 | .700 | 1 | - | - | - | - | - | - | 13 |
| April | 15 | 27 | 9 | 3 | 2 | 1 | 1 | - | 2 | 13 | .333 | .400 | .444 | 1 | - | 1 | - | - | - | - | 31 |
| May | 4 | 2 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 8 | 19 | 1 | 2 |
| Conference | 14 | 3 | 10 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 2 | 8 | 1 | 1 |
| Away | 9 | 1 | 3 | - | - |
| Neutral | 8 | 5 | 8 | - | 1 |
| Wins | 13 | 6 | 12 | - | - |
| Losses | 11 | 2 | 7 | 1 | 2 |
| March | 5 | 5 | 7 | - | - |
| April | 15 | 3 | 12 | - | 1 |
| May | 4 | 0 | 0 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 26 | 22 | 3 | 1 | 2 | .962 | - | - | - | - | - |
| Conference | 14 | 9 | 7 | 1 | 1 | 1 | .889 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 5 | 4 | 0 | 1 | 1 | .800 | - | - | - | - | - |
| Away | 9 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Neutral | 8 | 15 | 13 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 13 | 20 | 17 | 2 | 1 | 1 | .950 | - | - | - | - | - |
| Losses | 11 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| March | 5 | 14 | 12 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| April | 15 | 10 | 9 | 0 | 1 | 2 | .900 | - | - | - | - | - |
| May | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
