Tai Yamamoto
gp
27
avg
.390
hr
4
rbi
28
r
24
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 16 |
| Plate appearances | 90 | 56 |
| At Bats | 77 | 47 |
| Runs | 24 | 11 |
| Hits | 30 | 19 |
| Doubles | 10 | 5 |
| Triples | - | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 28 | 16 |
| Total bases | 52 | 33 |
| Walks | 5 | 4 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .390 | .404 |
| On Base Percentage | .467 | .482 |
| Slugging Percentage | .675 | .702 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at North Dakota State College of Science | W, 7-5 |
| May 1 | at North Dakota State College of Science | L, 11-3 |
| May 2 | North Dakota State College of Science | W, 4-2 |
| May 2 | North Dakota State College of Science | L, 3-0 |
| May 4 | vs. Dawson Community College | L, 8-0 |
| May 4 | vs. Williston State College | L, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | 1 | - | - | - | - | - | - | 5 |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Riverland Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 20 | at Williston State College | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Williston State College | L, 17-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Williston State College | L, 6-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | 1 | 1 | - | - | - | - | - | 6 |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 1 | at North Dakota State College of Science | L, 11-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 2 | North Dakota State College of Science | W, 4-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Dawson Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 4 | 7 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 2 | 1 | - | - |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 1 | 3 | - | - |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 2 | 2 | - | - |
| Mar 20 | vs. Riverland Community College | W, 19-4 | - | - | - | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 2 | 4 | - | - |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Williston State College | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 0 | 5 | - | - |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 2 | 4 | - | - |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 0 | 2 | - | - |
| Apr 24 | Williston State College | L, 17-4 | 1 | 0 | 1 | - | - |
| Apr 24 | Williston State College | L, 6-2 | 1 | 0 | 2 | - | - |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 3 | 5 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 2 | 6 | - | - |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 1 | 2 | - | - |
| May 1 | at North Dakota State College of Science | L, 11-3 | 1 | 1 | 1 | - | - |
| May 2 | North Dakota State College of Science | W, 4-2 | 1 | 0 | 2 | - | - |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Dawson Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Riverland Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Williston State College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Williston State College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Williston State College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at North Dakota State College of Science | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | North Dakota State College of Science | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Dawson Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Riverland Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 24 | Williston State College | L, 17-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Williston State College | L, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 6 | 6 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 6 | 6 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| May 1 | at North Dakota State College of Science | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | North Dakota State College of Science | W, 4-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Dawson Community College | L, 8-0 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 3 | 2 | 0 | 1 | 1 | .667 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 77 | 30 | 28 | 5 | 10 | - | 4 | 14 | 5 | .390 | .467 | .675 | 7 | 1 | - | - | - | - | - | 90 |
| Conference | 16 | 47 | 19 | 16 | 4 | 5 | - | 3 | 8 | 4 | .404 | .482 | .702 | 4 | 1 | - | - | - | - | - | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 20 | 5 | 3 | 2 | 4 | - | - | 4 | 1 | .250 | .400 | .450 | 3 | - | - | - | - | - | - | 25 |
| Away | 10 | 30 | 15 | 14 | 2 | 2 | - | 3 | 5 | 3 | .500 | .543 | .867 | 2 | 1 | - | - | - | - | - | 35 |
| Neutral | 9 | 27 | 10 | 11 | 1 | 4 | - | 1 | 5 | 1 | .370 | .433 | .630 | 2 | - | - | - | - | - | - | 30 |
| Wins | 14 | 41 | 22 | 21 | 2 | 7 | - | 3 | 10 | 2 | .537 | .583 | .927 | 4 | 1 | - | - | - | - | - | 48 |
| Losses | 13 | 36 | 8 | 7 | 3 | 3 | - | 1 | 4 | 3 | .222 | .333 | .389 | 3 | - | - | - | - | - | - | 42 |
| March | 5 | 16 | 8 | 8 | 1 | 2 | - | 1 | 3 | 1 | .500 | .556 | .813 | 1 | - | - | - | - | - | - | 18 |
| April | 16 | 47 | 18 | 14 | 1 | 7 | - | 3 | 10 | 2 | .383 | .444 | .723 | 5 | 1 | - | - | - | - | - | 54 |
| May | 6 | 14 | 4 | 6 | 3 | 1 | - | - | 1 | 2 | .286 | .444 | .357 | 1 | - | - | - | - | - | - | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 24 | 52 | - | - |
| Conference | 16 | 11 | 33 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 2 | 9 | - | - |
| Away | 10 | 10 | 26 | - | - |
| Neutral | 9 | 12 | 17 | - | - |
| Wins | 14 | 20 | 38 | - | - |
| Losses | 13 | 4 | 14 | - | - |
| March | 5 | 10 | 13 | - | - |
| April | 16 | 12 | 34 | - | - |
| May | 6 | 2 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 105 | 88 | 11 | 6 | 8 | .943 | - | - | - | - | - |
| Conference | 16 | 67 | 53 | 9 | 5 | 6 | .925 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 20 | 4 | 0 | 2 | 1.000 | - | - | - | - | - |
| Away | 10 | 44 | 33 | 6 | 5 | 4 | .886 | - | - | - | - | - |
| Neutral | 9 | 37 | 35 | 1 | 1 | 2 | .973 | - | - | - | - | - |
| Wins | 14 | 66 | 60 | 4 | 2 | 6 | .970 | - | - | - | - | - |
| Losses | 13 | 39 | 28 | 7 | 4 | 2 | .897 | - | - | - | - | - |
| March | 5 | 17 | 16 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 16 | 61 | 47 | 9 | 5 | 4 | .918 | - | - | - | - | - |
| May | 6 | 27 | 25 | 1 | 1 | 4 | .963 | - | - | - | - | - |
