Official Baseball Box Score

Lake Region State College - ND vs. North Dakota State College of Science

2/7/2026 — Aberdeen, SD

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Lake Region State College - ND 0 0 0 0 0 0 3 7
North Dakota State College of Science 5 8 3 5 X 21 18 1
Lake Region State College - ND 0
Player AB R H RBI BB SO PO A LOB
Ella Harkness ss 2 0 1 0 0 0 0 2 0
Leta Schulz 2b 1 0 0 0 0 2 2 3 0
Payton Durand 3b 2 0 1 0 0 1 1 1 1
Mya Dueck dp 1 0 0 0 0 1 0 0 0
Sadie Mason rf 1 0 0 0 0 1 0 0 0
Katie Allmaras cf 1 0 0 0 0 1 0 0 0
Annabelle Ocampo c 2 0 0 0 0 0 1 0 0
Sadie Vipond 1b 1 0 0 0 0 0 3 0 0
Alexa Ferguson lf 1 0 0 0 0 1 0 0 0
Tristin McTavish p 0 0 0 0 0 0 0 0 0
Kamryn Allard 1 0 0 0 0 1 1 0 0
Faith Spence 1 0 0 0 0 1 4 0 0
Ireland Schmidt 1 0 1 0 0 0 0 0 1
Kaell Klisowsky 0 0 0 0 0 0 0 0 0
   Katherine Haakenson p 0 0 0 0 0 0 0 0 0
Totals 15 0 3 0 0 9 12 6 2
North Dakota State College of Science 21
Player AB R H RBI BB SO PO A LOB
Izzi Parsons cf 4 2 3 2 0 0 0 0 0
Katie Edmonds ss 3 2 2 1 0 0 0 1 0
Rayelle Cooley 2b 4 1 1 2 0 1 1 0 0
Blythe Proulx rf 2 1 1 3 0 0 0 0 0
Heeley Taylor dp 2 1 2 0 0 0 0 0 0
Olivia Hohrman 3b 2 0 2 2 0 0 0 0 0
Jessi Mathews 1b 2 2 1 0 0 0 0 0 0
Ava Howard lf 2 1 1 0 0 0 0 1 0
Jordan Winkleman c 2 2 1 0 0 0 6 0 0
Naomi McKay p 0 0 0 0 0 0 0 1 0
Katie Olson 1 1 0 0 0 0 0 0 0
Afton Foster 2 0 1 1 0 0 3 0 0
Emily Bowman 2 0 1 2 0 0 0 0 0
Parker Strand 2 0 0 0 0 0 0 0 0
Cali Fox 2 3 2 1 0 0 1 0 0
Teagan Buenaventura 2 2 0 1 0 0 4 0 0
Makayla LaChance 0 0 0 0 0 0 0 0 0
Ky Solomon 0 3 0 0 2 0 0 2 0
Kendall Charles 1 0 0 0 0 0 0 0 0
   Aislinn Devine p 0 0 0 0 0 0 0 0 0
Totals 35 21 18 15 2 1 15 5 0
Lake Region State College - ND
E - Ella Harkness 2; Leta Schulz; Sadie Vipond; Alexa Ferguson 2; Kamryn Allard.
North Dakota State College of Science
E - Teagan Buenaventura.
2B - Izzi Parsons; Rayelle Cooley; Blythe Proulx; Jordan Winkleman; Emily Bowman.
RBI - Izzi Parsons 2; Katie Edmonds; Rayelle Cooley 2; Blythe Proulx 3; Olivia Hohrman 2; Afton Foster; Emily Bowman 2; Cali Fox; Teagan Buenaventura.
SB - Izzi Parsons; Katie Edmonds 2; Blythe Proulx; Heeley Taylor; Jessi Mathews; Jordan Winkleman; Cali Fox; Ky Solomon.
Lake Region State College - ND IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tristin McTavish 2.0 11 12 5 0 1 0 1 0 0 0 21 21 0 0 0
Katherine Haakenson 2.0 7 9 8 2 0 0 0 0 0 0 14 16 0 0 0
Totals 4.0 18 21 13 2 1 0 1 0 0 0 35 37 0 0 0
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Naomi McKay 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Heeley Taylor (W, 1-0) 3.0 1 0 0 0 6 0 0 0 0 0 0 9 0 0 0
Aislinn Devine 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 5.0 2 0 0 0 9 0 0 0 0 0 4 17 0 0 0
Lake Region State College - ND
Batters Faced - Tristin McTavish 21; Katherine Haakenson 16.
WP - Tristin McTavish.
North Dakota State College of Science
Batters Faced - Heeley Taylor 9; Naomi McKay 4; Aislinn Devine 4.