Official Basketball Box Score

Iowa Western Community College vs. Lake Region State College - ND

11/7/2015 at 5:00 PM — Devils Lake, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Western Community College 25 57 - 82
Lake Region State College - ND 23 34 - 57
Iowa Western Community College   Lake Region State College - ND
46.1% Total FG% 34.0%
0% 3-Pt. FG% 25.0%
57.1% Free Throw% 59.5%
None Technical Fouls None
Iowa Western Community College
Shooting % Game
Total FG% 46.1%
3-Pt. FG% 0%
Free Throw% 57.1%
Lake Region State College - ND
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 25.0%
Free Throw% 59.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tantashea Giger* 12-18 0-2 3-8 3 0 3 2 27 2 5 0 3 30
#5 Katie Cunningham* 4-7 0-1 1-2 6 8 14 4 9 0 0 0 2 31
#10 Alicia Mountian* 0-2 0-0 3-4 3 1 4 0 3 2 2 0 2 17
#15 Chenelle Pelle* 5-10 0-0 0-0 1 5 6 4 10 3 1 1 1 14
#42 Blaire Thomas* 6-9 0-1 0-1 0 2 2 3 12 0 2 0 3 21
#1 Betty Akathiotou 4-10 0-1 2-2 1 2 3 4 10 7 2 0 0 23
#3 Lade Adepoju 1-4 0-1 2-2 2 0 2 2 4 0 1 0 0 20
#12 Taylah Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Kendra Hicks 2-10 0-0 0-0 5 2 7 5 4 9 1 1 0 13
#23 Citlali Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Destiny Harris 1-6 0-1 1-2 0 3 3 2 3 3 4 0 2 27
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 35-76 0-7 12-21 24 28 52 26 82 26 18 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kelsey Schlenk* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 16
#12 Kennedy Henningsgard* 3-9 2-6 3-4 0 0 0 0 11 0 0 0 0 34
#20 Shaina Stevenson* 1-6 1-4 2-2 0 0 0 0 5 0 0 0 0 17
#32 Megan Cantellano* 2-7 0-0 8-8 0 0 0 0 12 0 0 0 0 29
#40 Kristal Flowers* 3-6 0-0 1-5 0 0 0 0 7 0 0 0 0 24
#3 Hannah Swartz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Fidelity Eastman 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#5 Helen Schuster 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 24
#14 Mackenzie Irwin 1-6 0-1 3-7 0 0 0 0 5 0 0 0 0 27
#24 Chania Scherr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Jadyn Fee 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 7
#34 Cassidy Nelson 6-7 0-0 3-7 0 0 0 0 15 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-47 3-12 22-37 0 0 0 0 57 0 0 0 0 200
* = Starter