Official Basketball Box Score

Northland Community & Tech vs. Lake Region State College - ND

11/15/2015 at 3:00 PM — Lake Region State College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northland Community & Technical College 5 18 19 22 - 64
Lake Region State College - ND 22 13 25 22 - 82
Northland Community & Technical College   Lake Region State College - ND
54.3% Total FG% 41.8%
38.5% 3-Pt. FG% 45.5%
60.0% Free Throw% 94.1%
None Technical Fouls None
Northland Community & Technical College
Shooting % Game
Total FG% 54.3%
3-Pt. FG% 38.5%
Free Throw% 60.0%
Lake Region State College - ND
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 45.5%
Free Throw% 94.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Myesha Caldwell* 2-5 1-3 2-2 0 5 5 3 7 4 4 0 1 23
#20 Tori Mekash* 4-8 1-3 0-0 1 3 4 2 9 3 2 0 0 28
#31 Haley Gehrtz* 3-8 0-0 5-7 0 4 4 2 11 2 3 0 0 32
#32 Allyson Dahl* 0-1 0-1 0-0 0 2 2 3 0 3 5 0 0 20
#53 ShaRon Miller* 4-6 0-0 0-4 0 3 3 4 8 1 4 1 1 23
#10 Courtney Amirayan 6-8 0-0 0-0 2 2 4 1 12 1 1 0 0 22
#14 Kendra Brasel 1-2 1-2 2-2 0 2 2 0 5 4 1 0 0 16
#15 Rachel Lindsay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#24 Cheyenne Woods 3-6 2-4 0-0 0 2 2 1 8 4 3 0 2 28
#30 Haley Hovde 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 25-46 5-13 9-15 6 26 32 16 64 22 24 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kelsey Schlenk* 2-8 2-5 0-0 0 2 2 3 6 2 1 0 2 25
#12 Kennedy Henningsgard* 4-9 3-6 2-2 0 3 3 0 13 2 2 0 1 26
#20 Shaina Stevenson* 0-4 0-1 2-2 2 0 2 4 2 4 2 0 1 23
#34 Cassidy Nelson* 10-19 0-0 2-2 0 2 2 1 22 0 1 0 0 33
#40 Kristal Flowers* 4-7 0-0 5-5 5 2 7 4 13 1 1 0 1 22
#3 Hannah Swartz 0-2 0-0 3-4 1 3 4 1 3 1 1 0 0 13
#4 Fidelity Eastman 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 3
#5 Helen Schuster 1-5 1-4 0-0 0 2 2 1 3 0 0 0 1 15
#14 Mackenzie Irwin 6-10 4-5 2-2 2 3 5 0 18 8 0 0 5 24
#24 Chania Scherr 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#30 Jadyn Fee 1-3 0-1 0-0 1 1 2 1 2 1 1 0 2 13
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-67 10-22 16-17 13 19 32 15 82 20 11 0 13 200
* = Starter