Kennedy Henningsgard
12

Kennedy Henningsgard

gp
34
pts/g
16.6
fg %
40.2
3pt %
36.5
ft %
74.1
reb/g
5.3
a/g
3.1
Player Stats
  Overall Conference
Games 34 12
Games started 34 12
Minutes 1093 406
Minutes per game 32.2 33.8
FG 187-465 66-161
FG Pct 40.2 41.0
3PT 88-241 26-80
3PT Pct 36.5 32.5
FT 103-139 45-58
FT Pct 74.1 77.6
Off rebounds 66 30
Def rebounds 115 41
Total rebounds 181 71
Rebounds per game 5.3 5.9
Personal fouls 51 20
Disqualifications 0 -
Assists 106 39
Turnovers 102 46
Assist to turnover ratio 1.0 0.8
Steals 51 18
Blocks 2 2
Points 565 203
Points per game 16.6 16.9
Points per 40 min 20.7 20.0
Recent Results
Date Opponent Result
Feb 15 at United Tribes Technical College W, 90-65
Feb 17 Dakota College at Bottineau W, 65-56
Feb 24 Williston State College W, 60-56
Feb 28 North Dakota State College of Science W, 73-63
Mar 5 Highland Community College - Illinois W, 67-55
Mar 14 vs. Northeastern Oklahoma A&M College L, 84-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Dakota College at Bottineau   - - - - - - - - -
Oct 14 # Valley City State University T, 0-0 - - - - - - - - -
Oct 31 Leech Lake W, 96-45 1 22 7-12 58.3 4-6 66.7 2-2 100.0 20
Nov 1 Leech Lake W, 102-67 1 16 8-14 57.1 3-5 60.0 2-2 100.0 21
Nov 7 Iowa Western Community College L, 82-57 1 34 3-9 33.3 2-6 33.3 3-4 75.0 11
Nov 8 Jamestown College JV W, 92-50 1 31 5-10 50.0 4-5 80.0 1-2 50.0 15
Nov 11 at Trinity Bible College W, 90-44 1 28 7-15 46.7 4-9 44.4 2-3 66.7 20
Nov 14 Miles Community College W, 79-56 1 34 5-18 27.8 2-7 28.6 5-6 83.3 17
Nov 15 Northland Community & Technical College W, 82-64 1 26 4-9 44.4 3-6 50.0 2-2 100.0 13
Nov 18 at Concordia JV W, 80-63 1 37 7-15 46.7 3-8 37.5 4-8 50.0 21
Nov 21 Northern State JV L, 76-75 1 37 7-17 41.2 4-10 40.0 5-7 71.4 23
Nov 22 Northern State JV W, 73-65 1 38 12-28 42.9 4-11 36.4 0-0 - 28
Dec 1 Concordia JV W, 80-56 1 22 5-11 45.5 4-5 80.0 2-4 50.0 16
Dec 3 vs. Salt Lake Community College L, 84-65 1 30 5-10 50.0 3-6 50.0 0-0 - 13
Dec 4 at College of Southern Idaho L, 77-42 1 33 4-14 28.6 1-8 12.5 0-0 - 9
Dec 5 vs. Northwest College W, 71-61 1 31 4-12 33.3 3-10 30.0 3-4 75.0 14
Dec 8 # at Jamestown College JV W, 85-51 1 20 1-9 11.1 1-3 33.3 1-2 50.0 4
Dec 9 Turtle Mountain W, 88-57 1 22 4-11 36.4 3-9 33.3 0-0 - 11
Dec 29 at Scottsdale Community College L, 74-58 1 29 3-11 27.3 0-5 0.0 1-2 50.0 7
Dec 30 vs. Mesa Community College W, 73-66 1 36 7-17 41.2 5-12 41.7 5-5 100.0 24
Dec 31 vs. Chandler-Gilbert Community College W, 84-61 1 28 8-15 53.3 4-8 50.0 1-2 50.0 21
Jan 7 at Williston State College W, 75-64 1 38 2-12 16.7 0-5 0.0 6-6 100.0 10
Jan 10 Dawson Community College W, 89-81 1 37 4-13 30.8 1-5 20.0 10-10 100.0 19
Jan 13 North Dakota State College of Science W, 74-67 1 39 5-13 38.5 2-8 25.0 8-10 80.0 20
Jan 19 # at Northern State JV W, 75-64 1 28 6-16 37.5 4-9 44.4 0-0 - 16
Jan 20 United Tribes Technical College W, 91-53 1 24 5-13 38.5 0-4 0.0 0-0 - 10
Jan 25 at Dakota College at Bottineau W, 77-65 1 37 7-12 58.3 4-6 66.7 2-2 100.0 20
Jan 28 at Bismarck State College L, 104-80 1 36 7-16 43.8 3-9 33.3 1-2 50.0 18
Jan 31 Williston State College W, 68-59 1 38 8-17 47.1 2-6 33.3 3-6 50.0 21
Feb 4 at Dawson Community College W, 90-70 1 34 6-9 66.7 4-6 66.7 3-4 75.0 19
Feb 7 at North Dakota State College of Science W, 80-76 1 27 4-12 33.3 3-7 42.9 8-10 80.0 19
Feb 11 Bismarck State College W, 83-74 1 35 8-17 47.1 2-7 28.6 3-4 75.0 21
Feb 15 at United Tribes Technical College W, 90-65 1 28 6-17 35.3 4-12 33.3 0-2 0.0 16
Feb 17 Dakota College at Bottineau W, 65-56 1 32 4-10 40.0 1-5 20.0 1-2 50.0 10
Feb 24 Williston State College W, 60-56 1 39 4-18 22.2 1-9 11.1 3-5 60.0 12
Feb 28 North Dakota State College of Science W, 73-63 1 39 5-12 41.7 3-8 37.5 12-12 100.0 25
Mar 5 Highland Community College - Illinois W, 67-55 1 40 7-15 46.7 2-6 33.3 0-0 - 16
Mar 14 vs. Northeastern Oklahoma A&M College L, 84-42 1 37 0-11 0.0 0-2 0.0 5-11 45.5 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 10 # Dakota College at Bottineau   - - - - - - - - -
Oct 14 # Valley City State University T, 0-0 - - - - - - - - -
Oct 31 Leech Lake W, 96-45 1 22 1 1 2 2 0 1 0
Nov 1 Leech Lake W, 102-67 1 16 0 0 0 5 1 3 0
Nov 7 Iowa Western Community College L, 82-57 1 34 0 0 0 0 0 0 0
Nov 8 Jamestown College JV W, 92-50 1 31 1 3 4 3 1 2 0
Nov 11 at Trinity Bible College W, 90-44 1 28 1 0 1 5 5 1 0
Nov 14 Miles Community College W, 79-56 1 34 5 3 8 4 4 1 0
Nov 15 Northland Community & Technical College W, 82-64 1 26 0 3 3 2 2 1 0
Nov 18 at Concordia JV W, 80-63 1 37 3 7 10 5 1 5 0
Nov 21 Northern State JV L, 76-75 1 37 0 1 1 5 3 2 0
Nov 22 Northern State JV W, 73-65 1 38 2 3 5 1 3 0 0
Dec 1 Concordia JV W, 80-56 1 22 1 5 6 1 2 2 0
Dec 3 vs. Salt Lake Community College L, 84-65 1 30 2 4 6 0 3 1 0
Dec 4 at College of Southern Idaho L, 77-42 1 33 1 3 4 3 3 3 0
Dec 5 vs. Northwest College W, 71-61 1 31 0 7 7 2 0 0 0
Dec 8 # at Jamestown College JV W, 85-51 1 20 3 1 4 3 1 0 0
Dec 9 Turtle Mountain W, 88-57 1 22 4 4 8 3 1 2 0
Dec 29 at Scottsdale Community College L, 74-58 1 29 2 0 2 4 4 0 0
Dec 30 vs. Mesa Community College W, 73-66 1 36 0 7 7 6 3 1 0
Dec 31 vs. Chandler-Gilbert Community College W, 84-61 1 28 6 3 9 4 2 1 0
Jan 7 at Williston State College W, 75-64 1 38 2 3 5 2 2 0 0
Jan 10 Dawson Community College W, 89-81 1 37 3 1 4 6 4 1 0
Jan 13 North Dakota State College of Science W, 74-67 1 39 4 3 7 2 10 1 1
Jan 19 # at Northern State JV W, 75-64 1 28 2 4 6 4 1 1 0
Jan 20 United Tribes Technical College W, 91-53 1 24 2 4 6 1 3 0 0
Jan 25 at Dakota College at Bottineau W, 77-65 1 37 5 2 7 6 4 1 0
Jan 28 at Bismarck State College L, 104-80 1 36 2 2 4 2 0 2 1
Jan 31 Williston State College W, 68-59 1 38 4 6 10 4 5 2 0
Feb 4 at Dawson Community College W, 90-70 1 34 0 4 4 2 8 1 0
Feb 7 at North Dakota State College of Science W, 80-76 1 27 1 1 2 4 3 0 0
Feb 11 Bismarck State College W, 83-74 1 35 3 7 10 3 3 4 0
Feb 15 at United Tribes Technical College W, 90-65 1 28 1 3 4 3 2 4 0
Feb 17 Dakota College at Bottineau W, 65-56 1 32 3 5 8 4 2 2 0
Feb 24 Williston State College W, 60-56 1 39 2 5 7 3 2 0 0
Feb 28 North Dakota State College of Science W, 73-63 1 39 1 2 3 5 6 3 0
Mar 5 Highland Community College - Illinois W, 67-55 1 40 3 6 9 4 6 2 0
Mar 14 vs. Northeastern Oklahoma A&M College L, 84-42 1 37 1 7 8 0 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 10 # Dakota College at Bottineau   - - - -
Oct 14 # Valley City State University T, 0-0 - - - -
Oct 31 Leech Lake W, 96-45 1 4 - -
Nov 1 Leech Lake W, 102-67 1 0 - 5.0
Nov 7 Iowa Western Community College L, 82-57 1 0 - -
Nov 8 Jamestown College JV W, 92-50 1 1 - 3.0
Nov 11 at Trinity Bible College W, 90-44 1 3 - 1.0
Nov 14 Miles Community College W, 79-56 1 3 - 1.0
Nov 15 Northland Community & Technical College W, 82-64 1 0 - 1.0
Nov 18 at Concordia JV W, 80-63 1 0 - 5.0
Nov 21 Northern State JV L, 76-75 1 2 - 1.7
Nov 22 Northern State JV W, 73-65 1 0 - 0.3
Dec 1 Concordia JV W, 80-56 1 2 - 0.5
Dec 3 vs. Salt Lake Community College L, 84-65 1 0 - 0.0
Dec 4 at College of Southern Idaho L, 77-42 1 2 0 1.0
Dec 5 vs. Northwest College W, 71-61 1 1 - -
Dec 8 # at Jamestown College JV W, 85-51 1 0 - 3.0
Dec 9 Turtle Mountain W, 88-57 1 0 - 3.0
Dec 29 at Scottsdale Community College L, 74-58 1 2 - 1.0
Dec 30 vs. Mesa Community College W, 73-66 1 3 - 2.0
Dec 31 vs. Chandler-Gilbert Community College W, 84-61 1 0 - 2.0
Jan 7 at Williston State College W, 75-64 1 1 - 1.0
Jan 10 Dawson Community College W, 89-81 1 1 - 1.5
Jan 13 North Dakota State College of Science W, 74-67 1 1 - 0.2
Jan 19 # at Northern State JV W, 75-64 1 1 - 4.0
Jan 20 United Tribes Technical College W, 91-53 1 2 - 0.3
Jan 25 at Dakota College at Bottineau W, 77-65 1 2 - 1.5
Jan 28 at Bismarck State College L, 104-80 1 2 - -
Jan 31 Williston State College W, 68-59 1 1 - 0.8
Feb 4 at Dawson Community College W, 90-70 1 3 - 0.3
Feb 7 at North Dakota State College of Science W, 80-76 1 1 - 1.3
Feb 11 Bismarck State College W, 83-74 1 2 - 1.0
Feb 15 at United Tribes Technical College W, 90-65 1 1 - 1.5
Feb 17 Dakota College at Bottineau W, 65-56 1 3 - 2.0
Feb 24 Williston State College W, 60-56 1 2 - 1.5
Feb 28 North Dakota State College of Science W, 73-63 1 2 - 0.8
Mar 5 Highland Community College - Illinois W, 67-55 1 2 - 0.7
Mar 14 vs. Northeastern Oklahoma A&M College L, 84-42 1 2 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2014-15 34 26.4 4.9-11.7 1.7-4.8 2.4-3.2 13.9
2015-16 34 32.2 5.5-13.7 2.6-7.1 3.0-4.1 16.6
Total 68 29.3 5.2-12.7 2.2-5.9 2.7-3.7 15.3
  gp gs min fg pct 3pt pct ft pct pts
2014-15 34 31 897 167-397 42.1 59-162 36.4 80-110 72.7 473
2015-16 34 34 1093 187-465 40.2 88-241 36.5 103-139 74.1 565
Total 68 65 1990 354-862 41.1 147-403 36.5 183-249 73.5 1038
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 34 897 26.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
2015-16 34 1093 32.2 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Total 68 1990 29.3 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 34 1.8 2.9 4.7 2.0 2.0 1.3 0.1
2015-16 34 1.9 3.4 5.3 3.1 3.0 1.5 0.1
Total 68 1.9 3.1 5.0 2.6 2.5 1.4 0.1
  gp gs off def reb ast to stl blk
2014-15 34 31 61 98 159 68 67 45 4
2015-16 34 34 66 115 181 106 102 51 2
Total 68 65 127 213 340 174 169 96 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 68 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 32.2 5.5-13.7 2.6-7.1 3.0-4.1 16.6
Conference 12 33.8 5.5-13.4 2.2-6.7 3.8-4.8 16.9
Exhibition 2 24.0 3.5-12.5 2.5-6.0 0.5-1.0 10.0
             
Home 19 31.8 5.8-14.1 2.5-6.7 3.3-4.1 17.3
Away 10 32.7 5.3-13.3 2.6-7.5 2.7-3.9 15.9
Neutral 5 32.4 4.8-13.0 3.0-7.6 2.8-4.4 15.4
             
Wins 27 31.8 5.9-14.0 2.8-7.2 3.3-4.2 17.7
Losses 7 33.7 4.1-12.6 1.9-6.6 2.1-3.7 12.3
             
October 1 22.0 7.0-12.0 4.0-6.0 2.0-2.0 20.0
November 9 31.2 6.4-15.0 3.2-7.4 2.7-3.8 18.8
December 8 28.8 5.0-12.6 2.9-7.9 1.5-2.1 14.4
January 7 35.5 5.4-13.7 1.7-6.1 4.3-5.1 16.9
February 7 33.5 5.3-13.6 2.6-7.7 4.3-5.6 17.4
March 2 38.5 3.5-13.0 1.0-4.0 2.5-5.5 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1093 187-465 40.2 88-241 36.5 103-139 74.1 565
Conference 12 12 406 66-161 41.0 26-80 32.5 45-58 77.6 203
Exhibition 2 2 48 7-25 28.0 5-12 41.7 1-2 50.0 20
                     
Home 19 19 604 110-267 41.2 47-128 36.7 62-78 79.5 329
Away 10 10 327 53-133 39.8 26-75 34.7 27-39 69.2 159
Neutral 5 5 162 24-65 36.9 15-38 39.5 14-22 63.6 77
                     
Wins 27 27 857 158-377 41.9 75-195 38.5 88-113 77.9 479
Losses 7 7 236 29-88 33.0 13-46 28.3 15-26 57.7 86
                     
October 1 1 22 7-12 58.3 4-6 66.7 2-2 100.0 20
November 9 9 280 58-135 43.0 29-67 43.3 24-34 70.6 169
December 8 8 230 40-101 39.6 23-63 36.5 12-17 70.6 115
January 7 7 249 38-96 39.6 12-43 27.9 30-36 83.3 118
February 7 7 235 37-95 38.9 18-54 33.3 30-39 76.9 122
March 2 2 77 7-26 26.9 2-8 25.0 5-11 45.5 21
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 1093 32.2 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Conference 12 406 33.8 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Exhibition 2 48 24.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
                 
Home 19 604 31.8 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Away 10 327 32.7 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Neutral 5 162 32.4 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
                 
Wins 27 857 31.8 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Losses 7 236 33.7 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
                 
October 1 22 22.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
November 9 280 31.2 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
December 8 230 28.8 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
January 7 249 35.5 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
February 7 235 33.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 77 38.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 1.9 3.4 5.3 3.1 3.0 1.5 0.1
Conference 12 2.5 3.4 5.9 3.3 3.8 1.5 0.2
Exhibition 2 2.5 2.5 5.0 3.5 1.0 0.5 0.0
                 
Home 19 2.1 3.3 5.3 3.1 3.1 1.5 0.1
Away 10 1.8 2.5 4.3 3.6 3.2 1.7 0.1
Neutral 5 1.8 5.6 7.4 2.4 2.4 1.0 0.0
                 
Wins 27 2.1 3.6 5.8 3.4 3.1 1.5 0.0
Losses 7 1.1 2.4 3.6 2.0 2.4 1.4 0.1
                 
October 1 1.0 1.0 2.0 2.0 0.0 1.0 0.0
November 9 1.3 2.2 3.6 3.3 2.2 1.7 0.0
December 8 2.0 4.1 6.1 2.9 2.3 1.3 0.0
January 7 3.1 3.0 6.1 3.3 4.0 1.0 0.3
February 7 1.6 3.9 5.4 3.4 3.7 2.0 0.0
March 2 2.0 6.5 8.5 2.0 5.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 34 34 66 115 181 106 102 51 2
Conference 12 12 30 41 71 39 46 18 2
Exhibition 2 2 5 5 10 7 2 1 0
                   
Home 19 19 39 62 101 58 58 29 1
Away 10 10 18 25 43 36 32 17 1
Neutral 5 5 9 28 37 12 12 5 0
                   
Wins 27 27 58 98 156 92 85 41 1
Losses 7 7 8 17 25 14 17 10 1
                   
October 1 1 1 1 2 2 0 1 0
November 9 9 12 20 32 30 20 15 0
December 8 8 16 33 49 23 18 10 0
January 7 7 22 21 43 23 28 7 2
February 7 7 11 27 38 24 26 14 0
March 2 2 4 13 17 4 10 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0