2015-16 Basketball Statistics Lake Region State College - ND

  • Games
    34
  • Pts
    76.2
  • FG %
    43.1
  • 3PT %
    34.4
  • FT %
    68.6
  • Reb
    39.7
  • Ast
    18.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2016 Williston State College W, 68-59
2/4/2016 at Dawson Community College W, 90-70
2/7/2016 at North Dakota State College of Science W, 80-76
2/11/2016 Bismarck State College W, 83-74
2/15/2016 at United Tribes Technical College W, 90-65
2/17/2016 Dakota College at Bottineau W, 65-56
2/24/2016 Williston State College W, 60-56
2/28/2016 North Dakota State College of Science W, 73-63
3/5/2016 Highland Community College - Illinois W, 67-55
3/14/2016 vs. Northeastern Oklahoma A&M College L, 84-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # Dakota College at Bottineau   - - - - - - -
Oct 14 # Valley City State University T, 0-0 - - - - - - -
Oct 31 Leech Lake W, 96-45 38-82 46.3 12-26 46.2 8-13 61.5 96.0
Nov 1 Leech Lake W, 102-67 37-91 40.7 10-31 32.3 18-26 69.2 102.0
Nov 7 Iowa Western Community College L, 82-57 16-47 34.0 3-12 25.0 22-37 59.5 57.0
Nov 8 Jamestown College JV W, 92-50 34-64 53.1 13-25 52.0 11-16 68.8 92.0
Nov 11 at Trinity Bible College W, 90-44 36-79 45.6 9-30 30.0 9-12 75.0 90.0
Nov 14 Miles Community College W, 79-56 28-73 38.4 6-24 25.0 17-22 77.3 79.0
Nov 15 Northland Community & Technical College W, 82-64 28-67 41.8 10-22 45.5 16-17 94.1 82.0
Nov 18 at Concordia JV W, 80-63 30-83 36.1 8-23 34.8 12-21 57.1 80.0
Nov 21 Northern State JV L, 76-75 27-56 48.2 7-19 36.8 14-21 66.7 75.0
Nov 22 Northern State JV W, 73-65 27-62 43.5 8-23 34.8 10-16 62.5 73.0
Dec 1 Concordia JV W, 80-56 30-71 42.3 9-20 45.0 11-16 68.8 80.0
Dec 3 vs. Salt Lake Community College L, 84-65 21-53 39.6 10-29 34.5 13-23 56.5 65.0
Dec 4 at College of Southern Idaho L, 77-42 14-53 26.4 3-22 13.6 11-19 57.9 42.0
Dec 5 vs. Northwest College W, 71-61 26-59 44.1 6-20 30.0 13-20 65.0 71.0
Dec 8 # at Jamestown College JV W, 85-51 34-76 44.7 9-16 56.3 8-16 50.0 85.0
Dec 9 Turtle Mountain W, 88-57 35-82 42.7 11-37 29.7 7-10 70.0 88.0
Dec 29 at Scottsdale Community College L, 74-58 18-44 40.9 3-19 15.8 19-27 70.4 58.0
Dec 30 vs. Mesa Community College W, 73-66 22-60 36.7 10-24 41.7 19-24 79.2 73.0
Dec 31 vs. Chandler-Gilbert Community College W, 84-61 36-73 49.3 11-30 36.7 1-4 25.0 84.0
Jan 7 at Williston State College W, 75-64 26-56 46.4 8-19 42.1 15-17 88.2 75.0
Jan 10 Dawson Community College W, 89-81 29-64 45.3 6-19 31.6 25-33 75.8 89.0
Jan 13 North Dakota State College of Science W, 74-67 21-54 38.9 6-22 27.3 26-35 74.3 74.0
Jan 19 # at Northern State JV W, 75-64 27-60 45.0 13-23 56.5 8-9 88.9 75.0
Jan 20 United Tribes Technical College W, 91-53 38-69 55.1 8-20 40.0 7-9 77.8 91.0
Jan 25 at Dakota College at Bottineau W, 77-65 31-61 50.8 7-19 36.8 8-15 53.3 77.0
Jan 28 at Bismarck State College L, 104-80 29-81 35.8 9-32 28.1 13-22 59.1 80.0
Jan 31 Williston State College W, 68-59 24-60 40.0 7-18 38.9 13-19 68.4 68.0
Feb 4 at Dawson Community College W, 90-70 32-60 53.3 11-24 45.8 15-23 65.2 90.0
Feb 7 at North Dakota State College of Science W, 80-76 27-49 55.1 12-23 52.2 14-16 87.5 80.0
Feb 11 Bismarck State College W, 83-74 32-70 45.7 5-21 23.8 14-19 73.7 83.0
Feb 15 at United Tribes Technical College W, 90-65 37-69 53.6 11-27 40.7 5-10 50.0 90.0
Feb 17 Dakota College at Bottineau W, 65-56 25-63 39.7 11-26 42.3 4-6 66.7 65.0
Feb 24 Williston State College W, 60-56 24-63 38.1 1-16 6.3 11-20 55.0 60.0
Feb 28 North Dakota State College of Science W, 73-63 21-41 51.2 5-13 38.5 26-31 83.9 73.0
Mar 5 Highland Community College - Illinois W, 67-55 26-61 42.6 7-23 30.4 8-12 66.7 67.0
Mar 14 vs. Northeastern Oklahoma A&M College L, 84-42 12-56 21.4 2-12 16.7 16-26 61.5 42.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # Dakota College at Bottineau   - - - -
Oct 14 # Valley City State University T, 0-0 - - - -
Oct 31 Leech Lake W, 96-45 28 32 60 16.0
Nov 1 Leech Lake W, 102-67 28 30 58 6.0
Nov 7 Iowa Western Community College L, 82-57 0 0 0 -52.0
Nov 8 Jamestown College JV W, 92-50 12 28 40 9.0
Nov 11 at Trinity Bible College W, 90-44 13 25 38 10.0
Nov 14 Miles Community College W, 79-56 18 24 42 -4.0
Nov 15 Northland Community & Technical College W, 82-64 13 19 32 0.0
Nov 18 at Concordia JV W, 80-63 12 34 46 11.0
Nov 21 Northern State JV L, 76-75 6 14 20 -19.0
Nov 22 Northern State JV W, 73-65 15 19 34 34.0
Dec 1 Concordia JV W, 80-56 15 31 46 8.0
Dec 3 vs. Salt Lake Community College L, 84-65 7 23 30 -9.0
Dec 4 at College of Southern Idaho L, 77-42 17 22 39 0.0
Dec 5 vs. Northwest College W, 71-61 11 34 45 -2.0
Dec 8 # at Jamestown College JV W, 85-51 15 17 32 -3.0
Dec 9 Turtle Mountain W, 88-57 26 23 49 22.0
Dec 29 at Scottsdale Community College L, 74-58 11 17 28 -11.0
Dec 30 vs. Mesa Community College W, 73-66 17 29 46 11.0
Dec 31 vs. Chandler-Gilbert Community College W, 84-61 19 26 45 13.0
Jan 7 at Williston State College W, 75-64 8 27 35 7.0
Jan 10 Dawson Community College W, 89-81 18 25 43 9.0
Jan 13 North Dakota State College of Science W, 74-67 12 28 40 3.0
Jan 19 # at Northern State JV W, 75-64 9 25 34 -12.0
Jan 20 United Tribes Technical College W, 91-53 11 32 43 12.0
Jan 25 at Dakota College at Bottineau W, 77-65 19 25 44 17.0
Jan 28 at Bismarck State College L, 104-80 18 24 42 -10.0
Jan 31 Williston State College W, 68-59 15 28 43 9.0
Feb 4 at Dawson Community College W, 90-70 14 31 45 9.0
Feb 7 at North Dakota State College of Science W, 80-76 8 15 23 -3.0
Feb 11 Bismarck State College W, 83-74 14 35 49 9.0
Feb 15 at United Tribes Technical College W, 90-65 17 29 46 16.0
Feb 17 Dakota College at Bottineau W, 65-56 13 29 42 12.0
Feb 24 Williston State College W, 60-56 18 28 46 6.0
Feb 28 North Dakota State College of Science W, 73-63 5 20 25 -13.0
Mar 5 Highland Community College - Illinois W, 67-55 17 23 40 10.0
Mar 14 vs. Northeastern Oklahoma A&M College L, 84-42 17 29 46 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # Dakota College at Bottineau   - - - -
Oct 14 # Valley City State University T, 0-0 - - - -
Oct 31 Leech Lake W, 96-45 0 12 1 26
Nov 1 Leech Lake W, 102-67 7 15 4 29
Nov 7 Iowa Western Community College L, 82-57 0 0 0 0
Nov 8 Jamestown College JV W, 92-50 10 10 2 26
Nov 11 at Trinity Bible College W, 90-44 13 12 1 24
Nov 14 Miles Community College W, 79-56 18 15 3 20
Nov 15 Northland Community & Technical College W, 82-64 11 13 0 20
Nov 18 at Concordia JV W, 80-63 15 13 6 20
Nov 21 Northern State JV L, 76-75 11 8 0 23
Nov 22 Northern State JV W, 73-65 17 10 1 17
Dec 1 Concordia JV W, 80-56 17 12 0 24
Dec 3 vs. Salt Lake Community College L, 84-65 19 3 1 16
Dec 4 at College of Southern Idaho L, 77-42 26 7 2 6
Dec 5 vs. Northwest College W, 71-61 0 0 0 20
Dec 8 # at Jamestown College JV W, 85-51 6 0 0 18
Dec 9 Turtle Mountain W, 88-57 13 17 4 25
Dec 29 at Scottsdale Community College L, 74-58 28 6 1 9
Dec 30 vs. Mesa Community College W, 73-66 20 7 1 20
Dec 31 vs. Chandler-Gilbert Community College W, 84-61 24 14 2 20
Jan 7 at Williston State College W, 75-64 23 6 0 12
Jan 10 Dawson Community College W, 89-81 22 11 2 19
Jan 13 North Dakota State College of Science W, 74-67 17 7 7 18
Jan 19 # at Northern State JV W, 75-64 10 8 3 23
Jan 20 United Tribes Technical College W, 91-53 22 11 2 27
Jan 25 at Dakota College at Bottineau W, 77-65 22 9 3 24
Jan 28 at Bismarck State College L, 104-80 8 10 1 15
Jan 31 Williston State College W, 68-59 15 8 3 19
Feb 4 at Dawson Community College W, 90-70 26 11 4 21
Feb 7 at North Dakota State College of Science W, 80-76 18 8 0 18
Feb 11 Bismarck State College W, 83-74 14 8 2 22
Feb 15 at United Tribes Technical College W, 90-65 17 15 2 28
Feb 17 Dakota College at Bottineau W, 65-56 13 6 2 23
Feb 24 Williston State College W, 60-56 18 7 3 14
Feb 28 North Dakota State College of Science W, 73-63 15 8 0 19
Mar 5 Highland Community College - Illinois W, 67-55 20 10 0 16
Mar 14 vs. Northeastern Oklahoma A&M College L, 84-42 17 4 1 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # Dakota College at Bottineau   - - -
Oct 14 # Valley City State University T, 0-0 - - -
Oct 31 Leech Lake W, 96-45 20 - -
Nov 1 Leech Lake W, 102-67 13 - -
Nov 7 Iowa Western Community College L, 82-57 0 - -
Nov 8 Jamestown College JV W, 92-50 14 - -
Nov 11 at Trinity Bible College W, 90-44 12 - -
Nov 14 Miles Community College W, 79-56 21 - -
Nov 15 Northland Community & Technical College W, 82-64 15 - -
Nov 18 at Concordia JV W, 80-63 0 - -
Nov 21 Northern State JV L, 76-75 15 - -
Nov 22 Northern State JV W, 73-65 4 - -
Dec 1 Concordia JV W, 80-56 11 - -
Dec 3 vs. Salt Lake Community College L, 84-65 0 - -
Dec 4 at College of Southern Idaho L, 77-42 15 - -
Dec 5 vs. Northwest College W, 71-61 20 - -
Dec 8 # at Jamestown College JV W, 85-51 0 - -
Dec 9 Turtle Mountain W, 88-57 5 - -
Dec 29 at Scottsdale Community College L, 74-58 13 - -
Dec 30 vs. Mesa Community College W, 73-66 22 - -
Dec 31 vs. Chandler-Gilbert Community College W, 84-61 0 - -
Jan 7 at Williston State College W, 75-64 17 - -
Jan 10 Dawson Community College W, 89-81 18 - -
Jan 13 North Dakota State College of Science W, 74-67 18 - -
Jan 19 # at Northern State JV W, 75-64 9 - -
Jan 20 United Tribes Technical College W, 91-53 14 - -
Jan 25 at Dakota College at Bottineau W, 77-65 21 - -
Jan 28 at Bismarck State College L, 104-80 21 - -
Jan 31 Williston State College W, 68-59 10 - -
Feb 4 at Dawson Community College W, 90-70 15 - -
Feb 7 at North Dakota State College of Science W, 80-76 19 - -
Feb 11 Bismarck State College W, 83-74 20 - -
Feb 15 at United Tribes Technical College W, 90-65 16 - -
Feb 17 Dakota College at Bottineau W, 65-56 15 - -
Feb 24 Williston State College W, 60-56 15 - -
Feb 28 North Dakota State College of Science W, 73-63 22 - -
Mar 5 Highland Community College - Illinois W, 67-55 16 - -
Mar 14 vs. Northeastern Oklahoma A&M College L, 84-42 18 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # Dakota College at Bottineau   - - - - -
Oct 14 # Valley City State University T, 0-0 - - - - -
Oct 31 Leech Lake W, 96-45 15-60 25.0 2-10 20.0 45.0
Nov 1 Leech Lake W, 102-67 23-75 30.7 6-15 40.0 67.0
Nov 7 Iowa Western Community College L, 82-57 35-76 46.1 0-7 0.0 82.0
Nov 8 Jamestown College JV W, 92-50 18-56 32.1 3-17 17.6 50.0
Nov 11 at Trinity Bible College W, 90-44 18-54 33.3 2-10 20.0 44.0
Nov 14 Miles Community College W, 79-56 21-60 35.0 2-15 13.3 56.0
Nov 15 Northland Community & Technical College W, 82-64 25-46 54.3 5-13 38.5 64.0
Nov 18 at Concordia JV W, 80-63 24-75 32.0 3-17 17.6 63.0
Nov 21 Northern State JV L, 76-75 33-57 57.9 3-8 37.5 76.0
Nov 22 Northern State JV W, 73-65 0-0 - 0-0 - 65.0
Dec 1 Concordia JV W, 80-56 26-64 40.6 1-15 6.7 56.0
Dec 3 vs. Salt Lake Community College L, 84-65 32-66 48.5 8-20 40.0 84.0
Dec 4 at College of Southern Idaho L, 77-42 33-65 50.8 3-12 25.0 77.0
Dec 5 vs. Northwest College W, 71-61 21-73 28.8 1-19 5.3 61.0
Dec 8 # at Jamestown College JV W, 85-51 17-50 34.0 6-18 33.3 51.0
Dec 9 Turtle Mountain W, 88-57 23-50 46.0 6-16 37.5 57.0
Dec 29 at Scottsdale Community College L, 74-58 33-64 51.6 3-10 30.0 74.0
Dec 30 vs. Mesa Community College W, 73-66 20-57 35.1 7-17 41.2 66.0
Dec 31 vs. Chandler-Gilbert Community College W, 84-61 25-65 38.5 1-10 10.0 61.0
Jan 7 at Williston State College W, 75-64 24-61 39.3 6-18 33.3 64.0
Jan 10 Dawson Community College W, 89-81 30-65 46.2 5-9 55.6 81.0
Jan 13 North Dakota State College of Science W, 74-67 24-60 40.0 3-16 18.8 67.0
Jan 19 # at Northern State JV W, 75-64 28-73 38.4 1-9 11.1 64.0
Jan 20 United Tribes Technical College W, 91-53 21-63 33.3 3-19 15.8 53.0
Jan 25 at Dakota College at Bottineau W, 77-65 25-61 41.0 2-20 10.0 65.0
Jan 28 at Bismarck State College L, 104-80 39-72 54.2 7-22 31.8 104.0
Jan 31 Williston State College W, 68-59 25-62 40.3 7-21 33.3 59.0
Feb 4 at Dawson Community College W, 90-70 27-71 38.0 8-23 34.8 70.0
Feb 7 at North Dakota State College of Science W, 80-76 28-50 56.0 7-12 58.3 76.0
Feb 11 Bismarck State College W, 83-74 25-73 34.2 8-37 21.6 74.0
Feb 15 at United Tribes Technical College W, 90-65 25-63 39.7 2-14 14.3 65.0
Feb 17 Dakota College at Bottineau W, 65-56 21-52 40.4 7-16 43.8 56.0
Feb 24 Williston State College W, 60-56 22-62 35.5 6-23 26.1 56.0
Feb 28 North Dakota State College of Science W, 73-63 20-57 35.1 9-24 37.5 63.0
Mar 5 Highland Community College - Illinois W, 67-55 20-52 38.5 4-17 23.5 55.0
Mar 14 vs. Northeastern Oklahoma A&M College L, 84-42 33-67 49.3 11-22 50.0 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # Dakota College at Bottineau   - - - -
Oct 14 # Valley City State University T, 0-0 - - - -
Oct 31 Leech Lake W, 96-45 19.0 25.0 44.0 16.0
Nov 1 Leech Lake W, 102-67 23.0 29.0 52.0 6.0
Nov 7 Iowa Western Community College L, 82-57 24.0 28.0 52.0 -52.0
Nov 8 Jamestown College JV W, 92-50 11.0 20.0 31.0 9.0
Nov 11 at Trinity Bible College W, 90-44 8.0 20.0 28.0 10.0
Nov 14 Miles Community College W, 79-56 16.0 30.0 46.0 -4.0
Nov 15 Northland Community & Technical College W, 82-64 6.0 26.0 32.0 0.0
Nov 18 at Concordia JV W, 80-63 10.0 25.0 35.0 11.0
Nov 21 Northern State JV L, 76-75 14.0 25.0 39.0 -19.0
Nov 22 Northern State JV W, 73-65 0.0 0.0 0.0 34.0
Dec 1 Concordia JV W, 80-56 9.0 29.0 38.0 8.0
Dec 3 vs. Salt Lake Community College L, 84-65 13.0 26.0 39.0 -9.0
Dec 4 at College of Southern Idaho L, 77-42 13.0 26.0 39.0 0.0
Dec 5 vs. Northwest College W, 71-61 21.0 26.0 47.0 -2.0
Dec 8 # at Jamestown College JV W, 85-51 8.0 27.0 35.0 -3.0
Dec 9 Turtle Mountain W, 88-57 4.0 23.0 27.0 22.0
Dec 29 at Scottsdale Community College L, 74-58 16.0 23.0 39.0 -11.0
Dec 30 vs. Mesa Community College W, 73-66 14.0 21.0 35.0 11.0
Dec 31 vs. Chandler-Gilbert Community College W, 84-61 15.0 17.0 32.0 13.0
Jan 7 at Williston State College W, 75-64 7.0 21.0 28.0 7.0
Jan 10 Dawson Community College W, 89-81 11.0 23.0 34.0 9.0
Jan 13 North Dakota State College of Science W, 74-67 12.0 25.0 37.0 3.0
Jan 19 # at Northern State JV W, 75-64 21.0 25.0 46.0 -12.0
Jan 20 United Tribes Technical College W, 91-53 11.0 20.0 31.0 12.0
Jan 25 at Dakota College at Bottineau W, 77-65 13.0 14.0 27.0 17.0
Jan 28 at Bismarck State College L, 104-80 16.0 36.0 52.0 -10.0
Jan 31 Williston State College W, 68-59 10.0 24.0 34.0 9.0
Feb 4 at Dawson Community College W, 90-70 18.0 18.0 36.0 9.0
Feb 7 at North Dakota State College of Science W, 80-76 11.0 15.0 26.0 -3.0
Feb 11 Bismarck State College W, 83-74 15.0 25.0 40.0 9.0
Feb 15 at United Tribes Technical College W, 90-65 12.0 18.0 30.0 16.0
Feb 17 Dakota College at Bottineau W, 65-56 4.0 26.0 30.0 12.0
Feb 24 Williston State College W, 60-56 13.0 27.0 40.0 6.0
Feb 28 North Dakota State College of Science W, 73-63 19.0 19.0 38.0 -13.0
Mar 5 Highland Community College - Illinois W, 67-55 11.0 19.0 30.0 10.0
Mar 14 vs. Northeastern Oklahoma A&M College L, 84-42 6.0 31.0 37.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # Dakota College at Bottineau   - - - -
Oct 14 # Valley City State University T, 0-0 - - - -
Oct 31 Leech Lake W, 96-45 20.0 6.0 0.0 6.0
Nov 1 Leech Lake W, 102-67 18.0 4.0 0.0 10.0
Nov 7 Iowa Western Community College L, 82-57 18.0 13.0 2.0 26.0
Nov 8 Jamestown College JV W, 92-50 22.0 2.0 1.0 10.0
Nov 11 at Trinity Bible College W, 90-44 25.0 7.0 3.0 9.0
Nov 14 Miles Community College W, 79-56 31.0 5.0 5.0 12.0
Nov 15 Northland Community & Technical College W, 82-64 24.0 5.0 1.0 22.0
Nov 18 at Concordia JV W, 80-63 24.0 5.0 0.0 9.0
Nov 21 Northern State JV L, 76-75 18.0 6.0 2.0 25.0
Nov 22 Northern State JV W, 73-65 0.0 0.0 0.0 0.0
Dec 1 Concordia JV W, 80-56 24.0 9.0 0.0 14.0
Dec 3 vs. Salt Lake Community College L, 84-65 11.0 11.0 2.0 21.0
Dec 4 at College of Southern Idaho L, 77-42 14.0 11.0 6.0 23.0
Dec 5 vs. Northwest College W, 71-61 11.0 10.0 5.0 12.0
Dec 8 # at Jamestown College JV W, 85-51 18.0 3.0 0.0 10.0
Dec 9 Turtle Mountain W, 88-57 31.0 5.0 3.0 15.0
Dec 29 at Scottsdale Community College L, 74-58 20.0 17.0 1.0 17.0
Dec 30 vs. Mesa Community College W, 73-66 16.0 0.0 6.0 11.0
Dec 31 vs. Chandler-Gilbert Community College W, 84-61 27.0 16.0 3.0 9.0
Jan 7 at Williston State College W, 75-64 19.0 7.0 0.0 12.0
Jan 10 Dawson Community College W, 89-81 23.0 10.0 1.0 16.0
Jan 13 North Dakota State College of Science W, 74-67 20.0 8.0 0.0 17.0
Jan 19 # at Northern State JV W, 75-64 15.0 6.0 2.0 13.0
Jan 20 United Tribes Technical College W, 91-53 25.0 8.0 3.0 14.0
Jan 25 at Dakota College at Bottineau W, 77-65 13.0 7.0 1.0 17.0
Jan 28 at Bismarck State College L, 104-80 12.0 5.0 5.0 19.0
Jan 31 Williston State College W, 68-59 15.0 9.0 1.0 17.0
Feb 4 at Dawson Community College W, 90-70 22.0 13.0 2.0 18.0
Feb 7 at North Dakota State College of Science W, 80-76 16.0 5.0 0.0 24.0
Feb 11 Bismarck State College W, 83-74 15.0 4.0 6.0 10.0
Feb 15 at United Tribes Technical College W, 90-65 20.0 8.0 2.0 12.0
Feb 17 Dakota College at Bottineau W, 65-56 13.0 4.0 1.0 18.0
Feb 24 Williston State College W, 60-56 14.0 10.0 2.0 15.0
Feb 28 North Dakota State College of Science W, 73-63 19.0 6.0 1.0 12.0
Mar 5 Highland Community College - Illinois W, 67-55 25.0 14.0 0.0 16.0
Mar 14 vs. Northeastern Oklahoma A&M College L, 84-42 7.0 11.0 7.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # Dakota College at Bottineau   - - -
Oct 14 # Valley City State University T, 0-0 - - -
Oct 31 Leech Lake W, 96-45 13.0 - -
Nov 1 Leech Lake W, 102-67 20.0 - -
Nov 7 Iowa Western Community College L, 82-57 26.0 - -
Nov 8 Jamestown College JV W, 92-50 11.0 - -
Nov 11 at Trinity Bible College W, 90-44 13.0 - -
Nov 14 Miles Community College W, 79-56 24.0 - -
Nov 15 Northland Community & Technical College W, 82-64 16.0 - -
Nov 18 at Concordia JV W, 80-63 28.0 - -
Nov 21 Northern State JV L, 76-75 19.0 - -
Nov 22 Northern State JV W, 73-65 0.0 - -
Dec 1 Concordia JV W, 80-56 12.0 - -
Dec 3 vs. Salt Lake Community College L, 84-65 25.0 - -
Dec 4 at College of Southern Idaho L, 77-42 21.0 - -
Dec 5 vs. Northwest College W, 71-61 20.0 - -
Dec 8 # at Jamestown College JV W, 85-51 14.0 - -
Dec 9 Turtle Mountain W, 88-57 10.0 - -
Dec 29 at Scottsdale Community College L, 74-58 25.0 - -
Dec 30 vs. Mesa Community College W, 73-66 15.0 - -
Dec 31 vs. Chandler-Gilbert Community College W, 84-61 9.0 - -
Jan 7 at Williston State College W, 75-64 18.0 - -
Jan 10 Dawson Community College W, 89-81 26.0 - -
Jan 13 North Dakota State College of Science W, 74-67 25.0 - -
Jan 19 # at Northern State JV W, 75-64 12.0 - -
Jan 20 United Tribes Technical College W, 91-53 9.0 - -
Jan 25 at Dakota College at Bottineau W, 77-65 14.0 - -
Jan 28 at Bismarck State College L, 104-80 19.0 - -
Jan 31 Williston State College W, 68-59 20.0 - -
Feb 4 at Dawson Community College W, 90-70 23.0 - -
Feb 7 at North Dakota State College of Science W, 80-76 17.0 - -
Feb 11 Bismarck State College W, 83-74 16.0 - -
Feb 15 at United Tribes Technical College W, 90-65 11.0 - -
Feb 17 Dakota College at Bottineau W, 65-56 13.0 - -
Feb 24 Williston State College W, 60-56 18.0 - -
Feb 28 North Dakota State College of Science W, 73-63 27.0 - -
Mar 5 Highland Community College - Illinois W, 67-55 17.0 - -
Mar 14 vs. Northeastern Oklahoma A&M College L, 84-42 24.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 937-2176 43.1 265-770 34.4 451-657 68.6 76.2
Conference 12 351-756 46.4 101-270 37.4 159-224 71.0 80.2
Exhibition 2 61-136 44.9 22-39 56.4 16-25 64.0 80.0
 
Home 19 540-1240 43.5 145-417 34.8 268-378 70.9 78.6
Away 10 280-635 44.1 81-238 34.0 121-182 66.5 76.2
Neutral 5 117-301 38.9 39-115 33.9 62-97 63.9 67.0
 
Wins 27 800-1786 44.8 228-625 36.5 343-482 71.2 80.4
Losses 7 137-390 35.1 37-145 25.5 108-175 61.7 59.9
 
October 1 38-82 46.3 12-26 46.2 8-13 61.5 96.0
November 9 263-622 42.3 74-209 35.4 129-188 68.6 81.0
December 8 202-495 40.8 63-201 31.3 94-143 65.7 70.1
January 7 198-445 44.5 51-149 34.2 107-150 71.3 79.1
February 7 198-415 47.7 56-150 37.3 89-125 71.2 77.3
March 2 38-117 32.5 9-35 25.7 24-38 63.2 54.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 14.5 25.2 39.7 4.3
Conference 12 13.9 27.3 41.3 7.5
Exhibition 2 12.0 21.0 33.0 -7.5
 
Home 19 14.9 24.6 39.6 4.1
Away 10 13.7 24.9 38.6 4.6
Neutral 5 14.2 28.2 42.4 4.4
 
Wins 27 15.4 27.0 42.4 8.8
Losses 7 10.9 18.4 29.3 -13.1
 
October 1 28.0 32.0 60.0 16.0
November 9 13.0 21.4 34.4 -0.6
December 8 15.4 25.6 41.0 4.0
January 7 14.4 27.0 41.4 6.7
February 7 12.7 26.7 39.4 5.1
March 2 17.0 26.0 43.0 9.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 15.8 7.7 2.1 18.9
Conference 12 18.1 7.3 1.8 20.5
Exhibition 2 8.0 4.5 1.0 20.5
 
Home 19 13.7 6.7 1.5 20.4
Away 10 19.6 8.5 2.0 17.7
Neutral 5 16.0 9.6 4.6 16.0
 
Wins 27 15.8 6.9 1.7 21.1
Losses 7 15.6 10.6 3.6 10.4
 
October 1 0.0 6.0 0.0 26.0
November 9 11.3 5.2 1.6 19.9
December 8 18.4 9.9 3.3 17.5
January 7 18.4 7.7 1.6 19.1
February 7 17.3 7.1 2.0 20.7
March 2 18.5 12.5 3.5 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 14.0 1.167 0.202
Conference 12 17.0 1.194 0.184
Exhibition 2 4.5 1.250 0.329
 
Home 19 14.0 1.228 0.322
Away 10 14.9 1.098 0.082
Neutral 5 12.0 1.081 0.005
 
Wins 27 14.6 1.208 0.317
Losses 7 11.7 0.991 -0.259
 
October 1 20.0 1.778 1.040
November 9 10.4 1.201 0.305
December 8 10.8 1.081 0.112
January 7 17.0 1.171 0.167
February 7 17.4 1.210 0.199
March 2 17.0 0.908 -0.129
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 834-2054 40.6 151-544 27.8 64.1
Conference 12 314-753 41.7 65-227 28.6 69.5
Exhibition 2 45-123 36.6 7-27 25.9 58.5
 
Home 19 427-1090 39.2 80-298 26.8 58.8
Away 10 276-636 43.4 43-158 27.2 70.8
Neutral 5 131-328 39.9 28-88 31.8 71.2
 
Wins 27 596-1587 37.6 116-443 26.2 59.3
Losses 7 238-467 51.0 35-101 34.7 83.0
 
October 1 15-60 25.0 2-10 20.0 45.0
November 9 197-499 39.5 24-102 23.5 56.4
December 8 213-504 42.3 30-119 25.2 67.0
January 7 188-444 42.3 33-125 26.4 70.4
February 7 168-428 39.3 47-149 31.5 65.7
March 2 53-119 44.5 15-39 38.5 69.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 12.5 22.9 35.4 4.3
Conference 12 11.7 22.1 33.8 7.5
Exhibition 2 14.5 26.0 40.5 -7.5
 
Home 19 12.2 23.3 35.5 4.1
Away 10 12.4 21.6 34.0 4.6
Neutral 5 13.8 24.2 38.0 4.4
 
Wins 27 12.0 21.7 33.6 8.8
Losses 7 14.6 27.9 42.4 -13.1
 
October 1 19.0 25.0 44.0 16.0
November 9 12.4 22.6 35.0 -0.6
December 8 13.1 23.9 37.0 4.0
January 7 11.4 23.3 34.7 6.7
February 7 13.1 21.1 34.3 5.1
March 2 8.5 25.0 33.5 9.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 18.6 9.2 1.8 15.0
Conference 12 17.8 9.2 2.3 16.2
Exhibition 2 16.5 4.0 1.5 11.5
 
Home 19 19.7 9.9 1.9 14.5
Away 10 18.5 9.7 2.0 16.0
Neutral 5 14.4 5.6 1.0 14.8
 
Wins 27 19.7 10.2 2.0 13.2
Losses 7 14.3 5.4 0.9 21.7
 
October 1 20.0 12.0 1.0 6.0
