Maggie Gilbert
gp
31
pts/g
7.0
fg %
49.5
3pt %
0.0
ft %
58.3
reb/g
4.7
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Games started | 29 | 10 |
| Minutes | 648 | 219 |
| Minutes per game | 20.9 | 18.2 |
| FG | 102-206 | 37-72 |
| FG Pct | 49.5 | 51.4 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 14-24 | 6-10 |
| FT Pct | 58.3 | 60.0 |
| Off rebounds | 46 | 10 |
| Def rebounds | 99 | 35 |
| Total rebounds | 145 | 45 |
| Rebounds per game | 4.7 | 3.8 |
| Personal fouls | 53 | 18 |
| Disqualifications | 0 | - |
| Assists | 43 | 20 |
| Turnovers | 42 | 5 |
| Assist to turnover ratio | 1.0 | 4.0 |
| Steals | 19 | 4 |
| Blocks | 18 | 7 |
| Points | 218 | 80 |
| Points per game | 7.0 | 6.7 |
| Points per 40 min | 13.5 | 14.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | LRSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Valley City State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Anoka-Ramsey Community College | W, 80-38 | 1 | 18 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 5 | Turtle Mountain Community College | W, 93-62 | 1 | 28 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 10 | Miles Community College | W, 70-63 | 1 | 34 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 11 | Northland Community & Technical College | L, 72-58 | 1 | 26 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 18 | Concordia JV | W, 72-54 | 1 | 31 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
| Nov 19 | Jamestown College JV | L, 85-70 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 24 | Iowa Western Community College | L, 70-49 | 1 | 27 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 25 | at North Iowa Area Community College | L, 112-57 | 1 | 22 | 6-10 | 60.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Nov 26 | vs. St. Cloud Technical & Community College | W, 78-43 | 1 | 23 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 29 | at Turtle Mountain Community College | W, 86-47 | 1 | 19 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 1 | vs. Concordia JV | W, 70-61 | 1 | 24 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 2 | vs. Leech Lake | W, 99-46 | 1 | 20 | 7-16 | 43.8 | 0-0 | - | 0-0 | - | 14 |
| Dec 6 | at Jamestown College JV | W, 60-50 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Northern State JV | W, 61-50 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 27 | vs. Salt Lake Community College | L, 69-47 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 28 | vs. Utah State Eastern | L, 94-74 | 1 | 19 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 29 | vs. College of Southern Idaho | L, 75-58 | 1 | 27 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 2 | at Northland Community & Technical College | W, 63-54 | 1 | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | Bismarck State College | W, 71-68 | 1 | 19 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 11 | at Williston State College | W, 72-52 | 1 | 21 | 7-13 | 53.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 14 | Dawson Community College | L, 92-85 | 1 | 17 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 17 | North Dakota State College of Science | L, 77-53 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | United Tribes Technical College | W, 85-60 | 1 | 23 | 6-7 | 85.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| Jan 29 | at Dakota College at Bottineau | W, 79-43 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 1 | at Bismarck State College | W, 56-52 | 1 | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | Williston State College | W, 73-34 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Dawson Community College | L, 80-75 | 1 | 21 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 12 | at North Dakota State College of Science | L, 65-41 | 1 | 23 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at United Tribes Technical College | W, 74-68 | - | 17 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Feb 21 | Dakota College at Bottineau | W, 75-50 | - | 15 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 28 | Region XIII Play-in Game #5 @ #4 | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Region XIII Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bismarck State College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Region XIII Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at North Dakota State College of Science | L, 45-42 | 1 | 28 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 19 | National Tournament March 19th-24th | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | LRSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Valley City State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Anoka-Ramsey Community College | W, 80-38 | 1 | 18 | 2 | 6 | 8 | 2 | 0 | 1 | 0 |
| Nov 5 | Turtle Mountain Community College | W, 93-62 | 1 | 28 | 3 | 4 | 7 | 2 | 4 | 0 | 0 |
| Nov 10 | Miles Community College | W, 70-63 | 1 | 34 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Nov 11 | Northland Community & Technical College | L, 72-58 | 1 | 26 | 2 | 3 | 5 | 3 | 0 | 1 | 2 |
| Nov 18 | Concordia JV | W, 72-54 | 1 | 31 | 2 | 2 | 4 | 2 | 1 | 0 | 2 |
| Nov 19 | Jamestown College JV | L, 85-70 | 1 | 26 | 2 | 5 | 7 | 1 | 2 | 0 | 1 |
| Nov 24 | Iowa Western Community College | L, 70-49 | 1 | 27 | 2 | 8 | 10 | 2 | 2 | 0 | 1 |
| Nov 25 | at North Iowa Area Community College | L, 112-57 | 1 | 22 | 1 | 2 | 3 | 0 | 6 | 3 | 0 |
| Nov 26 | vs. St. Cloud Technical & Community College | W, 78-43 | 1 | 23 | 4 | 2 | 6 | 3 | 0 | 0 | 0 |
| Nov 29 | at Turtle Mountain Community College | W, 86-47 | 1 | 19 | 0 | 2 | 2 | 0 | 5 | 2 | 1 |
| Dec 1 | vs. Concordia JV | W, 70-61 | 1 | 24 | 4 | 3 | 7 | 1 | 4 | 0 | 0 |
| Dec 2 | vs. Leech Lake | W, 99-46 | 1 | 20 | 6 | 4 | 10 | 4 | 0 | 1 | 0 |
| Dec 6 | at Jamestown College JV | W, 60-50 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
| Dec 10 | Northern State JV | W, 61-50 | 1 | 28 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| Dec 27 | vs. Salt Lake Community College | L, 69-47 | 1 | 19 | 0 | 5 | 5 | 0 | 3 | 0 | 1 |
| Dec 28 | vs. Utah State Eastern | L, 94-74 | 1 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dec 29 | vs. College of Southern Idaho | L, 75-58 | 1 | 27 | 4 | 4 | 8 | 0 | 3 | 2 | 0 |
| Jan 2 | at Northland Community & Technical College | W, 63-54 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 7 | Bismarck State College | W, 71-68 | 1 | 19 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| Jan 11 | at Williston State College | W, 72-52 | 1 | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 14 | Dawson Community College | L, 92-85 | 1 | 17 | 1 | 3 | 4 | 2 | 0 | 2 | 2 |
| Jan 17 | North Dakota State College of Science | L, 77-53 | 1 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jan 24 | United Tribes Technical College | W, 85-60 | 1 | 23 | 2 | 3 | 5 | 3 | 0 | 0 | 0 |
| Jan 29 | at Dakota College at Bottineau | W, 79-43 | 1 | 22 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Feb 1 | at Bismarck State College | W, 56-52 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | Williston State College | W, 73-34 | 1 | 16 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Feb 8 | at Dawson Community College | L, 80-75 | 1 | 21 | 0 | 3 | 3 | 4 | 1 | 0 | 1 |
| Feb 12 | at North Dakota State College of Science | L, 65-41 | 1 | 23 | 1 | 6 | 7 | 1 | 0 | 1 | 1 |
| Feb 18 | at United Tribes Technical College | W, 74-68 | - | 17 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Feb 21 | Dakota College at Bottineau | W, 75-50 | - | 15 | 2 | 4 | 6 | 4 | 0 | 1 | 0 |
| Feb 28 | Region XIII Play-in Game #5 @ #4 | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Region XIII Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bismarck State College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Region XIII Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at North Dakota State College of Science | L, 45-42 | 1 | 28 | 0 | 7 | 7 | 1 | 1 | 0 | 1 |
| Mar 10 | District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 19 | National Tournament March 19th-24th | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | LRSC Jamboree | - | - | - | - | |
| Oct 24 # | Valley City State University | - | - | - | - | |
| Nov 2 # | at Minot State University | - | - | - | - | |
| Nov 4 | Anoka-Ramsey Community College | W, 80-38 | 1 | 3 | - | - |
| Nov 5 | Turtle Mountain Community College | W, 93-62 | 1 | 2 | - | 0.5 |
| Nov 10 | Miles Community College | W, 70-63 | 1 | 4 | - | 0.0 |
| Nov 11 | Northland Community & Technical College | L, 72-58 | 1 | 3 | - | - |
| Nov 18 | Concordia JV | W, 72-54 | 1 | 1 | - | 2.0 |
| Nov 19 | Jamestown College JV | L, 85-70 | 1 | 5 | - | 0.5 |
| Nov 24 | Iowa Western Community College | L, 70-49 | 1 | 4 | - | 1.0 |
| Nov 25 | at North Iowa Area Community College | L, 112-57 | 1 | 1 | - | 0.0 |
| Nov 26 | vs. St. Cloud Technical & Community College | W, 78-43 | 1 | 0 | - | - |
| Nov 29 | at Turtle Mountain Community College | W, 86-47 | 1 | 0 | - | 0.0 |
| Dec 1 | vs. Concordia JV | W, 70-61 | 1 | 4 | - | 0.3 |
| Dec 2 | vs. Leech Lake | W, 99-46 | 1 | 1 | - | - |
| Dec 6 | at Jamestown College JV | W, 60-50 | 1 | 0 | - | 0.3 |
| Dec 10 | Northern State JV | W, 61-50 | 1 | 0 | - | - |
| Dec 27 | vs. Salt Lake Community College | L, 69-47 | 1 | 0 | - | 0.0 |
| Dec 28 | vs. Utah State Eastern | L, 94-74 | 1 | 1 | - | - |
| Dec 29 | vs. College of Southern Idaho | L, 75-58 | 1 | 2 | 0 | 0.0 |
| Jan 2 | at Northland Community & Technical College | W, 63-54 | 1 | 3 | - | 0.0 |
| Jan 7 | Bismarck State College | W, 71-68 | 1 | 0 | - | 0.0 |
| Jan 11 | at Williston State College | W, 72-52 | 1 | 1 | - | - |
| Jan 14 | Dawson Community College | L, 92-85 | 1 | 0 | - | - |
| Jan 17 | North Dakota State College of Science | L, 77-53 | 1 | 3 | - | - |
| Jan 24 | United Tribes Technical College | W, 85-60 | 1 | 3 | - | - |
| Jan 29 | at Dakota College at Bottineau | W, 79-43 | 1 | 2 | - | - |
| Feb 1 | at Bismarck State College | W, 56-52 | 1 | 4 | - | - |
| Feb 5 | Williston State College | W, 73-34 | 1 | 2 | - | - |
| Feb 8 | at Dawson Community College | L, 80-75 | 1 | 1 | - | 4.0 |
| Feb 12 | at North Dakota State College of Science | L, 65-41 | 1 | 1 | - | - |
| Feb 18 | at United Tribes Technical College | W, 74-68 | - | 1 | - | 0.3 |
| Feb 21 | Dakota College at Bottineau | W, 75-50 | - | 0 | - | - |
| Feb 28 | Region XIII Play-in Game #5 @ #4 | - | - | - | - | |
| Mar 3 | Region XIII Tournament | - | - | - | - | |
| Mar 3 | vs. Bismarck State College | W, 72-54 | - | - | - | - |
| Mar 4 | Region XIII Tournament | - | - | - | - | |
| Mar 4 | at North Dakota State College of Science | L, 45-42 | 1 | 1 | - | 1.0 |
| Mar 10 | District D Championship | - | - | - | - | |
| Mar 19 | National Tournament March 19th-24th | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 31 | 20.9 | 3.3-6.6 | 0.0-0.0 | 0.5-0.8 | 7.0 |
| Total | 31 | 20.9 | 3.3-6.6 | 0.0-0.0 | 0.5-0.8 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 29 | 648 | 102-206 | 49.5 | 0-1 | 0.0 | 14-24 | 58.3 | 218 |
| Total | 31 | 29 | 648 | 102-206 | 49.5 | 0-1 | 0.0 | 14-24 | 58.3 | 218 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 648 | 20.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 31 | 648 | 20.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 1.5 | 3.2 | 4.7 | 1.4 | 1.4 | 0.6 | 0.6 |
| Total | 31 | 1.5 | 3.2 | 4.7 | 1.4 | 1.4 | 0.6 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 29 | 46 | 99 | 145 | 43 | 42 | 19 | 18 |
| Total | 31 | 29 | 46 | 99 | 145 | 43 | 42 | 19 | 18 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 20.9 | 3.3-6.6 | 0.0-0.0 | 0.5-0.8 | 7.0 |
| Conference | 12 | 18.2 | 3.1-6.0 | 0.0-0.1 | 0.5-0.8 | 6.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 22.8 | 3.4-6.4 | 0.0-0.0 | 0.5-0.9 | 7.2 |
| Away | 11 | 17.8 | 3.0-6.2 | 0.0-0.1 | 0.3-0.5 | 6.3 |
| Neutral | 6 | 22.0 | 3.7-8.2 | 0.0-0.0 | 0.7-1.2 | 8.0 |
| Wins | 19 | 20.1 | 3.5-7.3 | 0.0-0.1 | 0.5-0.9 | 7.5 |
| Losses | 12 | 22.1 | 2.9-5.7 | 0.0-0.0 | 0.4-0.6 | 6.3 |
| November | 10 | 25.3 | 4.2-8.1 | 0.0-0.0 | 0.5-0.8 | 8.9 |
| December | 7 | 19.7 | 3.0-6.9 | 0.0-0.0 | 0.4-0.9 | 6.4 |
| January | 7 | 17.7 | 3.1-6.4 | 0.0-0.1 | 0.7-1.1 | 7.0 |
| February | 6 | 17.4 | 2.8-5.2 | 0.0-0.0 | 0.2-0.3 | 5.8 |
| March | 1 | 27.7 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 29 | 648 | 102-206 | 49.5 | 0-1 | 0.0 | 14-24 | 58.3 | 218 |
| Conference | 12 | 10 | 219 | 37-72 | 51.4 | 0-1 | 0.0 | 6-10 | 60.0 | 80 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 319 | 47-89 | 52.8 | 0-0 | - | 7-12 | 58.3 | 101 |
| Away | 11 | 10 | 196 | 33-68 | 48.5 | 0-1 | 0.0 | 3-5 | 60.0 | 69 |
| Neutral | 6 | 6 | 132 | 22-49 | 44.9 | 0-0 | - | 4-7 | 57.1 | 48 |
| Wins | 19 | 17 | 382 | 67-138 | 48.6 | 0-1 | 0.0 | 9-17 | 52.9 | 143 |
| Losses | 12 | 12 | 266 | 35-68 | 51.5 | 0-0 | - | 5-7 | 71.4 | 75 |
| November | 10 | 10 | 253 | 42-81 | 51.9 | 0-0 | - | 5-8 | 62.5 | 89 |
| December | 7 | 7 | 138 | 21-48 | 43.8 | 0-0 | - | 3-6 | 50.0 | 45 |
| January | 7 | 7 | 124 | 22-45 | 48.9 | 0-1 | 0.0 | 5-8 | 62.5 | 49 |
| February | 6 | 4 | 105 | 17-31 | 54.8 | 0-0 | - | 1-2 | 50.0 | 35 |
| March | 1 | 1 | 28 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 648 | 20.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 219 | 18.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 319 | 22.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 196 | 17.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 132 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 19 | 382 | 20.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 266 | 22.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 253 | 25.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 138 | 19.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 124 | 17.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 105 | 17.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 28 | 27.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.5 | 3.2 | 4.7 | 1.4 | 1.4 | 0.6 | 0.6 |
| Conference | 12 | 0.8 | 2.9 | 3.8 | 1.7 | 0.4 | 0.3 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.5 | 3.7 | 5.2 | 1.7 | 0.9 | 0.6 | 0.9 |
| Away | 11 | 0.5 | 2.6 | 3.2 | 0.9 | 1.8 | 0.7 | 0.4 |
| Neutral | 6 | 3.2 | 3.0 | 6.2 | 1.5 | 1.7 | 0.5 | 0.3 |
| Wins | 19 | 1.7 | 2.7 | 4.4 | 1.4 | 1.3 | 0.5 | 0.3 |
| Losses | 12 | 1.2 | 3.9 | 5.1 | 1.3 | 1.5 | 0.8 | 1.0 |
| November | 10 | 1.9 | 3.7 | 5.6 | 1.5 | 2.2 | 0.8 | 0.7 |
| December | 7 | 2.4 | 2.9 | 5.3 | 1.0 | 1.9 | 1.0 | 0.4 |
| January | 7 | 0.7 | 2.1 | 2.9 | 1.1 | 0.3 | 0.3 | 0.7 |
| February | 6 | 0.8 | 3.3 | 4.2 | 2.0 | 0.7 | 0.3 | 0.3 |
| March | 1 | 0.0 | 7.0 | 7.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 29 | 46 | 99 | 145 | 43 | 42 | 19 | 18 |
| Conference | 12 | 10 | 10 | 35 | 45 | 20 | 5 | 4 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 21 | 52 | 73 | 24 | 12 | 8 | 12 |
| Away | 11 | 10 | 6 | 29 | 35 | 10 | 20 | 8 | 4 |
| Neutral | 6 | 6 | 19 | 18 | 37 | 9 | 10 | 3 | 2 |
| Wins | 19 | 17 | 32 | 52 | 84 | 27 | 24 | 10 | 6 |
| Losses | 12 | 12 | 14 | 47 | 61 | 16 | 18 | 9 | 12 |
| November | 10 | 10 | 19 | 37 | 56 | 15 | 22 | 8 | 7 |
| December | 7 | 7 | 17 | 20 | 37 | 7 | 13 | 7 | 3 |
| January | 7 | 7 | 5 | 15 | 20 | 8 | 2 | 2 | 5 |
| February | 6 | 4 | 5 | 20 | 25 | 12 | 4 | 2 | 2 |
| March | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
