2017-18 Basketball Statistics Lake Region State College - ND

  • Games
    32
  • Pts
    66.4
  • FG %
    38.1
  • 3PT %
    29.9
  • FT %
    66.3
  • Reb
    41.7
  • Ast
    16.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2018 Williston State College W, 73-34
2/8/2018 at Dawson Community College L, 80-75
2/12/2018 at North Dakota State College of Science L, 65-41
2/18/2018 at United Tribes Technical College W, 74-68
2/21/2018 Dakota College at Bottineau W, 75-50
2/28/2018 Region XIII Play-in Game #5 @ #4 -
3/3/2018 Region XIII Tournament -
3/3/2018 vs. Bismarck State College W, 72-54
3/4/2018 Region XIII Tournament -
3/4/2018 at North Dakota State College of Science L, 45-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # LRSC Jamboree   - - - - - - -
Oct 24 # Valley City State University   - - - - - - -
Nov 2 # at Minot State University   - - - - - - -
Nov 4 Anoka-Ramsey Community College W, 80-38 34-80 42.5 9-30 30.0 3-9 33.3 80.0
Nov 5 Turtle Mountain Community College W, 93-62 34-79 43.0 4-16 25.0 21-28 75.0 93.0
Nov 10 Miles Community College W, 70-63 24-50 48.0 6-16 37.5 16-22 72.7 70.0
Nov 11 Northland Community & Technical College L, 72-58 23-62 37.1 3-15 20.0 9-14 64.3 58.0
Nov 18 Concordia JV W, 72-54 31-69 44.9 7-22 31.8 3-5 60.0 72.0
Nov 19 Jamestown College JV L, 85-70 26-61 42.6 5-17 29.4 13-20 65.0 70.0
Nov 24 Iowa Western Community College L, 70-49 18-58 31.0 4-15 26.7 9-14 64.3 49.0
Nov 25 at North Iowa Area Community College L, 112-57 22-62 35.5 4-15 26.7 9-14 64.3 57.0
Nov 26 vs. St. Cloud Technical & Community College W, 78-43 30-72 41.7 5-19 26.3 13-18 72.2 78.0
Nov 29 at Turtle Mountain Community College W, 86-47 34-95 35.8 6-19 31.6 12-17 70.6 86.0
Dec 1 vs. Concordia JV W, 70-61 28-77 36.4 4-21 19.0 10-13 76.9 70.0
Dec 2 vs. Leech Lake W, 99-46 40-98 40.8 13-33 39.4 6-11 54.5 99.0
Dec 6 at Jamestown College JV W, 60-50 22-69 31.9 4-14 28.6 12-16 75.0 60.0
Dec 10 Northern State JV W, 61-50 23-74 31.1 9-33 27.3 6-12 50.0 61.0
Dec 27 vs. Salt Lake Community College L, 69-47 15-48 31.3 5-18 27.8 12-20 60.0 47.0
Dec 28 vs. Utah State Eastern L, 94-74 25-57 43.9 4-15 26.7 20-23 87.0 74.0
Dec 29 vs. College of Southern Idaho L, 75-58 22-66 33.3 6-20 30.0 8-15 53.3 58.0
Jan 2 at Northland Community & Technical College W, 63-54 25-65 38.5 5-17 29.4 8-16 50.0 63.0
Jan 7 Bismarck State College W, 71-68 29-64 45.3 6-13 46.2 7-12 58.3 71.0
Jan 11 at Williston State College W, 72-52 30-73 41.1 5-14 35.7 7-14 50.0 72.0
Jan 14 Dawson Community College L, 92-85 31-77 40.3 6-21 28.6 17-21 81.0 85.0
Jan 17 North Dakota State College of Science L, 77-53 15-61 24.6 4-22 18.2 19-28 67.9 53.0
Jan 24 United Tribes Technical College W, 85-60 31-70 44.3 10-21 47.6 13-20 65.0 85.0
Jan 29 at Dakota College at Bottineau W, 79-43 30-78 38.5 12-29 41.4 7-11 63.6 79.0
Feb 1 at Bismarck State College W, 56-52 20-61 32.8 7-15 46.7 9-17 52.9 56.0
Feb 5 Williston State College W, 73-34 26-66 39.4 8-26 30.8 13-19 68.4 73.0
Feb 8 at Dawson Community College L, 80-75 31-67 46.3 5-13 38.5 8-13 61.5 75.0
Feb 12 at North Dakota State College of Science L, 65-41 14-52 26.9 1-13 7.7 12-15 80.0 41.0
Feb 18 at United Tribes Technical College W, 74-68 31-75 41.3 10-25 40.0 2-6 33.3 74.0
Feb 21 Dakota College at Bottineau W, 75-50 30-81 37.0 3-27 11.1 12-16 75.0 75.0
Feb 28 Region XIII Play-in Game #5 @ #4   - - - - - - -
Mar 3 Region XIII Tournament   - - - - - - -
Mar 3 vs. Bismarck State College W, 72-54 0-0 - 0-0 - 0-0 - 72.0
Mar 4 Region XIII Tournament   - - - - - - -
Mar 4 at North Dakota State College of Science L, 45-42 15-56 26.8 3-18 16.7 9-11 81.8 42.0
Mar 10 District D Championship   - - - - - - -
Mar 19 National Tournament March 19th-24th   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # LRSC Jamboree   - - - -
Oct 24 # Valley City State University   - - - -
Nov 2 # at Minot State University   - - - -
Nov 4 Anoka-Ramsey Community College W, 80-38 21 35 56 24.0
Nov 5 Turtle Mountain Community College W, 93-62 22 30 52 12.0
Nov 10 Miles Community College W, 70-63 11 35 46 12.0
Nov 11 Northland Community & Technical College L, 72-58 13 20 33 -8.0
Nov 18 Concordia JV W, 72-54 18 29 47 12.0
Nov 19 Jamestown College JV L, 85-70 9 23 32 -16.0
Nov 24 Iowa Western Community College L, 70-49 11 28 39 -15.0
Nov 25 at North Iowa Area Community College L, 112-57 15 40 55 3.0
Nov 26 vs. St. Cloud Technical & Community College W, 78-43 21 22 43 13.0
Nov 29 at Turtle Mountain Community College W, 86-47 34 28 62 24.0
Dec 1 vs. Concordia JV W, 70-61 23 22 45 7.0
Dec 2 vs. Leech Lake W, 99-46 28 33 61 25.0
Dec 6 at Jamestown College JV W, 60-50 13 21 34 -13.0
Dec 10 Northern State JV W, 61-50 13 19 32 -20.0
Dec 27 vs. Salt Lake Community College L, 69-47 9 25 34 -7.0
Dec 28 vs. Utah State Eastern L, 94-74 10 20 30 -2.0
Dec 29 vs. College of Southern Idaho L, 75-58 17 34 51 11.0
Jan 2 at Northland Community & Technical College W, 63-54 10 29 39 -5.0
Jan 7 Bismarck State College W, 71-68 12 27 39 5.0
Jan 11 at Williston State College W, 72-52 12 26 38 -3.0
Jan 14 Dawson Community College L, 92-85 15 26 41 -2.0
Jan 17 North Dakota State College of Science L, 77-53 12 24 36 -16.0
Jan 24 United Tribes Technical College W, 85-60 15 32 47 14.0
Jan 29 at Dakota College at Bottineau W, 79-43 12 26 38 -8.0
Feb 1 at Bismarck State College W, 56-52 13 23 36 -9.0
Feb 5 Williston State College W, 73-34 14 36 50 10.0
Feb 8 at Dawson Community College L, 80-75 17 25 42 0.0
Feb 12 at North Dakota State College of Science L, 65-41 12 19 31 -15.0
Feb 18 at United Tribes Technical College W, 74-68 19 32 51 13.0
Feb 21 Dakota College at Bottineau W, 75-50 29 26 55 26.0
Feb 28 Region XIII Play-in Game #5 @ #4   - - - -
Mar 3 Region XIII Tournament   - - - -
Mar 3 vs. Bismarck State College W, 72-54 0 0 0 -40.0
Mar 4 Region XIII Tournament   - - - -
Mar 4 at North Dakota State College of Science L, 45-42 8 31 39 -4.0
Mar 10 District D Championship   - - - -
Mar 19 National Tournament March 19th-24th   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # LRSC Jamboree   - - - -
Oct 24 # Valley City State University   - - - -
Nov 2 # at Minot State University   - - - -
Nov 4 Anoka-Ramsey Community College W, 80-38 16 12 0 25
Nov 5 Turtle Mountain Community College W, 93-62 22 12 2 22
Nov 10 Miles Community College W, 70-63 29 3 5 14
Nov 11 Northland Community & Technical College L, 72-58 12 8 5 16
Nov 18 Concordia JV W, 72-54 18 10 4 23
Nov 19 Jamestown College JV L, 85-70 27 12 3 21
Nov 24 Iowa Western Community College L, 70-49 24 6 2 10
Nov 25 at North Iowa Area Community College L, 112-57 44 7 4 16
Nov 26 vs. St. Cloud Technical & Community College W, 78-43 17 19 0 24
Nov 29 at Turtle Mountain Community College W, 86-47 18 24 4 20
Dec 1 vs. Concordia JV W, 70-61 20 16 1 19
Dec 2 vs. Leech Lake W, 99-46 10 13 2 32
Dec 6 at Jamestown College JV W, 60-50 16 24 2 11
Dec 10 Northern State JV W, 61-50 10 25 3 15
Dec 27 vs. Salt Lake Community College L, 69-47 28 7 2 4
Dec 28 vs. Utah State Eastern L, 94-74 0 9 1 9
Dec 29 vs. College of Southern Idaho L, 75-58 27 9 0 6
Jan 2 at Northland Community & Technical College W, 63-54 15 11 2 13
Jan 7 Bismarck State College W, 71-68 21 13 4 21
Jan 11 at Williston State College W, 72-52 18 15 1 17
Jan 14 Dawson Community College L, 92-85 19 14 2 24
Jan 17 North Dakota State College of Science L, 77-53 16 9 3 12
Jan 24 United Tribes Technical College W, 85-60 17 18 1 20
Jan 29 at Dakota College at Bottineau W, 79-43 8 17 2 18
Feb 1 at Bismarck State College W, 56-52 19 18 1 16
Feb 5 Williston State College W, 73-34 13 16 3 20
Feb 8 at Dawson Community College L, 80-75 34 17 4 18
Feb 12 at North Dakota State College of Science L, 65-41 18 12 2 6
Feb 18 at United Tribes Technical College W, 74-68 23 17 2 22
Feb 21 Dakota College at Bottineau W, 75-50 17 16 1 22
Feb 28 Region XIII Play-in Game #5 @ #4   - - - -
Mar 3 Region XIII Tournament   - - - -
Mar 3 vs. Bismarck State College W, 72-54 0 0 0 0
Mar 4 Region XIII Tournament   - - - -
Mar 4 at North Dakota State College of Science L, 45-42 15 9 4 9
Mar 10 District D Championship   - - - -
Mar 19 National Tournament March 19th-24th   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # LRSC Jamboree   - - -
Oct 24 # Valley City State University   - - -
Nov 2 # at Minot State University   - - -
Nov 4 Anoka-Ramsey Community College W, 80-38 22 1.006 0.534
Nov 5 Turtle Mountain Community College W, 93-62 25 1.000 0.344
Nov 10 Miles Community College W, 70-63 19 0.886 0.099
Nov 11 Northland Community & Technical College L, 72-58 20 0.853 -0.154
Nov 18 Concordia JV W, 72-54 10 1.007 0.272
Nov 19 Jamestown College JV L, 85-70 24 0.787 -0.158
Nov 24 Iowa Western Community College L, 70-49 19 0.628 -0.311
Nov 25 at North Iowa Area Community College L, 112-57 16 0.582 -0.561
Nov 26 vs. St. Cloud Technical & Community College W, 78-43 14 1.013 0.462
Nov 29 at Turtle Mountain Community College W, 86-47 0 0.983 0.535
Dec 1 vs. Concordia JV W, 70-61 24 0.870 0.102
Dec 2 vs. Leech Lake W, 99-46 9 1.158 0.593
Dec 6 at Jamestown College JV W, 60-50 0 0.750 0.148
Dec 10 Northern State JV W, 61-50 0 0.792 0.112
Dec 27 vs. Salt Lake Community College L, 69-47 0 0.610 -0.252
Dec 28 vs. Utah State Eastern L, 94-74 18 1.265 0.052
Dec 29 vs. College of Southern Idaho L, 75-58 15 0.695 -0.214
Jan 2 at Northland Community & Technical College W, 63-54 16 0.808 0.141
Jan 7 Bismarck State College W, 71-68 11 0.899 0.010
Jan 11 at Williston State College W, 72-52 16 0.837 0.211
Jan 14 Dawson Community College L, 92-85 25 0.929 -0.099
Jan 17 North Dakota State College of Science L, 77-53 16 0.671 -0.310
Jan 24 United Tribes Technical College W, 85-60 10 1.037 0.327
Jan 29 at Dakota College at Bottineau W, 79-43 20 0.994 0.460
Feb 1 at Bismarck State College W, 56-52 18 0.742 0.048
Feb 5 Williston State College W, 73-34 15 0.980 0.535
Feb 8 at Dawson Community College L, 80-75 21 0.829 -0.091
Feb 12 at North Dakota State College of Science L, 65-41 14 0.626 -0.344
Feb 18 at United Tribes Technical College W, 74-68 12 0.902 0.047
Feb 21 Dakota College at Bottineau W, 75-50 17 0.974 0.298
Feb 28 Region XIII Play-in Game #5 @ #4   - - -
Mar 3 Region XIII Tournament   - - -
Mar 3 vs. Bismarck State College W, 72-54 0 - -0.755
Mar 4 Region XIII Tournament   - - -
Mar 4 at North Dakota State College of Science L, 45-42 13 0.613 -0.029
Mar 10 District D Championship   - - -
Mar 19 National Tournament March 19th-24th   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # LRSC Jamboree   - - - - -
Oct 24 # Valley City State University   - - - - -
Nov 2 # at Minot State University   - - - - -
Nov 4 Anoka-Ramsey Community College W, 80-38 9-40 22.5 3-12 25.0 38.0
Nov 5 Turtle Mountain Community College W, 93-62 21-64 32.8 4-16 25.0 62.0
Nov 10 Miles Community College W, 70-63 21-69 30.4 9-33 27.3 63.0
Nov 11 Northland Community & Technical College L, 72-58 27-54 50.0 7-16 43.8 72.0
Nov 18 Concordia JV W, 72-54 22-60 36.7 7-25 28.0 54.0
Nov 19 Jamestown College JV L, 85-70 29-66 43.9 10-20 50.0 85.0
Nov 24 Iowa Western Community College L, 70-49 26-63 41.3 3-18 16.7 70.0
Nov 25 at North Iowa Area Community College L, 112-57 39-94 41.5 22-55 40.0 112.0
Nov 26 vs. St. Cloud Technical & Community College W, 78-43 16-44 36.4 4-18 22.2 43.0
Nov 29 at Turtle Mountain Community College W, 86-47 17-60 28.3 2-17 11.8 47.0
Dec 1 vs. Concordia JV W, 70-61 18-47 38.3 8-15 53.3 61.0
Dec 2 vs. Leech Lake W, 99-46 19-61 31.1 3-21 14.3 46.0
Dec 6 at Jamestown College JV W, 60-50 17-52 32.7 4-19 21.1 50.0
Dec 10 Northern State JV W, 61-50 17-42 40.5 3-8 37.5 50.0
Dec 27 vs. Salt Lake Community College L, 69-47 29-72 40.3 1-12 8.3 69.0
Dec 28 vs. Utah State Eastern L, 94-74 31-55 56.4 13-24 54.2 94.0
Dec 29 vs. College of Southern Idaho L, 75-58 29-71 40.8 8-26 30.8 75.0
Jan 2 at Northland Community & Technical College W, 63-54 19-55 34.5 3-16 18.8 54.0
Jan 7 Bismarck State College W, 71-68 24-58 41.4 9-24 37.5 68.0
Jan 11 at Williston State College W, 72-52 21-53 39.6 2-15 13.3 52.0
Jan 14 Dawson Community College L, 92-85 31-62 50.0 9-20 45.0 92.0
Jan 17 North Dakota State College of Science L, 77-53 28-62 45.2 4-12 33.3 77.0
Jan 24 United Tribes Technical College W, 85-60 28-64 43.8 3-10 30.0 60.0
Jan 29 at Dakota College at Bottineau W, 79-43 17-48 35.4 2-18 11.1 43.0
Feb 1 at Bismarck State College W, 56-52 19-55 34.5 5-25 20.0 52.0
Feb 5 Williston State College W, 73-34 13-52 25.0 2-13 15.4 34.0
Feb 8 at Dawson Community College L, 80-75 29-69 42.0 7-24 29.2 80.0
Feb 12 at North Dakota State College of Science L, 65-41 24-59 40.7 9-28 32.1 65.0
Feb 18 at United Tribes Technical College W, 74-68 24-64 37.5 10-31 32.3 68.0
Feb 21 Dakota College at Bottineau W, 75-50 17-43 39.5 4-15 26.7 50.0
Feb 28 Region XIII Play-in Game #5 @ #4   - - - - -
Mar 3 Region XIII Tournament   - - - - -
Mar 3 vs. Bismarck State College W, 72-54 18-51 35.3 11-21 52.4 54.0
Mar 4 Region XIII Tournament   - - - - -
Mar 4 at North Dakota State College of Science L, 45-42 16-54 29.6 3-20 15.0 44.0
Mar 10 District D Championship   - - - - -
Mar 19 National Tournament March 19th-24th   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # LRSC Jamboree   - - - -
Oct 24 # Valley City State University   - - - -
Nov 2 # at Minot State University   - - - -
Nov 4 Anoka-Ramsey Community College W, 80-38 3.0 29.0 32.0 24.0
Nov 5 Turtle Mountain Community College W, 93-62 15.0 25.0 40.0 12.0
Nov 10 Miles Community College W, 70-63 17.0 17.0 34.0 12.0
Nov 11 Northland Community & Technical College L, 72-58 11.0 30.0 41.0 -8.0
Nov 18 Concordia JV W, 72-54 13.0 22.0 35.0 12.0
Nov 19 Jamestown College JV L, 85-70 17.0 31.0 48.0 -16.0
Nov 24 Iowa Western Community College L, 70-49 18.0 36.0 54.0 -15.0
Nov 25 at North Iowa Area Community College L, 112-57 21.0 31.0 52.0 3.0
Nov 26 vs. St. Cloud Technical & Community College W, 78-43 8.0 22.0 30.0 13.0
Nov 29 at Turtle Mountain Community College W, 86-47 11.0 27.0 38.0 24.0
Dec 1 vs. Concordia JV W, 70-61 12.0 26.0 38.0 7.0
Dec 2 vs. Leech Lake W, 99-46 7.0 29.0 36.0 25.0
Dec 6 at Jamestown College JV W, 60-50 11.0 36.0 47.0 -13.0
Dec 10 Northern State JV W, 61-50 13.0 39.0 52.0 -20.0
Dec 27 vs. Salt Lake Community College L, 69-47 18.0 23.0 41.0 -7.0
Dec 28 vs. Utah State Eastern L, 94-74 7.0 25.0 32.0 -2.0
Dec 29 vs. College of Southern Idaho L, 75-58 10.0 30.0 40.0 11.0
Jan 2 at Northland Community & Technical College W, 63-54 10.0 34.0 44.0 -5.0
Jan 7 Bismarck State College W, 71-68 9.0 25.0 34.0 5.0
Jan 11 at Williston State College W, 72-52 6.0 35.0 41.0 -3.0
Jan 14 Dawson Community College L, 92-85 11.0 32.0 43.0 -2.0
Jan 17 North Dakota State College of Science L, 77-53 14.0 38.0 52.0 -16.0
Jan 24 United Tribes Technical College W, 85-60 6.0 27.0 33.0 14.0
Jan 29 at Dakota College at Bottineau W, 79-43 9.0 37.0 46.0 -8.0
Feb 1 at Bismarck State College W, 56-52 14.0 31.0 45.0 -9.0
Feb 5 Williston State College W, 73-34 9.0 31.0 40.0 10.0
Feb 8 at Dawson Community College L, 80-75 20.0 22.0 42.0 0.0
Feb 12 at North Dakota State College of Science L, 65-41 18.0 28.0 46.0 -15.0
Feb 18 at United Tribes Technical College W, 74-68 11.0 27.0 38.0 13.0
Feb 21 Dakota College at Bottineau W, 75-50 3.0 26.0 29.0 26.0
Feb 28 Region XIII Play-in Game #5 @ #4   - - - -
Mar 3 Region XIII Tournament   - - - -
Mar 3 vs. Bismarck State College W, 72-54 10.0 30.0 40.0 -40.0
Mar 4 Region XIII Tournament   - - - -
Mar 4 at North Dakota State College of Science L, 45-42 8.0 35.0 43.0 -4.0
Mar 10 District D Championship   - - - -
Mar 19 National Tournament March 19th-24th   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # LRSC Jamboree   - - - -
Oct 24 # Valley City State University   - - - -
Nov 2 # at Minot State University   - - - -
Nov 4 Anoka-Ramsey Community College W, 80-38 29.0 4.0 0.0 7.0
Nov 5 Turtle Mountain Community College W, 93-62 33.0 11.0 0.0 17.0
Nov 10 Miles Community College W, 70-63 19.0 15.0 4.0 20.0
Nov 11 Northland Community & Technical College L, 72-58 20.0 7.0 2.0 23.0
Nov 18 Concordia JV W, 72-54 22.0 12.0 0.0 16.0
Nov 19 Jamestown College JV L, 85-70 29.0 15.0 1.0 25.0
Nov 24 Iowa Western Community College L, 70-49 19.0 16.0 3.0 16.0
Nov 25 at North Iowa Area Community College L, 112-57 15.0 23.0 0.0 26.0
Nov 26 vs. St. Cloud Technical & Community College W, 78-43 36.0 8.0 2.0 9.0
Nov 29 at Turtle Mountain Community College W, 86-47 46.0 16.0 6.0 11.0
Dec 1 vs. Concordia JV W, 70-61 32.0 11.0 2.0 13.0
Dec 2 vs. Leech Lake W, 99-46 23.0 8.0 2.0 13.0
Dec 6 at Jamestown College JV W, 60-50 33.0 10.0 0.0 15.0
Dec 10 Northern State JV W, 61-50 36.0 5.0 4.0 15.0
Dec 27 vs. Salt Lake Community College L, 69-47 18.0 20.0 2.0 14.0
Dec 28 vs. Utah State Eastern L, 94-74 17.0 13.0 0.0 19.0
Dec 29 vs. College of Southern Idaho L, 75-58 16.0 17.0 5.0 22.0
Jan 2 at Northland Community & Technical College W, 63-54 27.0 4.0 3.0 13.0
Jan 7 Bismarck State College W, 71-68 21.0 9.0 4.0 23.0
Jan 11 at Williston State College W, 72-52 31.0 11.0 7.0 12.0
Jan 14 Dawson Community College L, 92-85 23.0 13.0 0.0 18.0
Jan 17 North Dakota State College of Science L, 77-53 19.0 8.0 2.0 21.0
Jan 24 United Tribes Technical College W, 85-60 25.0 11.0 3.0 21.0
Jan 29 at Dakota College at Bottineau W, 79-43 34.0 5.0 2.0 13.0
Feb 1 at Bismarck State College W, 56-52 29.0 12.0 2.0 13.0
Feb 5 Williston State College W, 73-34 26.0 9.0 1.0 13.0
Feb 8 at Dawson Community College L, 80-75 27.0 21.0 2.0 14.0
Feb 12 at North Dakota State College of Science L, 65-41 19.0 12.0 2.0 17.0
Feb 18 at United Tribes Technical College W, 74-68 19.0 8.0 3.0 13.0
Feb 21 Dakota College at Bottineau W, 75-50 24.0 10.0 5.0 10.0
Feb 28 Region XIII Play-in Game #5 @ #4   - - - -
Mar 3 Region XIII Tournament   - - - -
Mar 3 vs. Bismarck State College W, 72-54 24.0 5.0 0.0 12.0
Mar 4 Region XIII Tournament   - - - -
Mar 4 at North Dakota State College of Science L, 45-42 16.0 9.0 1.0 12.0
Mar 10 District D Championship   - - - -
Mar 19 National Tournament March 19th-24th   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # LRSC Jamboree   - - -
Oct 24 # Valley City State University   - - -
Nov 2 # at Minot State University   - - -
Nov 4 Anoka-Ramsey Community College W, 80-38 9.0 0.472 0.534
Nov 5 Turtle Mountain Community College W, 93-62 26.0 0.656 0.344
Nov 10 Miles Community College W, 70-63 25.0 0.787 0.099
Nov 11 Northland Community & Technical College L, 72-58 19.0 1.007 -0.154
Nov 18 Concordia JV W, 72-54 8.0 0.735 0.272
Nov 19 Jamestown College JV L, 85-70 19.0 0.944 -0.158
Nov 24 Iowa Western Community College L, 70-49 15.0 0.940 -0.311
Nov 25 at North Iowa Area Community College L, 112-57 16.0 1.143 -0.561
Nov 26 vs. St. Cloud Technical & Community College W, 78-43 14.0 0.551 0.462
Nov 29 at Turtle Mountain Community College W, 86-47 22.0 0.448 0.535
Dec 1 vs. Concordia JV W, 70-61 15.0 0.767 0.102
Dec 2 vs. Leech Lake W, 99-46 6.0 0.564 0.593
Dec 6 at Jamestown College JV W, 60-50 18.0 0.602 0.148
Dec 10 Northern State JV W, 61-50 17.0 0.680 0.112
Dec 27 vs. Salt Lake Community College L, 69-47 21.0 0.863 -0.252
Dec 28 vs. Utah State Eastern L, 94-74 24.0 1.213 0.052
Dec 29 vs. College of Southern Idaho L, 75-58 14.0 0.909 -0.214
Jan 2 at Northland Community & Technical College W, 63-54 15.0 0.667 0.141
Jan 7 Bismarck State College W, 71-68 18.0 0.889 0.010
Jan 11 at Williston State College W, 72-52 16.0 0.627 0.211
Jan 14 Dawson Community College L, 92-85 23.0 1.028 -0.099
Jan 17 North Dakota State College of Science L, 77-53 23.0 0.981 -0.310
Jan 24 United Tribes Technical College W, 85-60 11.0 0.710 0.327
Jan 29 at Dakota College at Bottineau W, 79-43 11.0 0.534 0.460
Feb 1 at Bismarck State College W, 56-52 20.0 0.693 0.048
Feb 5 Williston State College W, 73-34 14.0 0.444 0.535
Feb 8 at Dawson Community College L, 80-75 14.0 0.920 -0.091
Feb 12 at North Dakota State College of Science L, 65-41 13.0 0.970 -0.344
Feb 18 at United Tribes Technical College W, 74-68 8.0 0.855 0.047
Feb 21 Dakota College at Bottineau W, 75-50 13.0 0.676 0.298
Feb 28 Region XIII Play-in Game #5 @ #4   - - -
Mar 3 Region XIII Tournament   - - -
Mar 3 vs. Bismarck State College W, 72-54 15.0 0.755 -0.755
Mar 4 Region XIII Tournament   - - -
Mar 4 at North Dakota State College of Science L, 45-42 10.0 0.642 -0.029
Mar 10 District D Championship   - - -
Mar 19 National Tournament March 19th-24th   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 809-2123 38.1 183-612 29.9 325-490 66.3 66.4
Conference 12 318-825 38.5 77-239 32.2 126-192 65.6 69.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 375-952 39.4 84-294 28.6 161-240 67.1 71.1
Away 11 274-753 36.4 62-192 32.3 95-150 63.3 64.1
Neutral 7 160-418 38.3 37-126 29.4 69-100 69.0 60.9
 
Wins 20 552-1396 39.5 133-410 32.4 180-282 63.8 70.8
Losses 12 257-727 35.4 50-202 24.8 145-208 69.7 59.1
 
November 10 276-688 40.1 53-184 28.8 108-161 67.1 71.3
December 7 175-489 35.8 45-154 29.2 74-110 67.3 67.0
January 7 191-488 39.1 48-137 35.0 78-122 63.9 72.6
February 6 152-402 37.8 34-119 28.6 56-86 65.1 65.7
March 2 15-56 26.8 3-18 16.7 9-11 81.8 21.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 15.3 26.4 41.7 0.9
Conference 12 15.2 26.8 42.0 1.3
Exhibition - - - - -
 
Home 14 15.4 27.9 43.2 2.7
Away 11 15.0 27.3 42.3 -1.5
Neutral 7 15.4 22.3 37.7 1.0
 
Wins 20 17.0 26.6 43.5 5.0
Losses 12 12.3 26.3 38.6 -5.9
 
November 10 17.5 29.0 46.5 6.1
December 7 16.1 24.9 41.0 0.1
January 7 12.6 27.1 39.7 -2.1
February 6 17.3 26.8 44.2 4.2
March 2 4.0 15.5 19.5 -22.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 18.5 11.2 2.2 16.4
Conference 12 18.6 10.8 2.8 18.0
Exhibition - - - - -
 
Home 14 18.6 10.4 2.1 18.9
Away 11 20.7 11.9 2.5 15.1
Neutral 7 14.6 11.7 1.9 13.4
 
Wins 20 16.4 9.2 2.5 18.7
Losses 12 22.0 14.5 1.7 12.6
 
November 10 22.7 12.7 1.8 19.1
December 7 15.9 12.0 2.1 13.7
January 7 16.3 8.7 3.0 17.9
February 6 20.7 12.0 2.5 17.3
March 2 7.5 7.0 0.5 4.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 14.3 0.860 0.090
Conference 12 16.3 0.872 0.093
Exhibition - - - -
 
Home 14 16.6 0.890 0.107
Away 11 13.3 0.791 0.056
Neutral 7 11.4 0.922 0.119
 
Wins 20 12.9 0.930 0.279
Losses 12 16.8 0.749 -0.221
 
November 10 16.9 0.869 0.105
December 7 9.4 0.865 0.067
January 7 16.3 0.883 0.106
February 6 16.2 0.847 0.087
March 2 6.5 0.613 -0.087
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 715-1863 38.4 194-647 30.0 62.0
Conference 12 275-689 39.9 66-235 28.1 61.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 313-799 39.2 77-242 31.8 62.5
Away 11 242-663 36.5 69-268 25.7 60.6
Neutral 7 160-401 39.9 48-137 35.0 63.1
 
Wins 20 377-1082 34.8 98-372 26.3 52.5
Losses 12 338-781 43.3 96-275 34.9 77.9
 
November 10 227-614 37.0 71-230 30.9 64.6
December 7 160-400 40.0 40-125 32.0 63.6
January 7 168-402 41.8 32-115 27.8 63.7
February 6 126-342 36.8 37-136 27.2 58.2
March 2 34-105 32.4 14-41 34.1 49.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.6 29.3 40.8 0.9
Conference 12 10.8 29.9 40.8 1.3
Exhibition - - - - -
 
Home 14 11.4 29.1 40.5 2.7
Away 11 12.6 31.2 43.8 -1.5
Neutral 7 10.3 26.4 36.7 1.0
 
Wins 20 9.8 28.8 38.6 5.0
Losses 12 14.4 30.1 44.5 -5.9
 
November 10 13.4 27.0 40.4 6.1
December 7 11.1 29.7 40.9 0.1
January 7 9.3 32.6 41.9 -2.1
February 6 12.5 27.5 40.0 4.2
March 2 9.0 32.5 41.5 -22.0
