Hailey Vigen
gp
23
pts/g
3.5
fg %
28.0
3pt %
42.9
ft %
60.0
reb/g
3.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 21 |
| Games started | 2 | 2 |
| Minutes | 342 | 312 |
| Minutes per game | 14.9 | 14.8 |
| FG | 28-100 | 23-89 |
| FG Pct | 28.0 | 25.8 |
| 3PT | 3-7 | 2-6 |
| 3PT Pct | 42.9 | 33.3 |
| FT | 21-35 | 18-30 |
| FT Pct | 60.0 | 60.0 |
| Off rebounds | 25 | 24 |
| Def rebounds | 45 | 39 |
| Total rebounds | 70 | 63 |
| Rebounds per game | 3.0 | 3.0 |
| Personal fouls | 38 | 36 |
| Disqualifications | - | - |
| Assists | 15 | 12 |
| Turnovers | 18 | 18 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 4 | 3 |
| Blocks | 7 | 7 |
| Points | 80 | 66 |
| Points per game | 3.5 | 3.1 |
| Points per 40 min | 9.4 | 8.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Mayville State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | University of Jamestown | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Jan 10 # | University Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at University of Jamstown JV | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Williston State College | W, 62-53 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | at North Dakota State College of Science | L, 94-55 | 1 | 8 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 24 | University Jamestown JV | W, 83-73 | - | 12 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 25 | at Dakota College at Bottineau | W, 84-83 | - | 17 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Dawson Community College | L, 73-60 | - | 15 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 31 | Miles Community College | L, 75-52 | - | 6 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Bismarck State College | L, 88-60 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 8 | at United Tribes Technical College | L, 78-76 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | North Dakota State College of Science | L, 58-39 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Dakota College at Bottineau | L, 66-58 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 18 | at Williston State College | L, 78-63 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Miles Community College | L, 77-53 | 0 | 8 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at Dawson Community College | L, 75-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Dawson Community College | L, 79-46 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 28 | United Tribes Technical College | W, 89-88 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | Dakota College at Bottineau | L, 56-47 | 0 | 26 | 2-9 | 22.2 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Mar 18 | at North Dakota State College of Science | L, 92-54 | - | 26 | 2-5 | 40.0 | 0-0 | - | 6-8 | 75.0 | 10 |
| Mar 20 | United Tribes Technical College | W, 54-48 | - | 18 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 22 | Miles Community College | L, 86-70 | - | 32 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Mar 24 | Bismarck State College | L, 82-55 | - | 25 | 1-7 | 14.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Mar 25 | at Bismarck State College | L, 72-59 | - | 23 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 27 | at Williston State College | L, 83-64 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 30 | at North Dakota State College of Science | L, 75-55 | - | 17 | 5-8 | 62.5 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Mayville State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | University of Jamestown | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Jan 10 # | University Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at University of Jamstown JV | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Williston State College | W, 62-53 | 1 | 24 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Jan 22 | at North Dakota State College of Science | L, 94-55 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | University Jamestown JV | W, 83-73 | - | 12 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 25 | at Dakota College at Bottineau | W, 84-83 | - | 17 | 3 | 5 | 8 | 1 | 2 | 0 | 1 |
| Jan 27 | Dawson Community College | L, 73-60 | - | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jan 31 | Miles Community College | L, 75-52 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 4 | at Bismarck State College | L, 88-60 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at United Tribes Technical College | L, 78-76 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | North Dakota State College of Science | L, 58-39 | - | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 14 | Dakota College at Bottineau | L, 66-58 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Feb 18 | at Williston State College | L, 78-63 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 22 | at Miles Community College | L, 77-53 | 0 | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 24 | at Dawson Community College | L, 75-59 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | at Dawson Community College | L, 79-46 | - | 13 | 2 | 0 | 2 | 1 | 2 | 1 | 1 |
| Feb 28 | United Tribes Technical College | W, 89-88 | - | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Mar 14 | Dakota College at Bottineau | L, 56-47 | 0 | 26 | 3 | 6 | 9 | 1 | 0 | 0 | 0 |
| Mar 18 | at North Dakota State College of Science | L, 92-54 | - | 26 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Mar 20 | United Tribes Technical College | W, 54-48 | - | 18 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Mar 22 | Miles Community College | L, 86-70 | - | 32 | 1 | 4 | 5 | 3 | 1 | 0 | 0 |
| Mar 24 | Bismarck State College | L, 82-55 | - | 25 | 1 | 4 | 5 | 0 | 2 | 1 | 1 |
| Mar 25 | at Bismarck State College | L, 72-59 | - | 23 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Mar 27 | at Williston State College | L, 83-64 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at North Dakota State College of Science | L, 75-55 | - | 17 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Mayville State University | - | - | - | - | |
| Nov 4 # | University of Jamestown | - | - | - | - | |
| Nov 11 # | Dakota College at Bottineau | - | - | - | - | |
| Jan 10 # | University Jamestown JV | - | - | - | - | |
| Jan 17 # | at University of Jamstown JV | - | - | - | - | |
| Jan 20 | Williston State College | W, 62-53 | 1 | 5 | - | 3.0 |
| Jan 22 | at North Dakota State College of Science | L, 94-55 | 1 | 2 | - | - |
| Jan 24 | University Jamestown JV | W, 83-73 | - | 2 | - | - |
| Jan 25 | at Dakota College at Bottineau | W, 84-83 | - | 1 | - | 0.5 |
| Jan 27 | Dawson Community College | L, 73-60 | - | 2 | - | 1.0 |
| Jan 31 | Miles Community College | L, 75-52 | - | 2 | - | - |
| Feb 4 | at Bismarck State College | L, 88-60 | - | 0 | - | - |
| Feb 8 | at United Tribes Technical College | L, 78-76 | - | 0 | - | - |
| Feb 10 | North Dakota State College of Science | L, 58-39 | - | 0 | - | 0.0 |
| Feb 14 | Dakota College at Bottineau | L, 66-58 | - | 2 | - | 0.0 |
| Feb 18 | at Williston State College | L, 78-63 | - | 0 | - | - |
| Feb 22 | at Miles Community College | L, 77-53 | 0 | 2 | - | 0.0 |
| Feb 24 | at Dawson Community College | L, 75-59 | - | 3 | - | - |
| Feb 25 | at Dawson Community College | L, 79-46 | - | 2 | - | 0.5 |
| Feb 28 | United Tribes Technical College | W, 89-88 | - | 1 | - | - |
| Mar 14 | Dakota College at Bottineau | L, 56-47 | 0 | 3 | - | - |
| Mar 18 | at North Dakota State College of Science | L, 92-54 | - | 0 | - | 0.0 |
| Mar 20 | United Tribes Technical College | W, 54-48 | - | 1 | - | 0.0 |
| Mar 22 | Miles Community College | L, 86-70 | - | 4 | - | 3.0 |
| Mar 24 | Bismarck State College | L, 82-55 | - | 3 | - | 0.0 |
| Mar 25 | at Bismarck State College | L, 72-59 | - | 0 | - | 1.0 |
| Mar 27 | at Williston State College | L, 83-64 | - | 3 | - | - |
| Mar 30 | at North Dakota State College of Science | L, 75-55 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 14.9 | 1.2-4.3 | 0.1-0.3 | 0.9-1.5 | 3.5 |
| Conference | 21 | 14.8 | 1.1-4.2 | 0.1-0.3 | 0.9-1.4 | 3.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 16.6 | 1.4-5.5 | 0.2-0.5 | 0.9-1.5 | 3.8 |
| Away | 12 | 13.2 | 1.1-3.3 | 0.1-0.2 | 0.9-1.6 | 3.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 16.1 | 0.8-4.6 | 0.0-0.2 | 0.2-0.4 | 1.8 |
| Losses | 18 | 14.5 | 1.3-4.3 | 0.2-0.3 | 1.1-1.8 | 3.9 |
| January | 6 | 13.7 | 1.2-4.7 | 0.0-0.2 | 0.8-1.5 | 3.2 |
| February | 9 | 8.9 | 0.4-2.1 | 0.0-0.2 | 0.2-0.7 | 1.1 |
| March | 8 | 22.4 | 2.1-6.6 | 0.4-0.5 | 1.8-2.5 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 342 | 28-100 | 28.0 | 3-7 | 42.9 | 21-35 | 60.0 | 80 |
| Conference | 21 | 2 | 312 | 23-89 | 25.8 | 2-6 | 33.3 | 18-30 | 60.0 | 66 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 183 | 15-60 | 25.0 | 2-5 | 40.0 | 10-16 | 62.5 | 42 |
| Away | 12 | 1 | 159 | 13-40 | 32.5 | 1-2 | 50.0 | 11-19 | 57.9 | 38 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 1 | 80 | 4-23 | 17.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Losses | 18 | 1 | 261 | 24-77 | 31.2 | 3-6 | 50.0 | 20-33 | 60.6 | 71 |
| January | 6 | 2 | 82 | 7-28 | 25.0 | 0-1 | 0.0 | 5-9 | 55.6 | 19 |
| February | 9 | 0 | 80 | 4-19 | 21.1 | 0-2 | 0.0 | 2-6 | 33.3 | 10 |
| March | 8 | 0 | 179 | 17-53 | 32.1 | 3-4 | 75.0 | 14-20 | 70.0 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 342 | 14.9 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | 21 | 312 | 14.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 183 | 16.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 159 | 13.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 80 | 16.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 18 | 261 | 14.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 9 | 80 | 8.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 8 | 179 | 22.4 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.1 | 2.0 | 3.0 | 0.7 | 0.8 | 0.2 | 0.3 |
| Conference | 21 | 1.1 | 1.9 | 3.0 | 0.6 | 0.9 | 0.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.2 | 2.4 | 3.5 | 0.9 | 0.8 | 0.2 | 0.4 |
| Away | 12 | 1.0 | 1.6 | 2.6 | 0.4 | 0.8 | 0.2 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.8 | 2.2 | 4.0 | 1.2 | 0.8 | 0.2 | 0.4 |
| Losses | 18 | 0.9 | 1.9 | 2.8 | 0.5 | 0.8 | 0.2 | 0.3 |
| January | 6 | 0.7 | 2.3 | 3.0 | 1.0 | 0.7 | 0.2 | 0.3 |
| February | 9 | 1.0 | 0.7 | 1.7 | 0.2 | 0.7 | 0.1 | 0.4 |
| March | 8 | 1.5 | 3.1 | 4.6 | 0.9 | 1.0 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 25 | 45 | 70 | 15 | 18 | 4 | 7 |
| Conference | 21 | 2 | 24 | 39 | 63 | 12 | 18 | 3 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 13 | 26 | 39 | 10 | 9 | 2 | 4 |
| Away | 12 | 1 | 12 | 19 | 31 | 5 | 9 | 2 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 9 | 11 | 20 | 6 | 4 | 1 | 2 |
| Losses | 18 | 1 | 16 | 34 | 50 | 9 | 14 | 3 | 5 |
| January | 6 | 2 | 4 | 14 | 18 | 6 | 4 | 1 | 2 |
| February | 9 | 0 | 9 | 6 | 15 | 2 | 6 | 1 | 4 |
| March | 8 | 0 | 12 | 25 | 37 | 7 | 8 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
