Official Basketball Box Score

LRSC vs. UTTC

01/23/2023 at 17:30 — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Lake Region State College - ND 15 26 12 26 - 79
United Tribes Technical College 24 24 8 14 - 70
Lake Region State College - ND   United Tribes Technical College
33.8% Total FG% 34.2%
23.8% 3-Pt. FG% 35.5%
100.0% Free Throw% 52.9%
None Technical Fouls None
14 Points off Turnovers 1
16 2nd Chance Points 5
4 Bench Points 11
Lake Region State College - ND
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 23.8%
Free Throw% 100.0%
United Tribes Technical College
Shooting % Game
Total FG% 34.2%
3-Pt. FG% 35.5%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Brooke Kleinig* 4-15 0-1 2-2 1 8 9 4 10 0 1 2 4 36:05
#20 Simone Clay* 3-6 1-3 0-0 2 2 4 4 7 2 1 0 0 15:36
#22 Kyla Fitzgerald* 6-19 4-11 7-7 0 5 5 0 23 2 2 0 0 36:38
#24 Tiziana Huici* 5-21 0-3 13-13 0 5 5 4 23 5 1 1 3 32:12
#30 Iara Navarro* 6-10 0-0 0-0 4 12 16 2 12 3 1 3 0 36:20
#3 Ray'ven Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Jaxsyn Delorme 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Carla Moros 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 9:47
#14 Xarlotte Valledor Fitas 0-2 0-1 0-0 0 1 1 1 0 3 1 0 0 23:55
#23 Brailyn Davis 1-2 0-1 0-0 1 1 2 0 2 0 0 0 0 9:27
Totals 26-77 5-21 22-22 13 40 53 15 79 15 7 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amaya Ramsey* 3-12 0-2 1-3 1 2 3 5 7 2 4 0 0 32:19
#1 Myona Dauphinais* 7-15 4-6 4-6 0 4 4 3 22 6 4 0 1 32:01
#10 Tiara Flying Horse* 7-14 3-7 3-3 1 8 9 2 20 5 3 1 1 33:43
#21 Gerika Kingbird* 0-5 0-4 0-0 1 3 4 1 0 2 0 0 2 15:19
#42 Kaydence Gourneau* 3-8 3-6 1-2 0 9 9 0 10 1 1 0 0 24:37
#3 Sandie Friday 2-5 0-0 0-1 2 1 3 1 4 1 1 0 1 16:32
#5 Neena Lasley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2:51
#14 LaTayla Pemberton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3:12
#20 TeAnndra Pembert-Kingbird 1-3 1-3 0-0 0 0 0 1 3 1 0 0 0 16:49
#24 Mallory Yankton 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 6:12
#35 Kelanna McClain 2-7 0-1 0-2 1 7 8 4 4 2 0 1 0 16:25
#41 Ayonna Haas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 25-73 11-31 9-17 13 38 51 18 70 20 14 2 5 200
* = Starter