Official Basketball Box Score

North Area Iowa Community College Trojans vs. Lake Region State College Royals

11/08/2025 at 16:38 PM — SPORTS CENTER

Officials: Unknown

Team 1 2 3 4 Total
North Iowa Area Community College 21 20 18 14 - 73
Lake Region State College - ND 8 12 19 17 - 56
North Iowa Area Community College   Lake Region State College - ND
41.0% Total FG% 25.4%
40.0% 3-Pt. FG% 19.2%
78.9% Free Throw% 73.9%
None Technical Fouls None
18 Points off Turnovers 15
11 2nd Chance Points 11
28 Bench Points 17
North Iowa Area Community College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 40.0%
Free Throw% 78.9%
Lake Region State College - ND
Shooting % Game
Total FG% 25.4%
3-Pt. FG% 19.2%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Reagan Niebuhr* 2-4 0-0 0-0 3 5 8 2 4 5 2 3 0 28:18
#3 Peyton Meincke* 0-1 0-0 2-2 1 0 1 4 2 0 2 0 0 5:34
#10 Machaela Trask* 1-4 1-1 3-4 0 4 4 0 6 1 4 0 2 22:00
#11 Taylor Hemann* 1-1 0-0 2-2 1 0 1 3 4 0 2 0 0 10:03
#22 Reggi Spotts* 10-23 4-10 5-5 1 4 5 3 29 1 0 1 1 33:15
#1 Juzeth Casas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Tillotti Fair 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Ella Mullenbach 4-9 3-6 0-0 1 3 4 2 11 0 1 0 1 22:21
#12 Allie Zittel 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3:12
#13 Kelsey McDonough 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 7:07
#15 Zaria Falls 4-8 0-0 1-1 2 2 4 4 9 1 2 1 0 16:30
#20 Elayna VanNett 0-1 0-1 0-0 0 0 0 1 0 2 1 0 0 10:35
#23 Tillie Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Emerson Ingvalson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5:19
#30 Grace Berding 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 3:32
#32 Ella Stoskopf 1-2 0-0 0-1 2 0 2 1 2 1 3 0 2 9:30
#34 Ciara Seifert 2-5 0-0 2-4 2 5 7 1 6 3 1 1 2 22:44
Totals 25-61 8-20 15-19 15 29 44 21 73 16 20 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jenna Tierney* 2-6 0-1 4-4 2 0 2 1 8 1 2 1 0 20:02
#15 Lara Graham* 3-10 2-5 0-0 0 2 2 3 8 1 2 1 0 20:14
#22 Danielle McNamara* 2-7 2-5 0-0 2 0 2 2 6 0 3 0 0 18:20
#23 Zoie Austin* 6-13 0-1 5-8 1 4 5 4 17 2 0 0 4 29:47
#42 Caitlin Hull* 0-7 0-1 0-0 2 10 12 4 0 3 2 0 3 30:27
#4 Tylee Black 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Sydney Schwabe 1-9 0-5 5-6 1 1 2 2 7 0 1 0 2 25:59
#13 Kiritiana Patea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Ayiana Gray 1-5 1-4 3-5 1 2 3 0 6 2 4 0 2 18:46
#24 Torri Fee 0-6 0-4 0-0 2 0 2 1 0 1 1 0 0 18:09
#44 Kiritiana Patea 2-4 0-0 0-0 2 1 3 5 4 1 3 0 0 18:16
Totals 17-67 5-26 17-23 23 22 45 22 56 11 18 2 11 200
* = Starter