Official Basketball Box Score

Buccaneers vs. Royals

2026-02-09 at 12:00:00 — Fort Totten, ND

Officials: Cory Ploium, Dean Klier, Kevin SundreAttendance: 0

Team 1 2 3 4 Total
Dawson Community College 16 17 14 27 - 74
Lake Region State College - ND 25 19 15 25 - 84
Dawson Community College   Lake Region State College - ND
38.9% Total FG% 36.1%
24.3% 3-Pt. FG% 37.9%
56.3% Free Throw% 78.4%
None Technical Fouls None
34 Points in the Paint 20
22 Points off Turnovers 17
9 2nd Chance Points 10
0 Fast Break Points 0
27 Bench Points 16
Dawson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 43.8% 31.3% 45.5% 38.9%
3-Pt. FG% 33.3% 0% 22.2% 36.4% 24.3%
Free Throw% 50.0% 50.0% 50.0% 75.0% 56.3%
Lake Region State College - ND
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 26.7% 18.8% 70.0% 36.1%
3-Pt. FG% 50.0% 33.3% 28.6% 33.3% 37.9%
Free Throw% 100.0% 80.0% 70.0% 76.9% 78.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Julia Aragon* 8-14 2-5 3-6 1 6 7 3 21 3 2 0 1 29
#30 Tailee Bird* 9-17 3-6 0-1 3 5 8 3 21 0 1 0 0 36
#32 Lucia Godoy* 2-8 0-5 1-3 0 2 2 3 5 0 1 0 2 18
# 4 Mykal Anderson* 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#22 Taylor Evans* 0-2 0-2 0-0 3 5 8 5 0 1 0 0 1 25
# 1 Hannah McDonald 5-13 1-5 5-6 1 2 3 4 16 0 4 0 1 21
# 2 Jazmine Half 0-6 0-5 0-0 1 1 2 1 0 1 2 0 3 22
# 3 Olivia Odin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Emma Billmayer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Lou Nivot 1-1 1-1 0-0 0 0 0 2 3 0 2 0 0 10
#12 Jana Llobera 3-7 2-5 0-0 0 2 2 5 8 1 2 0 2 27
#15 Sandra Oranusi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Lecita Sherriffs 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 4
#23 Jocelyn Castro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Genesis McDonald 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 4
#25 Lahna Good Luck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 28-72 9-37 9-16 9 24 33 26 74 7 15 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Danielle McNamara* 3-8 3-4 3-4 1 7 8 3 12 0 2 1 2 24
# 3 Jenna Tierney* 1-2 0-0 4-5 1 4 5 2 6 2 3 0 0 25
# 5 Sydney Schwabe* 2-7 1-5 6-8 2 4 6 3 11 1 2 0 1 31
#23 Zoie Austin* 5-14 0-0 9-12 0 5 5 4 19 1 4 1 3 25
#15 Lara Graham* 6-10 6-9 2-2 0 1 1 1 20 0 2 0 0 24
# 4 Tylee Black 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Kiritiana Patea 1-5 0-3 3-4 4 3 7 1 5 0 1 0 0 16
#14 Ayiana Gray 1-4 1-1 2-2 0 4 4 1 5 0 3 0 0 14
#24 Torri Fee 1-7 0-5 0-0 1 2 3 1 2 0 0 0 1 12
#42 Caitlin Hull 2-4 0-2 0-0 4 4 8 3 4 2 4 0 2 28
#44 Brooke Welle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 22-61 11-29 29-37 13 34 47 19 84 6 21 2 9 200
* = Starter