Mary Kalal
m
18
k/s
0.47
h %
-.215
a/s
0.07
b/s
0.13
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 2 |
| Sets | 30 | 2 |
| Kills | 14 | 1 |
| Kills per set | 0.47 | 0.50 |
| Errors | 31 | 2 |
| Total Attacks | 79 | 8 |
| Total Attacks per set | 2.63 | 4.00 |
| Hitting Percentage | -.215 | -.125 |
| Assists | 2 | 1 |
| Assists per set | 0.07 | 0.50 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 5 | 1 |
| Digs | 7 | 1 |
| Digs per set | 0.23 | 0.50 |
| Block Solo | 1 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 4 | 0 |
| Blocks per set | 0.13 | 0.00 |
| Block Errors | 8 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.5 | 1.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Trinity Bible College | W, 3-0 |
| Oct 19 | at Williston State College | L, 3-1 |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 |
| Oct 22 | Gogebic Community College | W, 3-0 |
| Oct 23 | at North Dakota State College of Science | L, 3-1 |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 27 | at Ridgewater College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Southeast Community College | L, 3-1 | - | 4 | 5 | 5 | 18 | .000 | 0 | 6.5 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | - | 1 | 1 | 2 | 7 | -.143 | 1 | 1.0 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Gogebic Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northwest College | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | - | 2 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | - | 2 | 1 | 4 | 7 | -.429 | 0 | 1.0 |
| Sep 17 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Jamestown JV | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 21 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | - | 2 | 2 | 3 | 5 | -.200 | 0 | 2.0 |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 4 | 7 | -.571 | 0 | 0.5 |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Providence College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 15 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Assiniboia College | W, 3-2 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 16 | Trinity Bible College | W, 3-0 | - | 2 | 0 | 5 | 7 | -.714 | 1 | 0.0 |
| Oct 19 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | at Ridgewater College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Southeast Community College | L, 3-1 | - | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Gogebic Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northwest College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | Jamestown JV | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Providence College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Assiniboia College | W, 3-2 | - | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 16 | Trinity Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Aug 27 | at Ridgewater College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Southeast Community College | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Gogebic Community College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Northwest College | L, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | - | 2 | - | 0 | 0 | - | 2 |
| Sep 17 | vs. Casper College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 19 | Jamestown JV | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 21 | at Bismarck State College | L, 3-0 | - | 1 | - | 0 | 0 | - | 1 |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | - | 1 | - | 0 | 1 | - | 0 |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Providence College | L, 3-1 | - | 1 | - | 0 | 0 | - | 1 |
| Oct 15 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Assiniboia College | W, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 16 | Trinity Bible College | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 19 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 30 | 14 | 0.47 | 31 | 79 | 2.63 | -.215 | 2 | 0.07 | 16.5 | 0.6 |
| Conference | 2 | 2 | 1 | 0.50 | 2 | 8 | 4.00 | -.125 | 1 | 0.50 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 1 | 0.14 | 9 | 15 | 2.14 | -.533 | 1 | 0.14 | 1.0 | 0.1 |
| Away | 5 | 6 | 4 | 0.67 | 5 | 19 | 3.17 | -.053 | 1 | 0.17 | 4.0 | 0.7 |
| Neutral | 9 | 17 | 9 | 0.53 | 17 | 45 | 2.65 | -.178 | 0 | 0.00 | 11.5 | 0.7 |
| Wins | 4 | 6 | 1 | 0.17 | 9 | 16 | 2.67 | -.500 | 1 | 0.17 | 1.5 | 0.3 |
| Losses | 14 | 24 | 13 | 0.54 | 22 | 63 | 2.63 | -.143 | 1 | 0.04 | 15.0 | 0.6 |
| August | 2 | 2 | 0 | 0.00 | 0 | 3 | 1.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 13 | 23 | 13 | 0.57 | 23 | 63 | 2.74 | -.159 | 1 | 0.04 | 15.5 | 0.7 |
| October | 3 | 5 | 1 | 0.20 | 8 | 13 | 2.60 | -.538 | 1 | 0.20 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 30 | 7 | 0.23 | 1 | 3 | 4 | 0.13 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 17 | 5 | 0.29 | 1 | 3 | 4 | 0.24 |
| Wins | 4 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| Losses | 14 | 24 | 6 | 0.25 | 1 | 2 | 3 | 0.13 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 13 | 23 | 6 | 0.26 | 1 | 3 | 4 | 0.17 |
| October | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 30 | - | 0 | 0.00 | 1 | - | 5 |
| Conference | 2 | 2 | - | 0 | 0.00 | 0 | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | - | 0 | 0.00 | 0 | - | 1 |
| Away | 5 | 6 | - | 0 | 0.00 | 0 | - | 1 |
| Neutral | 9 | 17 | - | 0 | 0.00 | 1 | - | 3 |
| Wins | 4 | 6 | - | 0 | 0.00 | 1 | - | 0 |
| Losses | 14 | 24 | - | 0 | 0.00 | 0 | - | 5 |
| August | 2 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| September | 13 | 23 | - | 0 | 0.00 | 1 | - | 4 |
| October | 3 | 5 | - | 0 | 0.00 | 0 | - | 1 |
