Garyn Hamre
m
12
k/s
0.87
h %
-.113
a/s
0.10
b/s
0.40
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 11 |
| Sets | 30 | 29 |
| Kills | 26 | 24 |
| Kills per set | 0.87 | 0.83 |
| Errors | 40 | 39 |
| Total Attacks | 124 | 120 |
| Total Attacks per set | 4.13 | 4.14 |
| Hitting Percentage | -.113 | -.125 |
| Assists | 3 | 3 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 8 | 8 |
| Reception Errors | 2 | 2 |
| Digs | 15 | 13 |
| Digs per set | 0.50 | 0.45 |
| Block Solo | 7 | 7 |
| Block Assist | 5 | 5 |
| Block Total | 12 | 12 |
| Blocks per set | 0.40 | 0.41 |
| Block Errors | 11 | 10 |
| Ball Handling Errors | 1 | 1 |
| Points | 35.5 | 33.5 |
| Points per set | 1.2 | 1.2 |
| Matches started | 4 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Dawson Community College | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Feb 20 | Miles Community College | L, 3-1 | - | 4 | 5 | 4 | 20 | .050 | 0 | 5.0 |
| Feb 24 | North Dakota State College of Science | L, 3-0 | - | 3 | 1 | 2 | 11 | -.091 | 0 | 1.5 |
| Feb 26 | Dawson Community College | L, 3-0 | 1 | 1 | 1 | 1 | 5 | .000 | 2 | 1.0 |
| Feb 27 | Dawson Community College | L, 3-0 | - | 3 | 2 | 5 | 12 | -.250 | 1 | 3.0 |
| Mar 1 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at University of Jamestown JV | - | - | - | - | - | - | - | - | |
| Mar 8 | at Miles Community College | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 9 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 13 | at Williston State College | L, 3-2 | 1 | 5 | 4 | 11 | 27 | -.259 | 0 | 4.5 |
| Mar 16 | at Bismarck State College | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Mar 21 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 6 | 9 | 21 | -.143 | 0 | 7.0 |
| Mar 21 | University of Jamestown JV | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Mar 22 | at North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 6.0 |
| Mar 23 | at North Dakota State College of Science | L, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Mar 26 | at Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Dawson Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 20 | Miles Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 26 | Dawson Community College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Dawson Community College | L, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mar 1 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at University of Jamestown JV | - | - | - | - | - | - | - | - | |
| Mar 8 | at Miles Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mar 9 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 13 | at Williston State College | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 16 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Mar 21 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 4 | 2 | 0 |
| Mar 21 | University of Jamestown JV | L, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | at North Dakota State College of Science | L, 3-0 | - | 2 | 3 | 6 | 0 | 1 | 6 | 0 |
| Mar 23 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | at Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Oct 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Jan 29 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - |
| Jan 30 | Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at Dawson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Feb 20 | Miles Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Dawson Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 27 | Dawson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Mar 1 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | at University of Jamestown JV | - | - | - | - | - | - | - | |
| Mar 8 | at Miles Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 13 | at Williston State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | University of Jamestown JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 12 | 30 | 26 | 0.87 | 40 | 124 | 4.13 | -.113 | 3 | 0.10 | 35.5 | 1.2 |
| Total | 12 | 30 | 26 | 0.87 | 40 | 124 | 4.13 | -.113 | 3 | 0.10 | 35.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 12 | 30 | 15 | 0.50 | 7 | 5 | 12 | 0.40 |
| Total | 12 | 30 | 15 | 0.50 | 7 | 5 | 12 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 12 | 30 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| Total | 12 | 30 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 26 | 0.87 | 40 | 124 | 4.13 | -.113 | 3 | 0.10 | 35.5 | 1.2 |
| Conference | 11 | 29 | 24 | 0.83 | 39 | 120 | 4.14 | -.125 | 3 | 0.10 | 33.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 17 | 1.00 | 22 | 73 | 4.29 | -.068 | 3 | 0.18 | 19.5 | 1.1 |
| Away | 6 | 13 | 9 | 0.69 | 18 | 51 | 3.92 | -.176 | 0 | 0.00 | 16.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 30 | 26 | 0.87 | 40 | 124 | 4.13 | -.113 | 3 | 0.10 | 35.5 | 1.2 |
| February | 5 | 12 | 9 | 0.75 | 14 | 51 | 4.25 | -.098 | 3 | 0.25 | 11.0 | 0.9 |
| March | 7 | 18 | 17 | 0.94 | 26 | 73 | 4.06 | -.123 | 0 | 0.00 | 24.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 15 | 0.50 | 7 | 5 | 12 | 0.40 |
| Conference | 11 | 29 | 13 | 0.45 | 7 | 5 | 12 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 7 | 0.41 | 1 | 3 | 4 | 0.24 |
| Away | 6 | 13 | 8 | 0.62 | 6 | 2 | 8 | 0.62 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 30 | 15 | 0.50 | 7 | 5 | 12 | 0.40 |
| February | 5 | 12 | 4 | 0.33 | 1 | 2 | 3 | 0.25 |
| March | 7 | 18 | 11 | 0.61 | 6 | 3 | 9 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| Conference | 11 | 29 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Away | 6 | 13 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 30 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| February | 5 | 12 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| March | 7 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
