Morgan Anderson
m
20
k/s
0.04
h %
.000
a/s
0.17
b/s
0.00
sa/s
0.10
d/s
2.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 18 |
| Sets | 72 | 65 |
| Kills | 3 | 3 |
| Kills per set | 0.04 | 0.05 |
| Errors | 3 | 3 |
| Total Attacks | 23 | 20 |
| Total Attacks per set | 0.32 | 0.31 |
| Hitting Percentage | .000 | .000 |
| Assists | 12 | 12 |
| Assists per set | 0.17 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 7 |
| Service Errors | 10 | 10 |
| Service Aces per set | 0.10 | 0.11 |
| Receptions | 237 | 221 |
| Reception Errors | 24 | 22 |
| Digs | 161 | 145 |
| Digs per set | 2.24 | 2.23 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 10.0 | 10.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | 14 | 13 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | at Dakota College at Bottineau | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 1 | 3.0 |
| Jan 30 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 2 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Feb 3 | Bismarck State College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Feb 6 | at Dawson Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Feb 20 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Feb 24 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 26 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 27 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Mar 1 | at Williston State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 2 | Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 7 | at University of Jamestown JV | - | - | - | - | - | - | - | - | |
| Mar 8 | at Miles Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | - | 1 | 1.0 |
| Mar 9 | at Miles Community College | W, 3-2 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Mar 13 | at Williston State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 16 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Mar 21 | Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 21 | University of Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Mar 22 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 23 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Mar 26 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | at Dakota College at Bottineau | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Bismarck State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Bismarck State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Dawson Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Miles Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Dawson Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Dawson Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Williston State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Williston State College | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at University of Jamestown JV | - | - | - | - | - | - | - | - | |
| Mar 8 | at Miles Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Mar 9 | at Miles Community College | W, 3-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Williston State College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Bismarck State College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Dakota College at Bottineau | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | University of Jamestown JV | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Oct 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Jan 29 | at Dakota College at Bottineau | W, 3-1 | - | 4 | 0 | 2 | 1 | 10 | 3 |
| Jan 30 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 8 | 1 |
| Feb 2 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Feb 3 | Bismarck State College | L, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 1 |
| Feb 6 | at Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 |
| Feb 20 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 33 | 3 |
| Feb 24 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 1 |
| Feb 26 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Feb 27 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Mar 1 | at Williston State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Mar 2 | Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 2 |
| Mar 7 | at University of Jamestown JV | - | - | - | - | - | - | - | |
| Mar 8 | at Miles Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 12 | 0 |
| Mar 9 | at Miles Community College | W, 3-2 | 1 | 4 | 0 | 1 | 0 | 25 | 2 |
| Mar 13 | at Williston State College | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Mar 16 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Mar 21 | Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 0 | 2 | 10 | 2 |
| Mar 21 | University of Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Mar 22 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Mar 23 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 3 |
| Mar 26 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 72 | 3 | 0.04 | 3 | 23 | 0.32 | .000 | 12 | 0.17 | 10.0 | 0.1 |
| Total | 20 | 72 | 3 | 0.04 | 3 | 23 | 0.32 | .000 | 12 | 0.17 | 10.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 72 | 161 | 2.24 | 0 | 0 | 0 | 0.00 |
| Total | 20 | 72 | 161 | 2.24 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 72 | 0 | 7 | 0.10 | 10 | 237 | 24 |
| Total | 20 | 72 | 0 | 7 | 0.10 | 10 | 237 | 24 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 72 | 3 | 0.04 | 3 | 23 | 0.32 | .000 | 12 | 0.17 | 10.0 | 0.1 |
| Conference | 18 | 65 | 3 | 0.05 | 3 | 20 | 0.31 | .000 | 12 | 0.18 | 10.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 1 | 0.03 | 1 | 14 | 0.42 | .000 | 2 | 0.06 | 4.0 | 0.1 |
| Away | 11 | 39 | 2 | 0.05 | 2 | 9 | 0.23 | .000 | 10 | 0.26 | 6.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 1 | 0.13 | 0 | 3 | 0.38 | .333 | 1 | 0.13 | 4.0 | 0.5 |
| Losses | 18 | 64 | 2 | 0.03 | 3 | 20 | 0.31 | -.050 | 11 | 0.17 | 6.0 | 0.1 |
| January | 2 | 9 | 1 | 0.11 | 0 | 3 | 0.33 | .333 | 1 | 0.11 | 3.0 | 0.3 |
| February | 7 | 22 | 2 | 0.09 | 1 | 11 | 0.50 | .091 | 7 | 0.32 | 5.0 | 0.2 |
| March | 11 | 41 | 0 | 0.00 | 2 | 9 | 0.22 | -.222 | 4 | 0.10 | 2.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 72 | 161 | 2.24 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 65 | 145 | 2.23 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 76 | 2.30 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 39 | 85 | 2.18 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 64 | 150 | 2.34 | 0 | 0 | 0 | 0.00 |
| January | 2 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| February | 7 | 22 | 46 | 2.09 | 0 | 0 | 0 | 0.00 |
| March | 11 | 41 | 101 | 2.46 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 72 | 0 | 7 | 0.10 | 10 | 237 | 24 |
| Conference | 18 | 65 | 0 | 7 | 0.11 | 10 | 221 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 3 | 0.09 | 6 | 114 | 12 |
| Away | 11 | 39 | 0 | 4 | 0.10 | 4 | 123 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 3 | 0.38 | 1 | 35 | 5 |
| Losses | 18 | 64 | 0 | 4 | 0.06 | 9 | 202 | 19 |
| January | 2 | 9 | 0 | 2 | 0.22 | 3 | 18 | 4 |
| February | 7 | 22 | 0 | 3 | 0.14 | 3 | 99 | 7 |
| March | 11 | 41 | 0 | 2 | 0.05 | 4 | 120 | 13 |
