Samantha Overend
m
16
k/s
0.74
h %
-.077
a/s
0.12
b/s
0.23
sa/s
0.09
d/s
1.02
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 14 |
| Sets | 43 | 36 |
| Kills | 32 | 25 |
| Kills per set | 0.74 | 0.69 |
| Errors | 47 | 40 |
| Total Attacks | 194 | 162 |
| Total Attacks per set | 4.51 | 4.50 |
| Hitting Percentage | -.077 | -.093 |
| Assists | 5 | 5 |
| Assists per set | 0.12 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.09 | 0.11 |
| Receptions | 74 | 62 |
| Reception Errors | 13 | 11 |
| Digs | 44 | 38 |
| Digs per set | 1.02 | 1.06 |
| Block Solo | 3 | 3 |
| Block Assist | 7 | 7 |
| Block Total | 10 | 10 |
| Blocks per set | 0.23 | 0.28 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 2 | 2 |
| Points | 42.5 | 35.5 |
| Points per set | 1.0 | 1.0 |
| Matches started | 5 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | at Dakota College at Bottineau | W, 3-1 | - | 2 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Jan 30 | Dakota College at Bottineau | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 2 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Bismarck State College | L, 3-0 | 1 | 2 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Feb 6 | at Dawson Community College | L, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Feb 20 | Miles Community College | L, 3-1 | 1 | 4 | 3 | 7 | 28 | -.143 | 3 | 3.5 |
| Feb 24 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | Dawson Community College | L, 3-0 | - | 3 | 5 | 3 | 17 | .118 | 1 | 7.0 |
| Feb 27 | Dawson Community College | L, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Mar 1 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at University of Jamestown JV | - | - | - | - | - | - | - | - | |
| Mar 8 | at Miles Community College | L, 3-1 | - | 3 | 0 | 5 | 19 | -.263 | 0 | 0.5 |
| Mar 9 | at Miles Community College | W, 3-2 | - | 4 | 2 | 3 | 16 | -.063 | 0 | 2.5 |
| Mar 13 | at Williston State College | L, 3-2 | 1 | 5 | 4 | 5 | 24 | -.042 | 1 | 6.5 |
| Mar 16 | at Bismarck State College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 4.0 |
| Mar 21 | Dakota College at Bottineau | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Mar 21 | University of Jamestown JV | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Mar 22 | at North Dakota State College of Science | L, 3-0 | - | 3 | 3 | 5 | 15 | -.133 | 0 | 4.5 |
| Mar 23 | at North Dakota State College of Science | L, 3-0 | - | 2 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Mar 26 | at Dakota College at Bottineau | L, 3-1 | - | 4 | 4 | 6 | 20 | -.100 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | at Dakota College at Bottineau | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 30 | Dakota College at Bottineau | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Bismarck State College | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Dawson Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Miles Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Feb 24 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | Dawson Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 27 | Dawson Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at University of Jamestown JV | - | - | - | - | - | - | - | - | |
| Mar 8 | at Miles Community College | L, 3-1 | - | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Mar 9 | at Miles Community College | W, 3-2 | - | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Mar 13 | at Williston State College | L, 3-2 | 1 | 5 | 5 | 1 | 1 | 0 | 2 | 0 |
| Mar 16 | at Bismarck State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Dakota College at Bottineau | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 21 | University of Jamestown JV | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | at North Dakota State College of Science | L, 3-0 | - | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Mar 23 | at North Dakota State College of Science | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Dakota College at Bottineau | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Oct 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Jan 29 | at Dakota College at Bottineau | W, 3-1 | - | 2 | 0 | 1 | 1 | 7 | 1 |
| Jan 30 | Dakota College at Bottineau | L, 3-2 | - | 1 | 0 | 0 | 1 | 3 | 1 |
| Feb 2 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Bismarck State College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 8 | 1 |
| Feb 6 | at Dawson Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 9 | 3 |
| Feb 20 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Feb 24 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | Dawson Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 27 | Dawson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 1 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | at University of Jamestown JV | - | - | - | - | - | - | - | |
| Mar 8 | at Miles Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Mar 9 | at Miles Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Mar 13 | at Williston State College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 10 | 2 |
| Mar 16 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 1 |
| Mar 21 | Dakota College at Bottineau | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Mar 22 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Mar 23 | at North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 2 |
| Mar 26 | at Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 43 | 32 | 0.74 | 47 | 194 | 4.51 | -.077 | 5 | 0.12 | 42.5 | 1.0 |
| Conference | 14 | 36 | 25 | 0.69 | 40 | 162 | 4.50 | -.093 | 5 | 0.14 | 35.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 13 | 0.87 | 15 | 67 | 4.47 | -.030 | 4 | 0.27 | 16.5 | 1.1 |
| Away | 9 | 28 | 19 | 0.68 | 32 | 127 | 4.54 | -.102 | 1 | 0.04 | 26.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 4 | 0.67 | 5 | 24 | 4.00 | -.042 | 0 | 0.00 | 5.5 | 0.9 |
| Losses | 14 | 37 | 28 | 0.76 | 42 | 170 | 4.59 | -.082 | 5 | 0.14 | 37.0 | 1.0 |
| January | 2 | 3 | 2 | 0.67 | 2 | 9 | 3.00 | .000 | 0 | 0.00 | 3.0 | 1.0 |
| February | 5 | 12 | 10 | 0.83 | 16 | 59 | 4.92 | -.102 | 4 | 0.33 | 12.5 | 1.0 |
| March | 9 | 28 | 20 | 0.71 | 29 | 126 | 4.50 | -.071 | 1 | 0.04 | 27.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 43 | 44 | 1.02 | 3 | 7 | 10 | 0.23 |
| Conference | 14 | 36 | 38 | 1.06 | 3 | 7 | 10 | 0.28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 18 | 1.20 | 1 | 3 | 4 | 0.27 |
| Away | 9 | 28 | 26 | 0.93 | 2 | 4 | 6 | 0.21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 2 | 0.33 | 0 | 1 | 1 | 0.17 |
| Losses | 14 | 37 | 42 | 1.14 | 3 | 6 | 9 | 0.24 |
| January | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| February | 5 | 12 | 18 | 1.50 | 0 | 3 | 3 | 0.25 |
| March | 9 | 28 | 25 | 0.89 | 3 | 4 | 7 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 43 | 0 | 4 | 0.09 | 5 | 74 | 13 |
| Conference | 14 | 36 | 0 | 4 | 0.11 | 5 | 62 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 0 | 1 | 0.07 | 2 | 21 | 3 |
| Away | 9 | 28 | 0 | 3 | 0.11 | 3 | 53 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 0 | 1 | 0.17 | 1 | 9 | 1 |
| Losses | 14 | 37 | 0 | 3 | 0.08 | 4 | 65 | 12 |
| January | 2 | 3 | 0 | 1 | 0.33 | 2 | 10 | 2 |
| February | 5 | 12 | 0 | 1 | 0.08 | 2 | 21 | 4 |
| March | 9 | 28 | 0 | 2 | 0.07 | 1 | 43 | 7 |
