Mencia Rodriguez
m
34
k/s
0.23
h %
.261
a/s
5.14
b/s
0.11
sa/s
0.57
d/s
1.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 12 |
| Sets | 113 | 41 |
| Kills | 26 | 6 |
| Kills per set | 0.23 | 0.15 |
| Errors | 8 | 3 |
| Total Attacks | 69 | 28 |
| Total Attacks per set | 0.61 | 0.68 |
| Hitting Percentage | .261 | .107 |
| Assists | 581 | 197 |
| Assists per set | 5.14 | 4.80 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 64 | 22 |
| Service Errors | 46 | 17 |
| Service Aces per set | 0.57 | 0.54 |
| Receptions | 9 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 193 | 72 |
| Digs per set | 1.71 | 1.76 |
| Block Solo | 0 | 0 |
| Block Assist | 12 | 6 |
| Block Total | 12 | 6 |
| Blocks per set | 0.11 | 0.15 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 24 | 16 |
| Points | 96.0 | 31.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 30 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 25 | at Dakota College at Bottineau | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 1.0 |
| Aug 26 | Trinity Bible College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 16 | 1.5 |
| Aug 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Aug 27 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 30 | 4.0 |
| Aug 28 | vs. Miles Community College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 22 | 3.5 |
| Aug 28 | at University of Jamestown JV | L, 3-1 | 1 | 3 | 1 | 0 | 2 | .500 | 26 | 4.0 |
| Aug 31 | Dawson Community College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 21 | 3.5 |
| Sep 1 | Miles Community College | L, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 30 | 6.5 |
| Sep 4 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 22 | 3.0 |
| Sep 4 | vs. Hibbing Community College | W, 3-1 | 1 | 3 | 2 | 0 | 3 | .667 | 17 | 4.0 |
| Sep 7 | at Williston State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 18 | 0.0 |
| Sep 10 | at Ridgewater College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 24 | 4.5 |
| Sep 11 | vs. Vermilion Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 13 | 7.0 |
| Sep 11 | at Central Lakes College-Brainerd | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 21 | 3.0 |
| Sep 14 | at Trinity Bible College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 20 | 8.0 |
| Sep 15 | Bismarck State College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 20 | 2.0 |
| Sep 17 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 18 | vs. McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 3.0 |
| Sep 18 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 2.0 |
| Sep 22 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 12 | 2.0 |
| Sep 28 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 17 | 3.0 |
| Sep 29 | at Miles Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Oct 2 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 12 | 4.5 |
| Oct 2 | at Northland Community & Technical College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 14 | 6.0 |
| Oct 5 | Williston State College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 16 | 5.0 |
| Oct 6 | Dakota College at Bottineau | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 20 | 8.0 |
| Oct 13 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Oct 15 | Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 1.0 |
| Oct 15 | University of Jamestown JV | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 19 | 1.0 |
| Oct 16 | vs. Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 28 | 2.0 |
| Oct 16 | Dickinson State JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 22 | 2.0 |
| Oct 20 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 16 | 0.0 |
| Oct 24 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Oct 27 | at Volleyball Sub Region Championship | - | - | - | - | - | - | - | - | |
| Oct 31 | Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Nov 5 | at North Plains District Volleyball Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 25 | at Dakota College at Bottineau | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Trinity Bible College | W, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Miles Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | at University of Jamestown JV | L, 3-1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 2 |
| Aug 31 | Dawson Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 3 |
| Sep 1 | Miles Community College | L, 3-1 | 1 | 4 | 12 | 0 | 5 | 1 | 5 | 3 |
| Sep 4 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Hibbing Community College | W, 3-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Williston State College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Ridgewater College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | vs. Vermilion Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Central Lakes College-Brainerd | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Trinity Bible College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Bismarck State College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Casper College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. McCook Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | at Dawson Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Miles Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 2 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Oct 2 | at Northland Community & Technical College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 1 |
| Oct 5 | Williston State College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 6 | Dakota College at Bottineau | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Bismarck State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
| Oct 15 | Trinity Bible College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | University of Jamestown JV | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Dawson Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Dickinson State JV | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 27 | at Volleyball Sub Region Championship | - | - | - | - | - | - | - | - | |
| Oct 31 | Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Nov 5 | at North Plains District Volleyball Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 25 | at Dakota College at Bottineau | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | Trinity Bible College | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Aug 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Aug 28 | vs. Miles Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 28 | at University of Jamestown JV | L, 3-1 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Aug 31 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 1 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 4 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 4 | vs. Hibbing Community College | W, 3-1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 7 | at Williston State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at Ridgewater College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 11 | vs. Vermilion Community College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Sep 11 | at Central Lakes College-Brainerd | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 14 | at Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 |
| Sep 15 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | vs. McCook Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 18 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 22 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 28 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 29 | at Miles Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Oct 2 | at Northland Community & Technical College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 6 | 0 |
| Oct 5 | Williston State College | L, 3-1 | - | 4 | 0 | 5 | 3 | 0 | 0 |
| Oct 6 | Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 7 | 1 | 1 | 1 |
| Oct 13 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | University of Jamestown JV | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | vs. Dawson Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 16 | Dickinson State JV | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 20 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Volleyball Sub Region Championship | - | - | - | - | - | - | - | |
| Oct 31 | Lake Region State College - ND | - | - | - | - | - | - | - | |
| Nov 5 | at North Plains District Volleyball Championship | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 113 | 26 | 0.23 | 8 | 69 | 0.61 | .261 | 581 | 5.14 | 96.0 | 0.8 |
| Conference | 12 | 41 | 6 | 0.15 | 3 | 28 | 0.68 | .107 | 197 | 4.80 | 31.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 6 | 0.17 | 3 | 26 | 0.72 | .115 | 205 | 5.69 | 30.5 | 0.8 |
| Away | 14 | 46 | 12 | 0.26 | 1 | 24 | 0.52 | .458 | 222 | 4.83 | 35.5 | 0.8 |
| Neutral | 10 | 31 | 8 | 0.26 | 4 | 19 | 0.61 | .211 | 154 | 4.97 | 30.0 | 1.0 |
| Wins | 11 | 35 | 12 | 0.34 | 2 | 21 | 0.60 | .476 | 231 | 6.60 | 43.0 | 1.2 |
| Losses | 23 | 78 | 14 | 0.18 | 6 | 48 | 0.62 | .167 | 350 | 4.49 | 53.0 | 0.7 |
| August | 7 | 20 | 5 | 0.25 | 2 | 14 | 0.70 | .214 | 133 | 6.65 | 18.5 | 0.9 |
| September | 16 | 53 | 14 | 0.26 | 2 | 32 | 0.60 | .375 | 255 | 4.81 | 48.0 | 0.9 |
| October | 11 | 40 | 7 | 0.17 | 4 | 23 | 0.57 | .130 | 193 | 4.83 | 29.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 113 | 193 | 1.71 | 0 | 12 | 12 | 0.11 |
| Conference | 12 | 41 | 72 | 1.76 | 0 | 6 | 6 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 77 | 2.14 | 0 | 7 | 7 | 0.19 |
| Away | 14 | 46 | 72 | 1.57 | 0 | 3 | 3 | 0.07 |
| Neutral | 10 | 31 | 44 | 1.42 | 0 | 2 | 2 | 0.06 |
| Wins | 11 | 35 | 65 | 1.86 | 0 | 2 | 2 | 0.06 |
| Losses | 23 | 78 | 128 | 1.64 | 0 | 10 | 10 | 0.13 |
| August | 7 | 20 | 18 | 0.90 | 0 | 5 | 5 | 0.25 |
| September | 16 | 53 | 97 | 1.83 | 0 | 6 | 6 | 0.11 |
| October | 11 | 40 | 78 | 1.95 | 0 | 1 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 113 | 0 | 64 | 0.57 | 46 | 9 | 1 |
| Conference | 12 | 41 | 0 | 22 | 0.54 | 17 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 21 | 0.58 | 14 | 1 | 1 |
| Away | 14 | 46 | 0 | 22 | 0.48 | 22 | 6 | 0 |
| Neutral | 10 | 31 | 0 | 21 | 0.68 | 10 | 2 | 0 |
| Wins | 11 | 35 | 0 | 30 | 0.86 | 16 | 6 | 0 |
| Losses | 23 | 78 | 0 | 34 | 0.44 | 30 | 3 | 1 |
| August | 7 | 20 | 0 | 11 | 0.55 | 12 | 0 | 0 |
| September | 16 | 53 | 0 | 31 | 0.58 | 19 | 0 | 0 |
| October | 11 | 40 | 0 | 22 | 0.55 | 15 | 9 | 1 |
