Grace Scherr
m
24
k/s
0.04
h %
.118
a/s
0.55
b/s
0.00
sa/s
0.27
d/s
4.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 9 |
| Sets | 67 | 28 |
| Kills | 3 | 2 |
| Kills per set | 0.04 | 0.07 |
| Errors | 1 | 1 |
| Total Attacks | 17 | 11 |
| Total Attacks per set | 0.25 | 0.39 |
| Hitting Percentage | .118 | .091 |
| Assists | 37 | 19 |
| Assists per set | 0.55 | 0.68 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 6 |
| Service Errors | 8 | 3 |
| Service Aces per set | 0.27 | 0.21 |
| Receptions | 288 | 140 |
| Reception Errors | 28 | 9 |
| Digs | 283 | 84 |
| Digs per set | 4.22 | 3.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 21.0 | 8.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 25 | at Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at University of Jamestown JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Dawson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | vs. Hibbing Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Vermilion Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Central Lakes College-Brainerd | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Trinity Bible College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 15 | Bismarck State College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 18 | vs. McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 22 | at North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 4 | 0.0 |
| Sep 28 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Sep 29 | at Miles Community College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 3 | 1.0 |
| Oct 2 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 2 | at Northland Community & Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Oct 5 | Williston State College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Oct 6 | Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 13 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 15 | Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 | University of Jamestown JV | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 16 | vs. Dawson Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 4 | 1.0 |
| Oct 16 | Dickinson State JV | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 5.0 |
| Oct 20 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 24 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Volleyball Sub Region Championship | - | - | - | - | - | - | - | - | |
| Oct 31 | Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Nov 5 | at North Plains District Volleyball Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 25 | at Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Trinity Bible College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at University of Jamestown JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Dawson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dakota County Technical College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Hibbing Community College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Vermilion Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Central Lakes College-Brainerd | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Trinity Bible College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Bismarck State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Casper College | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. McCook Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at North Dakota State College of Science | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Dawson Community College | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Miles Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Northland Community & Technical College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Williston State College | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Bismarck State College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Trinity Bible College | W, 3-0 | - | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | University of Jamestown JV | L, 3-2 | - | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Dawson Community College | W, 3-1 | - | 4 | 37 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Dickinson State JV | W, 3-2 | - | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | North Dakota State College of Science | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at North Dakota State College of Science | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | at Volleyball Sub Region Championship | - | - | - | - | - | - | - | - | |
| Oct 31 | Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Nov 5 | at North Plains District Volleyball Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 25 | at Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at University of Jamestown JV | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Dawson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Hibbing Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 7 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Ridgewater College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Vermilion Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Central Lakes College-Brainerd | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Trinity Bible College | W, 3-0 | - | 2 | 0 | 2 | 0 | 5 | 0 |
| Sep 15 | Bismarck State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 17 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 2 | 10 | 2 |
| Sep 18 | vs. McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 18 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 5 |
| Sep 22 | at North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | 23 | 2 |
| Sep 28 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 12 | 1 |
| Sep 29 | at Miles Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 19 | 2 |
| Oct 2 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 0 |
| Oct 2 | at Northland Community & Technical College | W, 3-0 | - | 3 | 0 | 3 | 1 | 9 | 3 |
| Oct 5 | Williston State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 1 |
| Oct 6 | Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 2 | 1 | 36 | 2 |
| Oct 13 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 0 |
| Oct 15 | Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | 10 | 1 |
| Oct 15 | University of Jamestown JV | L, 3-2 | - | 5 | 0 | 1 | 0 | 23 | 3 |
| Oct 16 | vs. Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Oct 16 | Dickinson State JV | W, 3-2 | - | 5 | 0 | 5 | 0 | 17 | 3 |
| Oct 20 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 2 | 0 | 11 | 0 |
| Oct 24 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 27 | at Volleyball Sub Region Championship | - | - | - | - | - | - | - | |
| Oct 31 | Lake Region State College - ND | - | - | - | - | - | - | - | |
| Nov 5 | at North Plains District Volleyball Championship | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 67 | 3 | 0.04 | 1 | 17 | 0.25 | .118 | 37 | 0.55 | 21.0 | 0.3 |
| Total | 24 | 67 | 3 | 0.04 | 1 | 17 | 0.25 | .118 | 37 | 0.55 | 21.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 67 | 283 | 4.22 | 0 | 0 | 0 | 0.00 |
| Total | 24 | 67 | 283 | 4.22 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 67 | 0 | 18 | 0.27 | 8 | 288 | 28 |
| Total | 24 | 67 | 0 | 18 | 0.27 | 8 | 288 | 28 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 67 | 3 | 0.04 | 1 | 17 | 0.25 | .118 | 37 | 0.55 | 21.0 | 0.3 |
| Conference | 9 | 28 | 2 | 0.07 | 1 | 11 | 0.39 | .091 | 19 | 0.68 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 12 | 0.46 | 11.0 | 0.4 |
| Away | 8 | 23 | 1 | 0.04 | 1 | 12 | 0.52 | .000 | 15 | 0.65 | 8.0 | 0.3 |
| Neutral | 7 | 18 | 1 | 0.06 | 0 | 3 | 0.17 | .333 | 10 | 0.56 | 2.0 | 0.1 |
| Wins | 8 | 18 | 1 | 0.06 | 0 | 5 | 0.28 | .200 | 9 | 0.50 | 11.0 | 0.6 |
| Losses | 16 | 49 | 2 | 0.04 | 1 | 12 | 0.24 | .083 | 28 | 0.57 | 10.0 | 0.2 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 27 | 1 | 0.04 | 1 | 13 | 0.48 | .000 | 14 | 0.52 | 5.0 | 0.2 |
| October | 11 | 38 | 2 | 0.05 | 0 | 4 | 0.11 | .500 | 23 | 0.61 | 16.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 67 | 283 | 4.22 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 28 | 84 | 3.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 113 | 4.35 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 23 | 79 | 3.43 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 18 | 91 | 5.06 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 18 | 107 | 5.94 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 49 | 176 | 3.59 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 11 | 27 | 90 | 3.33 | 0 | 0 | 0 | 0.00 |
| October | 11 | 38 | 192 | 5.05 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 67 | 0 | 18 | 0.27 | 8 | 288 | 28 |
| Conference | 9 | 28 | 0 | 6 | 0.21 | 3 | 140 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 0 | 10 | 0.38 | 2 | 118 | 11 |
| Away | 8 | 23 | 0 | 7 | 0.30 | 3 | 94 | 9 |
| Neutral | 7 | 18 | 0 | 1 | 0.06 | 3 | 76 | 8 |
| Wins | 8 | 18 | 0 | 10 | 0.56 | 2 | 60 | 7 |
| Losses | 16 | 49 | 0 | 8 | 0.16 | 6 | 228 | 21 |
| August | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 11 | 27 | 0 | 4 | 0.15 | 4 | 110 | 14 |
| October | 11 | 38 | 0 | 14 | 0.37 | 3 | 178 | 14 |
