Tangella Jenson
m
31
k/s
0.04
h %
.059
a/s
3.03
b/s
0.00
sa/s
0.41
d/s
1.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 12 |
| Sets | 93 | 35 |
| Kills | 4 | 2 |
| Kills per set | 0.04 | 0.06 |
| Errors | 3 | 0 |
| Total Attacks | 17 | 6 |
| Total Attacks per set | 0.18 | 0.17 |
| Hitting Percentage | .059 | .333 |
| Assists | 282 | 105 |
| Assists per set | 3.03 | 3.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 38 | 7 |
| Service Errors | 18 | 6 |
| Service Aces per set | 0.41 | 0.20 |
| Receptions | 8 | 7 |
| Reception Errors | 0 | 0 |
| Digs | 169 | 61 |
| Digs per set | 1.82 | 1.74 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 22 | 11 |
| Points | 42.0 | 9.0 |
| Points per set | 0.5 | 0.3 |
| Matches started | 6 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 25 | at Dakota College at Bottineau | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 12 | 3.0 |
| Aug 26 | Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 27 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 27 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at University of Jamestown JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Dawson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 1 | Miles Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 4 | at Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 4 | vs. Hibbing Community College | W, 3-1 | - | 3 | 0 | 1 | 3 | -.333 | 13 | 1.0 |
| Sep 7 | at Williston State College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 6 | 1.0 |
| Sep 10 | at Ridgewater College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 11 | vs. Vermilion Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 13 | 7.0 |
| Sep 11 | at Central Lakes College-Brainerd | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 10 | 1.0 |
| Sep 14 | at Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 1.0 |
| Sep 15 | Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 17 | vs. Casper College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 18 | vs. McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 2.0 |
| Sep 18 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 22 | at North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 14 | 0.0 |
| Sep 28 | at Dawson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 11 | 0.0 |
| Sep 29 | at Miles Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 2.0 |
| Oct 2 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 4.0 |
| Oct 2 | at Northland Community & Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 11 | 2.0 |
| Oct 5 | Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 12 | 2.0 |
| Oct 6 | Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 1.0 |
| Oct 13 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 15 | Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 3.0 |
| Oct 15 | University of Jamestown JV | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 16 | 5.0 |
| Oct 16 | vs. Dawson Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 15 | 1.0 |
| Oct 16 | Dickinson State JV | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 16 | 3.0 |
| Oct 20 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 24 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Oct 27 | at Volleyball Sub Region Championship | - | - | - | - | - | - | - | - | |
| Oct 31 | Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Nov 5 | at North Plains District Volleyball Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 25 | at Dakota College at Bottineau | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 | Trinity Bible College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Bismarck State College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at University of Jamestown JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Dawson Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Miles Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Dakota County Technical College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Hibbing Community College | W, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | at Williston State College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Ridgewater College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | vs. Vermilion Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Central Lakes College-Brainerd | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | at Trinity Bible College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Bismarck State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Casper College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | vs. McCook Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at North Dakota State College of Science | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 28 | at Dawson Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 29 | at Miles Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Northland Community & Technical College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Williston State College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | Dakota College at Bottineau | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Bismarck State College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | Trinity Bible College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | University of Jamestown JV | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Dawson Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | Dickinson State JV | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | North Dakota State College of Science | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at North Dakota State College of Science | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Oct 27 | at Volleyball Sub Region Championship | - | - | - | - | - | - | - | - | |
| Oct 31 | Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Nov 5 | at North Plains District Volleyball Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 25 | at Dakota College at Bottineau | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 26 | Trinity Bible College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at University of Jamestown JV | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Dawson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | Miles Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 4 | at Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Hibbing Community College | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | at Williston State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | at Ridgewater College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Vermilion Community College | W, 3-0 | - | 3 | 0 | 6 | 0 | 0 | 0 |
| Sep 11 | at Central Lakes College-Brainerd | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 14 | at Trinity Bible College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Casper College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. McCook Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 18 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Dawson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Miles Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Oct 2 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 2 | at Northland Community & Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 5 | Williston State College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 6 | Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Trinity Bible College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 15 | University of Jamestown JV | L, 3-2 | - | 5 | 0 | 5 | 2 | 1 | 0 |
| Oct 16 | vs. Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Dickinson State JV | W, 3-2 | - | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 20 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Volleyball Sub Region Championship | - | - | - | - | - | - | - | |
| Oct 31 | Lake Region State College - ND | - | - | - | - | - | - | - | |
| Nov 5 | at North Plains District Volleyball Championship | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 4 | 0.04 | 3 | 17 | 0.18 | .059 | 282 | 3.03 | 42.0 | 0.5 |
| Conference | 12 | 35 | 2 | 0.06 | 0 | 6 | 0.17 | .333 | 105 | 3.00 | 9.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 92 | 3.17 | 15.0 | 0.5 |
| Away | 13 | 39 | 2 | 0.05 | 1 | 9 | 0.23 | .111 | 113 | 2.90 | 11.0 | 0.3 |
| Neutral | 8 | 25 | 2 | 0.08 | 2 | 7 | 0.28 | .000 | 77 | 3.08 | 16.0 | 0.6 |
| Wins | 10 | 29 | 2 | 0.07 | 3 | 7 | 0.24 | -.143 | 100 | 3.45 | 20.0 | 0.7 |
| Losses | 21 | 64 | 2 | 0.03 | 0 | 10 | 0.16 | .200 | 182 | 2.84 | 22.0 | 0.3 |
| August | 4 | 6 | 1 | 0.17 | 0 | 2 | 0.33 | .500 | 22 | 3.67 | 4.0 | 0.7 |
| September | 16 | 47 | 2 | 0.04 | 2 | 12 | 0.26 | .000 | 129 | 2.74 | 17.0 | 0.4 |
| October | 11 | 40 | 1 | 0.03 | 1 | 3 | 0.07 | .000 | 131 | 3.27 | 21.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 169 | 1.82 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 35 | 61 | 1.74 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 55 | 1.90 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 39 | 64 | 1.64 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 25 | 50 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 29 | 56 | 1.93 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 64 | 113 | 1.77 | 0 | 0 | 0 | 0.00 |
| August | 4 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 16 | 47 | 68 | 1.45 | 0 | 0 | 0 | 0.00 |
| October | 11 | 40 | 92 | 2.30 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 0 | 38 | 0.41 | 18 | 8 | 0 |
| Conference | 12 | 35 | 0 | 7 | 0.20 | 6 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 0 | 15 | 0.52 | 5 | 7 | 0 |
| Away | 13 | 39 | 0 | 9 | 0.23 | 8 | 1 | 0 |
| Neutral | 8 | 25 | 0 | 14 | 0.56 | 5 | 0 | 0 |
| Wins | 10 | 29 | 0 | 18 | 0.62 | 4 | 0 | 0 |
| Losses | 21 | 64 | 0 | 20 | 0.31 | 14 | 8 | 0 |
| August | 4 | 6 | 0 | 3 | 0.50 | 1 | 1 | 0 |
| September | 16 | 47 | 0 | 15 | 0.32 | 8 | 3 | 0 |
| October | 11 | 40 | 0 | 20 | 0.50 | 9 | 4 | 0 |
