Official Volleyball Box Score

Lake Region State Co vs. Minnesota North Coll

9/21/2024 — Ely, MN

Attendance: 0

Team 1 2 3 4 5 Sets Record
Lake Region State College - ND 25 24 25 19 10 2
Minnesota North College-Mesabi Range 20 26 14 25 15 3
Lake Region State College - ND
Team Attack Per Set
Set K E TA PCT
1 13 6 51 .137
2 12 10 50 .040
3 14 2 44 .273
4 12 6 53 .113
5 7 6 23 .043
Minnesota North College-Mesabi Range
Team Attack Per Set
Set K E TA PCT
1 12 7 50 .100
2 13 9 49 .082
3 9 8 44 .023
4 14 5 44 .205
5 9 2 19 .368
Lake Region State College - ND -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Leah Jacobson * 5 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
4 Rylee Hanlan 4 0 0 2 .000 0 2 0 0 10 0 0 0 0 2.0
6 Halle Jabs 5 0 1 4 -.250 0 1 2 1 16 0 0 0 0 1.0
8 Kaitlyn Erickstad * 5 15 5 40 .250 0 0 0 0 7 0 1 0 0 15.5
10 Jazmin Finken 2 2 3 9 -.111 0 0 0 0 0 0 1 0 0 2.5
11 Whitney Rozdeba 5 12 4 32 .250 1 0 0 0 2 0 5 0 0 14.5
12 Breanna Vosberg * 5 12 7 48 .104 1 0 2 0 6 0 3 0 0 13.5
13 Hailee Huston 1 0 1 1 -1.000 4 0 1 0 3 0 0 0 1 0.0
14 Lexie Shearer * 5 10 5 33 .152 2 0 0 0 7 1 4 0 0 13.0
15 Mya Dueck 1 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
16 Sienna Gudnason * 5 6 3 40 .075 1 5 0 1 11 0 1 0 0 11.5
17 Hannah Thiel * 4 1 1 9 .000 39 1 2 0 15 0 3 0 0 3.5
18 Gabrielle Cormier 3 0 0 2 .000 0 0 0 1 1 0 0 0 0 0.0
Totals 58 30 221 .127 54 9 7 3 87 1 18 0 1 77.0
Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Destry Whitbeck 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
2 Katie Peck * 5 19 10 77 .117 2 0 0 0 26 1 1 0 0 20.5
6 Jenna Sacco-LaMusga 5 0 0 0 .000 1 1 0 1 16 0 0 0 0 1.0
7 Jerzie Gustafson 5 0 0 3 .000 5 1 0 1 45 0 0 0 0 1.0
8 Gabby Lira * 5 1 1 9 .000 0 0 0 0 0 0 1 0 0 1.5
9 Ashley Dahl * 5 22 10 57 .211 2 1 2 5 22 1 0 0 0 24.0
10 Hannah Edwards * 5 2 4 15 -.133 2 0 0 0 1 3 1 3 0 5.5
11 Aiesah Benner * 5 7 3 31 .129 0 0 0 0 3 0 0 0 0 7.0
15 Talise Goodsky * 5 6 1 13 .385 44 1 0 0 5 0 1 0 0 7.5
Totals 57 30 206 .131 56 4 2 7 118 5 4 3 0 68.0
* = Starter