Official Volleyball Box Score

Lake Region State Co vs. Minnesota North Coll

10/5/2024 — Virginia, MN

Attendance: 0

Team 1 2 3 Sets Record
Lake Region State College - ND 25 25 25 3
Minnesota North College-Rainy River 12 16 22 0
Lake Region State College - ND
Team Attack Per Set
Set K E TA PCT
1 14 5 31 .290
2 13 4 40 .225
3 13 7 52 .115
Minnesota North College-Rainy River
Team Attack Per Set
Set K E TA PCT
1 4 5 36 -.028
2 8 5 37 .081
3 10 7 43 .070
Lake Region State College - ND -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Leah Jacobson 3 0 0 1 .000 0 0 4 1 8 0 0 0 0 0.0
4 Rylee Hanlan 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
6 Halle Jabs 3 0 0 0 .000 2 0 0 0 16 0 0 0 0 0.0
8 Kaitlyn Erickstad * 3 7 4 24 .125 0 0 0 0 2 1 0 0 0 8.0
10 Jazmin Finken 1 1 3 5 -.400 0 0 0 0 1 0 0 0 0 1.0
11 Whitney Rozdeba * 3 5 1 14 .286 1 0 0 0 1 0 2 0 0 6.0
12 Breanna Vosberg * 3 11 2 21 .429 0 0 0 0 6 0 2 0 0 12.0
14 Lexie Shearer * 3 9 1 22 .364 2 0 0 0 6 1 1 0 0 10.5
16 Sienna Gudnason * 3 4 5 29 -.034 0 1 0 1 9 1 0 0 0 6.0
17 Hannah Thiel * 3 3 0 7 .429 33 3 1 0 12 0 1 0 0 6.5
Totals 40 16 123 .195 38 4 5 2 70 3 6 0 0 50.0
Minnesota North College-Rainy River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Destiny Piekarski * 3 4 0 14 .286 0 0 1 0 2 1 4 3 0 7.0
3 Anahi Martinez 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
4 Milana Vukov 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
6 Roos Verreck * 3 1 0 4 .250 14 1 0 0 5 0 0 0 0 2.0
7 Hattie Ulrich * 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Karsen Korpi 3 0 0 0 .000 0 0 0 2 13 0 0 0 0 0.0
9 Jocelyn Copeland * 3 3 7 28 -.143 0 1 1 0 12 0 2 1 0 5.0
10 Duru Ildir 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Evelyn Perkins 3 0 3 13 -.231 4 1 0 0 4 0 2 0 0 2.0
12 Ameeya Rhodes 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Alysa Padgett * 3 3 1 17 .118 0 0 1 0 2 0 3 4 1 4.5
14 Ninette Romero * 3 9 5 29 .138 0 0 0 1 13 2 2 3 0 12.0
15 Anna Alongi 2 2 2 13 .000 0 2 0 1 7 0 0 0 0 4.0
Totals 22 19 120 .025 22 5 3 6 62 3 13 11 1 36.5
* = Starter