Nathan Bowlby
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at University of North Dakota | W, 1-0 |
| Feb 1 | at University of North Dakota | W, 1-0 |
| Feb 6 | at Augustana | |
| Feb 7 | at Augustana | |
| Feb 14 | at Waldorf (Div 2) | W, 8-4 |
| Feb 15 | at Waldorf (Div 2) | L, 5-4 |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | at University of Mary | L, 9-1 |
| Sep 27 | at Jamestown | L, 12-0 |
| Sep 28 | at Jamestown | W, 3-2 |
| Oct 3 | Waldorf (Div 2) | W, 5-3 |
| Oct 4 | Waldorf (Div 2) | W, 7-4 |
| Oct 10 | Minnesota-Duluth | W, 6-4 |
| Oct 11 | Minnesota-Duluth | W, 3-2 |
| Oct 17 | at South Dakota State | L, 10-2 |
| Oct 18 | at South Dakota State | L, 4-0 |
| Oct 31 | at North Dakota State | W, 4-3 |
| Nov 1 | North Dakota State | W, 5-1 |
| Nov 7 | Dakota College at Bottineau | L, 3-1 |
| Nov 8 | at Dakota College at Bottineau | L, 7-4 |
| Nov 14 | South Dakota State | L, 5-4 |
| Nov 15 | South Dakota State | L, 4-2 |
| Nov 21 | at University of Montana | L, 6-4 |
| Nov 22 | at University of Montana | L, 5-4 |
| Nov 29 | Jamestown | L, 4-1 |
| Dec 6 | Augustana | L, 4-3 |
| Dec 7 | Augustana | L, 7-5 |
| Dec 13 | at Minot State University | |
| Jan 9 | at University of Denver | L, 6-4 |
| Jan 10 | at University of Wyoming | L, 5-3 |
| Jan 11 | at University of Wyoming | L, 3-1 |
| Jan 24 | Minnesota State University Moorhead | W, 8-3 |
| Jan 25 | Minnesota State University Moorhead | W, 10-1 |
| Jan 29 | Jamestown | |
| Jan 31 | at University of North Dakota | W, 1-0 |
| Feb 1 | at University of North Dakota | W, 1-0 |
| Feb 6 | at Augustana | |
| Feb 7 | at Augustana | |
| Feb 14 | at Waldorf (Div 2) | W, 8-4 |
| Feb 15 | at Waldorf (Div 2) | L, 5-4 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
