Mathea Nelson
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 16 | at Iowa St. | L, 4-2 |
| Nov 22 | at Jamestown | L, 9-1 |
| Dec 6 | Augustana | W, 3-2 |
| Dec 7 | Augustana | L, 6-4 |
| Dec 13 | at Assiniboine Community College | L, 11-3 |
| Dec 14 | at Assiniboine Community College | L, 10-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | at Minot State University | T, 0-0 |
| Oct 3 # | Sault | L, 9-0 |
| Oct 4 # | at University of St. Thomas | L, 9-3 |
| Oct 4 # | at North Dakota St. | W, 5-3 |
| Oct 5 # | at Wisconsin-Eau Claire | W, 8-1 |
| Oct 17 | at University of St. Thomas | L, 5-4 |
| Oct 18 | at University of St. Thomas | L, 9-2 |
| Oct 25 | North Dakota St. | W, 7-3 |
| Oct 26 | North Dakota St. | W, 3-2 |
| Nov 8 | at Dakota College at Bottineau | L, 8-1 |
| Nov 9 | Dakota College at Bottineau | W, 4-3 |
| Nov 15 | at Iowa St. | W, 6-3 |
| Nov 16 | at Iowa St. | L, 4-2 |
| Nov 22 | at Jamestown | L, 9-1 |
| Dec 6 | Augustana | W, 3-2 |
| Dec 7 | Augustana | L, 6-4 |
| Dec 13 | at Assiniboine Community College | L, 11-3 |
| Dec 14 | at Assiniboine Community College | L, 10-1 |
| Jan 10 | at University of Colorado | |
| Jan 11 | at University of Colorado | |
| Jan 31 | Assiniboine Community College | |
| Feb 1 | Assiniboine Community College | |
| Feb 6 | at Augustana | |
| Feb 7 | at Augustana | |
| Feb 14 | at Dakota College at Bottineau | |
| Feb 27 | Jamestown | |
| Feb 27 | Dakota College at Bottineau |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
