Justin Young
app
6
gs
2
w
0
l
1
sv
0
ip
16.1
era
7.71
whip
1.90
k
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 3 |
| Games started | 2 | 1 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 16.1 | 7.0 |
| Hits | 27 | 11 |
| Runs | 18 | 8 |
| Earned Runs | 14 | 7 |
| Walks | 4 | 2 |
| Strikeouts | 9 | 4 |
| Strikeouts per Game | 4.96 | 5.14 |
| Doubles Allowed | - | - |
| Triples Allowed | 1 | 1 |
| WHIP | 1.90 | 1.86 |
| Home Runs Allows | 1 | - |
| At Bats Against | 91 | 33 |
| Batting Average Against | .297 | .333 |
| Earned Run Average | 7.71 | 9.00 |
| Wild pitches | 1 | 1 |
| Hit Batters | 3 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Dakota College at Bottineau | |
| Apr 28 | Dakota College at Bottineau | |
| May 3 | at Dawson Community College | W, 12-5 |
| May 3 | vs. Miles Community College | L, 12-2 |
| May 4 | Dakota College at Bottineau | W, 10-0 |
| May 4 | Dawson Community College | L, 11-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Carroll Universtiy JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Mount Marty College - JV | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mount Marty College - JV | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Douglas College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Eastern Arizona College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Miles Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Miles Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Miles Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Miles Community College | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Williston State College | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Williston State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Williston State College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Williston State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dawson Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dawson Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Dawson Community College | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | vs. Dawson Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Jamestown JV | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bismarck State College | L, 17-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Bismarck State College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dakota College at Bottineau | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dakota College at Bottineau | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Dawson Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Miles Community College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | Dakota College at Bottineau | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dawson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | Alumni Team | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | |
| Mar 9 | vs. Carroll Universtiy JV | - | - | - | - | - | |
| Mar 10 | vs. Mount Marty College - JV | L, 5-2 | - | - | - | - | - |
| Mar 10 | vs. Mount Marty College - JV | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 10-7 | - | - | - | - | - |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 13-6 | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 4-2 | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | W, 5-4 | - | - | - | - | - |
| Mar 15 | vs. Douglas College | L, 8-3 | - | - | - | - | - |
| Mar 15 | vs. Eastern Arizona College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | |
| Mar 30 | at Miles Community College | L, 11-0 | - | - | - | - | - |
| Mar 30 | at Miles Community College | L, 14-4 | - | - | - | - | - |
| Mar 31 | at Miles Community College | L, 11-1 | - | - | - | - | - |
| Mar 31 | at Miles Community College | L, 26-2 | - | - | - | - | - |
| Apr 7 | at Bismarck State College | L, 11-1 | - | - | - | - | - |
| Apr 7 | at Bismarck State College | W, 6-5 | - | - | - | - | - |
| Apr 13 | Williston State College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Williston State College | L, 3-0 | - | - | - | - | - |
| Apr 14 | at Williston State College | L, 13-2 | - | - | - | - | - |
| Apr 14 | at Williston State College | L, 9-0 | - | - | - | - | - |
| Apr 19 | Dawson Community College | W, 7-3 | - | - | - | - | - |
| Apr 19 | Dawson Community College | W, 4-1 | - | - | - | - | - |
| Apr 20 | vs. Dawson Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 20 | vs. Dawson Community College | W, 17-8 | - | - | - | - | - |
| Apr 23 | at Jamestown JV | W, 8-4 | - | - | - | - | - |
| Apr 24 | Bismarck State College | L, 17-8 | 1 | 0 | 0 | - | - |
| Apr 24 | Bismarck State College | L, 14-9 | - | - | - | - | - |
| Apr 27 | at Dakota College at Bottineau | W, 8-2 | - | - | - | - | - |
| Apr 27 | at Dakota College at Bottineau | L, 6-5 | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | |
| May 3 | at Dawson Community College | W, 12-5 | - | - | - | - | - |
| May 3 | vs. Miles Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| May 4 | Dakota College at Bottineau | W, 10-0 | - | - | - | - | - |
| May 4 | Dawson Community College | L, 11-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Carroll Universtiy JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Mount Marty College - JV | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mount Marty College - JV | W, 6-3 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 3 | 20.25 | - | .75 |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Douglas College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Eastern Arizona College | L, 5-4 | 0 | 0 | 6.0 | 9 | 4 | 2 | 3.00 | 1 | 1.50 | - | 1.83 |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Miles Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Miles Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Miles Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Miles Community College | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Williston State College | L, 14-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Apr 13 | Williston State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Williston State College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Williston State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dawson Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dawson Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Dawson Community College | L, 7-2 | 0 | 0 | 2.0 | 3 | 4 | 3 | 13.50 | - | .00 | - | 2.00 |
| Apr 20 | vs. Dawson Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Jamestown JV | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bismarck State College | L, 17-8 | 0 | 1 | 4.0 | 7 | 4 | 4 | 9.00 | 4 | 9.00 | - | 2.00 |
| Apr 24 | Bismarck State College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dakota College at Bottineau | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dakota College at Bottineau | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Dawson Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Miles Community College | L, 12-2 | 0 | 0 | 2.0 | 6 | 5 | 4 | 18.00 | 1 | 4.50 | 1 | 3.00 |
| May 4 | Dakota College at Bottineau | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dawson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Carroll Universtiy JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Mount Marty College - JV | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mount Marty College - JV | W, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Central Lakes College-Brainerd | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Douglas College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Eastern Arizona College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Valley City State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Miles Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Miles Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Miles Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Miles Community College | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Williston State College | L, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Williston State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Williston State College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Williston State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dawson Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dawson Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Dawson Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Dawson Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Jamestown JV | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bismarck State College | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Bismarck State College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dakota College at Bottineau | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dakota College at Bottineau | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Dawson Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Miles Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Dakota College at Bottineau | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dawson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.71 | 0 | 1 | 6 | 2 | 0 | 16.1 | 27 | 18 | 14 | 4 | 9 | 4.96 | 1 | 1.90 | 101 | 1 | 3 |
| Conference | 9.00 | 0 | 1 | 3 | 1 | 0 | 7.0 | 11 | 8 | 7 | 2 | 4 | 5.14 | - | 1.86 | 37 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.20 | 0 | 1 | 2 | 1 | 0 | 5.0 | 8 | 4 | 4 | 1 | 4 | 7.20 | - | 1.80 | 27 | 1 | 1 |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 7.94 | 0 | 0 | 4 | 1 | 0 | 11.1 | 19 | 14 | 10 | 3 | 5 | 3.97 | 1 | 1.94 | 74 | - | 2 |
| Wins | 6.75 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | - | 3 | 20.25 | - | .75 | 20 | - | - |
| Losses | 7.80 | 0 | 1 | 5 | 2 | 0 | 15.0 | 26 | 17 | 13 | 4 | 6 | 3.60 | 1 | 2.00 | 81 | 1 | 3 |
| March | 3.68 | 0 | 0 | 2 | 1 | 0 | 7.1 | 10 | 5 | 3 | 2 | 4 | 4.91 | - | 1.64 | 50 | - | - |
| April | 9.00 | 0 | 1 | 3 | 1 | 0 | 7.0 | 11 | 8 | 7 | 2 | 4 | 5.14 | - | 1.86 | 37 | 1 | 2 |
| May | 18.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 6 | 5 | 4 | - | 1 | 4.50 | 1 | 3.00 | 14 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 2 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
