Will Easton
gp
17
avg
.212
hr
0
rbi
3
r
5
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 1 |
| Plate appearances | 40 | 1 |
| At Bats | 33 | 0 |
| Runs | 5 | 0 |
| Hits | 7 | 0 |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 3 | 1 |
| Total bases | 10 | 0 |
| Walks | 6 | 1 |
| Hit by pitch | 0 | - |
| Strikeouts | 11 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .212 | - |
| On Base Percentage | .325 | 1.000 |
| Slugging Percentage | .303 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at North Dakota State College of Science | W, 11-2 |
| Apr 28 | at North Dakota State College of Science | L, 6-2 |
| Apr 29 | at Dakota College at Bottineau | W, 14-7 |
| Apr 29 | at Dakota College at Bottineau | L, 6-1 |
| May 6 | at Bismarck State College | L, 11-1 |
| May 6 | at Bismarck State College | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hesston College | L, 13-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Hesston College | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Hesston College | L, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Hesston College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. California Miramar University | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Riverland Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Riverland Community College | L, 4-2 | 1 | 2 | 0 | 1 | - | - | 1 | - | 1 | - | .000 | .000 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 11 | vs. Otterbein University Jv | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Abbotsford Cardinals | W, 6-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. Anoka-Ramsey Community College | W, 11-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Anoka-Ramsey Community College | L, 10-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Central Lakes College-Brainerd | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Central Lakes College-Brainerd | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northeast Community College | L, 26-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 20 | at Northeast Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 20 | at Northeast Community College | L, 6-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Northland Community & Technical College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Northland Community & Technical College | W, 18-17 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Dakota College at Bottineau | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Dakota College at Bottineau | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Bismarck State College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Bismarck State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. North Dakota State College of Science | W, 17-0 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 10 | vs. North Dakota State College of Science | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | vs. Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Williston State College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Miles Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Miles Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dawson Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Miles Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Miles Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bismarck State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bismarck State College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dawson Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Dawson Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Williston State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Williston State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at North Dakota State College of Science | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at North Dakota State College of Science | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bismarck State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bismarck State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 | at University of Jamestown | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | |
| Oct 7 | at Valley City State University | - | - | - | - | - | |
| Mar 4 | at Hesston College | L, 13-3 | 1 | 1 | 1 | - | - |
| Mar 4 | at Hesston College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Hesston College | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 5 | at Hesston College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. California Miramar University | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Riverland Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Riverland Community College | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Otterbein University Jv | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Abbotsford Cardinals | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Anoka-Ramsey Community College | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Anoka-Ramsey Community College | L, 10-8 | 1 | 1 | 3 | - | - |
| Mar 14 | vs. Central Lakes College-Brainerd | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Central Lakes College-Brainerd | L, 10-2 | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 9-3 | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 2-1 | - | - | - | - | - |
| Mar 19 | at Northeast Community College | L, 26-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Northeast Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Northeast Community College | L, 6-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | W, 12-0 | - | - | - | - | - |
| Apr 1 | at Williston State College | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | L, 14-8 | - | - | - | - | - |
| Apr 2 | vs. Northland Community & Technical College | W, 5-1 | - | - | - | - | - |
| Apr 2 | vs. Northland Community & Technical College | W, 18-17 | 1 | 1 | 1 | - | - |
| Apr 2 | Williston State College | - | - | - | - | - | |
| Apr 5 | at Bismarck State College | - | - | - | - | - | |
| Apr 5 | at Bismarck State College | - | - | - | - | - | |
| Apr 7 | vs. Dakota College at Bottineau | W, 7-6 | - | - | - | - | - |
| Apr 7 | vs. Dakota College at Bottineau | W, 13-9 | - | - | - | - | - |
| Apr 9 | vs. Bismarck State College | L, 14-5 | - | - | - | - | - |
| Apr 9 | vs. Bismarck State College | L, 11-7 | - | - | - | - | - |
| Apr 10 | vs. North Dakota State College of Science | W, 17-0 | 1 | 0 | 0 | - | - |
| Apr 10 | vs. North Dakota State College of Science | W, 9-0 | - | - | - | - | - |
| Apr 10 | Miles Community College | L, 12-1 | - | - | - | - | - |
| Apr 12 | at University of Jamestown JV | - | - | - | - | - | |
| Apr 12 | at University of Jamestown JV | - | - | - | - | - | |
| Apr 14 | vs. Williston State College | L, 11-1 | - | - | - | - | - |
| Apr 14 | vs. Williston State College | W, 15-6 | - | - | - | - | - |
| Apr 15 | Miles Community College | L, 15-2 | - | - | - | - | - |
| Apr 15 | at Miles Community College | L, 14-4 | - | - | - | - | - |
| Apr 16 | at Dawson Community College | L, 3-0 | - | - | - | - | - |
| Apr 16 | Dawson Community College | L, 8-5 | - | - | - | - | - |
| Apr 22 | at Miles Community College | W, 10-6 | - | - | - | - | - |
| Apr 22 | Miles Community College | L, 7-1 | - | - | - | - | - |
| Apr 23 | at Bismarck State College | L, 11-1 | - | - | - | - | - |
| Apr 23 | at Bismarck State College | L, 14-4 | - | - | - | - | - |
| Apr 24 | Dawson Community College | L, 9-4 | - | - | - | - | - |
| Apr 24 | at Dawson Community College | L, 16-4 | - | - | - | - | - |
| Apr 26 | vs. Williston State College | L, 5-1 | - | - | - | - | - |
| Apr 26 | vs. Williston State College | L, 8-1 | - | - | - | - | - |
| Apr 28 | at North Dakota State College of Science | W, 11-2 | - | - | - | - | - |
| Apr 28 | at North Dakota State College of Science | L, 6-2 | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 14-7 | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | L, 6-1 | - | - | - | - | - |
| May 6 | at Bismarck State College | L, 11-1 | - | - | - | - | - |
| May 6 | at Bismarck State College | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hesston College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Hesston College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Hesston College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Hesston College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. California Miramar University | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Riverland Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Riverland Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Otterbein University Jv | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Abbotsford Cardinals | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Anoka-Ramsey Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Anoka-Ramsey Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Central Lakes College-Brainerd | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Central Lakes College-Brainerd | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northeast Community College | L, 26-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Northeast Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Northeast Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Northland Community & Technical College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Northland Community & Technical College | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Dakota College at Bottineau | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Dakota College at Bottineau | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Bismarck State College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Bismarck State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. North Dakota State College of Science | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | vs. North Dakota State College of Science | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | vs. Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Williston State College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Miles Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Miles Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dawson Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Miles Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Miles Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bismarck State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bismarck State College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dawson Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Dawson Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Williston State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Williston State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at North Dakota State College of Science | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at North Dakota State College of Science | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bismarck State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bismarck State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hesston College | L, 13-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 4 | at Hesston College | L, 4-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 5 | at Hesston College | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Hesston College | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. California Miramar University | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Riverland Community College | L, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Riverland Community College | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Otterbein University Jv | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Abbotsford Cardinals | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Anoka-Ramsey Community College | W, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Anoka-Ramsey Community College | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Central Lakes College-Brainerd | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Central Lakes College-Brainerd | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northeast Community College | L, 26-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Northeast Community College | L, 11-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Northeast Community College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Northland Community & Technical College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Northland Community & Technical College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Northland Community & Technical College | W, 18-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Dakota College at Bottineau | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Dakota College at Bottineau | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
