Hunter Brodina
gp
40
avg
.245
hr
1
rbi
15
r
14
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 25 |
| Plate appearances | 115 | 70 |
| At Bats | 94 | 57 |
| Runs | 14 | 7 |
| Hits | 23 | 14 |
| Doubles | 6 | 4 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 15 | 8 |
| Total bases | 32 | 18 |
| Walks | 20 | 13 |
| Hit by pitch | 1 | - |
| Strikeouts | 32 | 20 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 12 | 6 |
| Caught Stealing | 3 | 3 |
| Batting Average | .245 | .246 |
| On Base Percentage | .383 | .386 |
| Slugging Percentage | .340 | .316 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Century College | W, 12-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Bismarck State College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | North Dakota State University Club | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | North Dakota State University Club | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Williston State College | L, 13-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Williston State College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Miles Community College | L, 14-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Miles Community College | L, 16-4 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Miles Community College | L, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Bismarck State College | L, 10-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Bismarck State College | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | North Dakota State College of Science | L, 9-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Williston State College | L, 15-5 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Williston State College | L, 11-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Dawson Community College | L, 10-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Dawson Community College | L, 8-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Dawson Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 4 | at Miles Community College | L, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 4 | at Miles Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 1 | 2 | 1 | 3 | 0 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 1 | 0 | 2 | 1 | 0 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Century College | W, 12-7 | 1 | 2 | 1 | 0 | 0 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 1 | 0 | 1 | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 1 | 1 | 7 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 1 | 2 | 4 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Williston State College | L, 13-4 | 1 | 0 | 1 | - | 1 |
| Apr 10 | Williston State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Miles Community College | L, 16-4 | 1 | 0 | 2 | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | 1 | 0 | 3 | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | 1 | 1 | 0 | 1 | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Williston State College | L, 15-5 | 1 | 2 | 1 | 1 | - |
| Apr 24 | at Williston State College | L, 11-3 | 1 | 0 | 0 | 1 | 1 |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | 1 | 0 | 2 | 1 | - |
| Apr 27 | Dawson Community College | L, 10-9 | 1 | 0 | 0 | 1 | 1 |
| Apr 28 | Dawson Community College | L, 8-3 | 1 | 1 | 2 | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | 1 | 2 | 0 | 2 | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 1 | 0 | 1 | - | - |
| May 4 | at Miles Community College | L, 8-7 | 1 | 0 | 1 | - | - |
| May 4 | at Miles Community College | L, 11-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 0 | 1 | 5.0 | 5 | 8 | 3 | 5.40 | 5 | 9.00 | - | 1.60 |
| Mar 6 | vs. Century College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 0 | 1 | 1.0 | 5 | 6 | 4 | 36.00 | 1 | 9.00 | 2 | 5.00 |
| Apr 3 | at Bismarck State College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 0 | 0 | 1.1 | 7 | 5 | 5 | 33.75 | 1 | 6.75 | - | 5.25 |
| Apr 6 | North Dakota State University Club | W, 6-5 | 1 | 0 | 8.1 | 3 | - | - | 0.00 | 11 | 11.88 | - | .72 |
| Apr 6 | North Dakota State University Club | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 0 | 1 | 0.1 | 2 | 2 | 2 | 54.00 | 1 | 27.00 | - | 6.00 |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Williston State College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Williston State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Miles Community College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | 0 | 0 | 5.0 | 8 | 6 | 4 | 7.20 | 8 | 14.40 | 1 | 1.80 |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | 1 | 0 | 7.0 | 4 | - | - | 0.00 | 6 | 7.71 | - | 1.14 |
| Apr 22 | North Dakota State College of Science | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Williston State College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Williston State College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | 0 | 1 | 0.2 | 7 | 8 | 4 | 54.00 | 2 | 27.00 | - | 10.50 |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | 0 | 0 | 2.0 | 2 | 2 | - | 0.00 | 3 | 13.50 | - | 1.00 |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Miles Community College | L, 8-7 | 0 | 0 | 2.1 | 2 | 1 | - | 0.00 | - | .00 | - | 1.71 |
| May 4 | at Miles Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 1 | 9 | 6 | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | 1 | 6 | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
