Carter Newman
app
11
gs
0
w
0
l
0
sv
0
ip
11.1
era
15.88
whip
3.09
k
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 6 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 11.1 | 6.2 |
| Hits | 15 | 10 |
| Runs | 24 | 14 |
| Earned Runs | 20 | 12 |
| Walks | 20 | 12 |
| Strikeouts | 8 | 5 |
| Strikeouts per Game | 6.35 | 6.75 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 3.09 | 3.30 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 15.88 | 16.20 |
| Wild pitches | 4 | 2 |
| Hit Batters | 8 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Dawson Community College | L, 8-3 |
| Apr 28 | Dawson Community College | L, 13-3 |
| Apr 29 | University of North Dakota Club Team | L, 7-3 |
| Apr 29 | University of North Dakota Club Team | W, 14-11 |
| May 4 | at Miles Community College | L, 8-7 |
| May 4 | at Miles Community College | L, 11-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Century College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Ridgewater College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Bismarck State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | North Dakota State University Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Williston State College | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Miles Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Century College | W, 12-7 | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Williston State College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 1 | 0 | 0 | - | - |
| May 4 | at Miles Community College | L, 8-7 | - | - | - | - | - |
| May 4 | at Miles Community College | L, 11-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 0 | 0 | 0.2 | - | 1 | 1 | 13.50 | - | .00 | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | 1.50 |
| Mar 6 | vs. Century College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 0 | 0 | 2.0 | 2 | 4 | 2 | 9.00 | 2 | 9.00 | - | 2.50 |
| Mar 7 | vs. Ridgewater College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | - | .00 | - | 6.00 |
| Apr 3 | at Bismarck State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 6 | North Dakota State University Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 10 | Williston State College | L, 13-4 | 0 | 0 | 1.0 | 3 | 4 | 3 | 27.00 | - | .00 | - | 7.00 |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 0 | 0 | 1.0 | 2 | 4 | 4 | 36.00 | - | .00 | - | 4.00 |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 0 | 0 | 1.2 | 3 | 4 | 3 | 16.20 | 1 | 5.40 | 1 | 3.60 |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 2 | 18.00 | - | 3.00 |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | - | .00 | - | 5.00 |
| May 4 | at Miles Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
