gp
15
pts/g
7.3
fg %
33.3
3pt %
23.1
ft %
72.5
reb/g
1.7
a/g
3.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 15 | - |
| Minutes | 311 | - |
| Minutes per game | 20.7 | - |
| FG | 32-96 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 9-39 | 0-0 |
| 3PT Pct | 23.1 | - |
| FT | 37-51 | 0-0 |
| FT Pct | 72.5 | - |
| Off rebounds | 9 | - |
| Def rebounds | 17 | - |
| Total rebounds | 26 | - |
| Rebounds per game | 1.7 | - |
| Personal fouls | 15 | - |
| Disqualifications | - | - |
| Assists | 54 | - |
| Turnovers | 50 | - |
| Assist to turnover ratio | 1.1 | - |
| Steals | 13 | - |
| Blocks | 0 | - |
| Points | 110 | 0 |
| Points per game | 7.3 | - |
| Points per 40 min | 14.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | North Dakota State College of Science | L, 84-72 |
| Feb 11 | at University of Jamestown JV | W, 75-63 |
| Feb 12 | at Bismarck State College | W, 74-72 |
| Feb 15 | United Tribes Technical College | W, 116-89 |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 |
| Feb 25 | at North Dakota State College of Science | L, 70-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Minot Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lake Region Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Presentation College JV | W, 92-61 | 1 | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 6-8 | 75.0 | 11 |
| Nov 2 | Turtle Mountain CC | W, 87-62 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | ECI Alumni | W, 85-82 | 1 | 23 | 3-9 | 33.3 | 1-3 | 33.3 | 7-11 | 63.6 | 14 |
| Nov 9 | Cankdeska CC | W, 130-78 | 1 | 17 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 12 | Trinity Bible College | W, 100-74 | 1 | 21 | 4-7 | 57.1 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 14 | Mayville State JV | W, 117-44 | 1 | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 15 | University of Jamestown JV | W, 95-64 | 1 | 20 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 19 | at Concordia College JV | W, 78-74 | 1 | 26 | 3-5 | 60.0 | 1-1 | 100.0 | 7-10 | 70.0 | 14 |
| Nov 22 | at Dakota County Technical College | W, 65-60 | 1 | 29 | 1-12 | 8.3 | 0-3 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 28 | at Northeast Community College | L, 88-49 | 1 | 28 | 4-15 | 26.7 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 29 | vs. Iowa Western Community College | L, 87-70 | 1 | 33 | 3-12 | 25.0 | 2-6 | 33.3 | 3-4 | 75.0 | 11 |
| Dec 3 | at Mayville State JV | W, 64-42 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 5 | at Iowa Western Community College | L, 87-68 | 1 | 23 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 6 | vs. Northeast Community College | L, 88-62 | 1 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Turtle Mountain CC | W, 105-99 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Concordia College JV | W, 98-91 | 1 | 28 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Cankdeska CC | W, 111-41 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Williston State College | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dawson Community College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at North Dakota State College of Science | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at United Tribes Technical College | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dakota College at Bottineau | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bismarck State College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Williston State College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dawson Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | North Dakota State College of Science | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at University of Jamestown JV | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bismarck State College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | United Tribes Technical College | W, 116-89 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at North Dakota State College of Science | L, 70-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Minot Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lake Region Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Presentation College JV | W, 92-61 | 1 | 24 | 1 | 1 | 2 | 4 | 7 | 2 | 0 |
| Nov 2 | Turtle Mountain CC | W, 87-62 | 1 | 12 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Nov 8 | ECI Alumni | W, 85-82 | 1 | 23 | 2 | 3 | 5 | 3 | 4 | 0 | 0 |
| Nov 9 | Cankdeska CC | W, 130-78 | 1 | 17 | 0 | 1 | 1 | 8 | 1 | 2 | 0 |
| Nov 12 | Trinity Bible College | W, 100-74 | 1 | 21 | 0 | 4 | 4 | 7 | 4 | 2 | 0 |
| Nov 14 | Mayville State JV | W, 117-44 | 1 | 14 | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Nov 15 | University of Jamestown JV | W, 95-64 | 1 | 20 | 0 | 0 | 0 | 7 | 5 | 1 | 0 |
| Nov 19 | at Concordia College JV | W, 78-74 | 1 | 26 | 1 | 1 | 2 | 6 | 3 | 0 | 0 |
| Nov 22 | at Dakota County Technical College | W, 65-60 | 1 | 29 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Nov 28 | at Northeast Community College | L, 88-49 | 1 | 28 | 1 | 0 | 1 | 2 | 5 | 1 | 0 |
| Nov 29 | vs. Iowa Western Community College | L, 87-70 | 1 | 33 | 2 | 2 | 4 | 3 | 5 | 1 | 0 |
| Dec 3 | at Mayville State JV | W, 64-42 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 5 | at Iowa Western Community College | L, 87-68 | 1 | 23 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Dec 6 | vs. Northeast Community College | L, 88-62 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 10 | at Turtle Mountain CC | W, 105-99 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Concordia College JV | W, 98-91 | 1 | 28 | 0 | 1 | 1 | 6 | 3 | 0 | 0 |
| Jan 4 | at Cankdeska CC | W, 111-41 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Williston State College | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dawson Community College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at North Dakota State College of Science | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at United Tribes Technical College | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dakota College at Bottineau | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bismarck State College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Williston State College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dawson Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | North Dakota State College of Science | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at University of Jamestown JV | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bismarck State College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | United Tribes Technical College | W, 116-89 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at North Dakota State College of Science | L, 70-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Minot Air Force Base | - | - | - | - | |
| Oct 11 # | at Anoka-Ramsey Community College | - | - | - | - | |
| Oct 11 # | vs. Minnesota West Community & Technical College | - | - | - | - | |
| Oct 11 # | vs. Northland Community & Technical College | - | - | - | - | |
| Oct 18 # | Lake Region Alumni | - | - | - | - | |
| Oct 22 # | at Dakota College at Bottineau | - | - | - | - | |
| Nov 1 | Presentation College JV | W, 92-61 | 1 | 3 | - | 0.6 |
| Nov 2 | Turtle Mountain CC | W, 87-62 | 1 | 0 | - | 0.5 |
| Nov 8 | ECI Alumni | W, 85-82 | 1 | 4 | - | 0.8 |
| Nov 9 | Cankdeska CC | W, 130-78 | 1 | 1 | - | 8.0 |
| Nov 12 | Trinity Bible College | W, 100-74 | 1 | 1 | - | 1.8 |
| Nov 14 | Mayville State JV | W, 117-44 | 1 | 0 | - | 1.0 |
| Nov 15 | University of Jamestown JV | W, 95-64 | 1 | 1 | - | 1.4 |
| Nov 19 | at Concordia College JV | W, 78-74 | 1 | 2 | - | 2.0 |
| Nov 22 | at Dakota County Technical College | W, 65-60 | 1 | 1 | - | 0.5 |
| Nov 28 | at Northeast Community College | L, 88-49 | 1 | 1 | - | 0.4 |
| Nov 29 | vs. Iowa Western Community College | L, 87-70 | 1 | 0 | - | 0.6 |
| Dec 3 | at Mayville State JV | W, 64-42 | 1 | 0 | - | 0.0 |
| Dec 5 | at Iowa Western Community College | L, 87-68 | 1 | 0 | - | 0.7 |
| Dec 6 | vs. Northeast Community College | L, 88-62 | 1 | 0 | - | - |
| Dec 10 | at Turtle Mountain CC | W, 105-99 | - | - | - | - |
| Dec 14 | Concordia College JV | W, 98-91 | 1 | 1 | - | 2.0 |
| Jan 4 | at Cankdeska CC | W, 111-41 | - | - | - | - |
| Jan 7 | Williston State College | L, 90-75 | - | - | - | - |
| Jan 12 | at Dawson Community College | W, 71-58 | - | - | - | - |
| Jan 15 | at North Dakota State College of Science | W, 70-66 | - | - | - | - |
| Jan 22 | at United Tribes Technical College | W, 100-86 | - | - | - | - |
| Jan 25 | Dakota College at Bottineau | W, 90-85 | - | - | - | - |
| Jan 28 | Bismarck State College | W, 79-74 | - | - | - | - |
| Feb 2 | at Williston State College | L, 82-72 | - | - | - | - |
| Feb 4 | Dawson Community College | W, 84-77 | - | - | - | - |
| Feb 9 | North Dakota State College of Science | L, 84-72 | - | - | - | - |
| Feb 11 | at University of Jamestown JV | W, 75-63 | - | - | - | - |
| Feb 12 | at Bismarck State College | W, 74-72 | - | - | - | - |
| Feb 15 | United Tribes Technical College | W, 116-89 | - | - | - | - |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 | - | - | - | - |
| Feb 25 | at North Dakota State College of Science | L, 70-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 15 | 20.7 | 2.1-6.4 | 0.6-2.6 | 2.5-3.4 | 7.3 |
| Total | 15 | 20.7 | 2.1-6.4 | 0.6-2.6 | 2.5-3.4 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 15 | 311 | 32-96 | 33.3 | 9-39 | 23.1 | 37-51 | 72.5 | 110 |
| Total | 15 | 15 | 311 | 32-96 | 33.3 | 9-39 | 23.1 | 37-51 | 72.5 | 110 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 311 | 20.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Total | 15 | 311 | 20.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 0.6 | 1.1 | 1.7 | 3.6 | 3.3 | 0.9 | 0.0 |
| Total | 15 | 0.6 | 1.1 | 1.7 | 3.6 | 3.3 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 15 | 9 | 17 | 26 | 54 | 50 | 13 | 0 |
| Total | 15 | 15 | 9 | 17 | 26 | 54 | 50 | 13 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 20.7 | 2.1-6.4 | 0.6-2.6 | 2.5-3.4 | 7.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 19.8 | 2.1-5.6 | 0.6-2.9 | 2.2-3.4 | 7.1 |
| Away | 5 | 23.2 | 2.4-7.6 | 0.4-1.8 | 3.2-4.0 | 8.4 |
| Neutral | 2 | 18.5 | 1.5-6.5 | 1.0-3.5 | 1.5-2.0 | 5.5 |
| Wins | 11 | 20.3 | 1.9-5.7 | 0.5-2.5 | 2.9-4.1 | 7.3 |
| Losses | 4 | 22.0 | 2.8-8.2 | 0.8-3.0 | 1.2-1.5 | 7.5 |
| November | 11 | 22.4 | 2.5-7.7 | 0.7-3.0 | 3.1-4.3 | 8.7 |
| December | 4 | 16.2 | 1.2-2.8 | 0.2-1.5 | 0.8-1.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 311 | 32-96 | 33.3 | 9-39 | 23.1 | 37-51 | 72.5 | 110 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 158 | 17-45 | 37.8 | 5-23 | 21.7 | 18-27 | 66.7 | 57 |
| Away | 5 | 5 | 116 | 12-38 | 31.6 | 2-9 | 22.2 | 16-20 | 80.0 | 42 |
| Neutral | 2 | 2 | 37 | 3-13 | 23.1 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| Wins | 11 | 11 | 223 | 21-63 | 33.3 | 6-27 | 22.2 | 32-45 | 71.1 | 80 |
| Losses | 4 | 4 | 88 | 11-33 | 33.3 | 3-12 | 25.0 | 5-6 | 83.3 | 30 |
| November | 11 | 11 | 246 | 27-85 | 31.8 | 8-33 | 24.2 | 34-47 | 72.3 | 96 |
| December | 4 | 4 | 65 | 5-11 | 45.5 | 1-6 | 16.7 | 3-4 | 75.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 311 | 20.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 158 | 19.8 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Away | 5 | 116 | 23.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 11 | 223 | 20.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 4 | 88 | 22.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 11 | 246 | 22.4 | 0.0-0.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 0.0 |
| December | 4 | 65 | 16.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.6 | 1.1 | 1.7 | 3.6 | 3.3 | 0.9 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 1.6 | 2.1 | 4.9 | 3.6 | 1.1 | 0.0 |
| Away | 5 | 0.6 | 0.4 | 1.0 | 2.4 | 3.2 | 0.4 | 0.0 |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 1.5 | 2.5 | 1.0 | 0.0 |
| Wins | 11 | 0.5 | 1.3 | 1.7 | 4.3 | 3.4 | 0.9 | 0.0 |
| Losses | 4 | 1.0 | 0.8 | 1.8 | 1.8 | 3.3 | 0.8 | 0.0 |
| November | 11 | 0.7 | 1.4 | 2.1 | 4.2 | 3.9 | 1.1 | 0.0 |
| December | 4 | 0.3 | 0.5 | 0.8 | 2.0 | 1.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 9 | 17 | 26 | 54 | 50 | 13 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 4 | 13 | 17 | 39 | 29 | 9 | 0 |
| Away | 5 | 5 | 3 | 2 | 5 | 12 | 16 | 2 | 0 |
| Neutral | 2 | 2 | 2 | 2 | 4 | 3 | 5 | 2 | 0 |
| Wins | 11 | 11 | 5 | 14 | 19 | 47 | 37 | 10 | 0 |
| Losses | 4 | 4 | 4 | 3 | 7 | 7 | 13 | 3 | 0 |
| November | 11 | 11 | 8 | 15 | 23 | 46 | 43 | 12 | 0 |
| December | 4 | 4 | 1 | 2 | 3 | 8 | 7 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
