gp
28
pts/g
6.5
fg %
57.2
3pt %
0.0
ft %
61.5
reb/g
3.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 11 |
| Games started | 0 | 0 |
| Minutes | 369 | 140 |
| Minutes per game | 13.2 | 12.8 |
| FG | 79-138 | 26-46 |
| FG Pct | 57.2 | 56.5 |
| 3PT | 0-7 | 0-4 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 24-39 | 7-11 |
| FT Pct | 61.5 | 63.6 |
| Off rebounds | 35 | 10 |
| Def rebounds | 64 | 18 |
| Total rebounds | 99 | 28 |
| Rebounds per game | 3.5 | 2.5 |
| Personal fouls | 47 | 22 |
| Disqualifications | - | - |
| Assists | 13 | 2 |
| Turnovers | 29 | 12 |
| Assist to turnover ratio | 0.4 | 0.2 |
| Steals | 10 | 2 |
| Blocks | 15 | 4 |
| Points | 182 | 59 |
| Points per game | 6.5 | 5.4 |
| Points per 40 min | 19.7 | 16.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | North Dakota State College of Science | L, 84-72 |
| Feb 11 | at University of Jamestown JV | W, 75-63 |
| Feb 12 | at Bismarck State College | W, 74-72 |
| Feb 15 | United Tribes Technical College | W, 116-89 |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 |
| Feb 25 | at North Dakota State College of Science | L, 70-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Minot Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lake Region Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Presentation College JV | W, 92-61 | - | 19 | 5-9 | 55.6 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
| Nov 2 | Turtle Mountain CC | W, 87-62 | - | 18 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | ECI Alumni | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cankdeska CC | W, 130-78 | - | 9 | 7-8 | 87.5 | 0-0 | - | 0-3 | 0.0 | 14 |
| Nov 12 | Trinity Bible College | W, 100-74 | - | 13 | 4-8 | 50.0 | 0-1 | 0.0 | 8-8 | 100.0 | 16 |
| Nov 14 | Mayville State JV | W, 117-44 | - | 11 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 15 | University of Jamestown JV | W, 95-64 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | at Concordia College JV | W, 78-74 | - | 17 | 3-7 | 42.9 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 22 | at Dakota County Technical College | W, 65-60 | - | 16 | 4-4 | 100.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 28 | at Northeast Community College | L, 88-49 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Iowa Western Community College | L, 87-70 | - | 13 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Dec 3 | at Mayville State JV | W, 64-42 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | at Iowa Western Community College | L, 87-68 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | vs. Northeast Community College | L, 88-62 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 10 | at Turtle Mountain CC | W, 105-99 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 14 | Concordia College JV | W, 98-91 | - | 13 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 4 | at Cankdeska CC | W, 111-41 | - | 18 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Jan 7 | Williston State College | L, 90-75 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | at Dawson Community College | W, 71-58 | - | 13 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 15 | at North Dakota State College of Science | W, 70-66 | - | 16 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 22 | at United Tribes Technical College | W, 100-86 | - | 12 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 25 | Dakota College at Bottineau | W, 90-85 | - | 11 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 28 | Bismarck State College | W, 79-74 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Williston State College | L, 82-72 | 0 | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 4 | Dawson Community College | W, 84-77 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 9 | North Dakota State College of Science | L, 84-72 | - | 12 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 11 | at University of Jamestown JV | W, 75-63 | 0 | 16 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 12 | at Bismarck State College | W, 74-72 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 15 | United Tribes Technical College | W, 116-89 | - | 17 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at North Dakota State College of Science | L, 70-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Minot Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lake Region Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Presentation College JV | W, 92-61 | - | 19 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Nov 2 | Turtle Mountain CC | W, 87-62 | - | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Nov 8 | ECI Alumni | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cankdeska CC | W, 130-78 | - | 9 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 12 | Trinity Bible College | W, 100-74 | - | 13 | 0 | 2 | 2 | 1 | 1 | 0 | 3 |
| Nov 14 | Mayville State JV | W, 117-44 | - | 11 | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| Nov 15 | University of Jamestown JV | W, 95-64 | - | 9 | 2 | 3 | 5 | 0 | 1 | 0 | 1 |
| Nov 19 | at Concordia College JV | W, 78-74 | - | 17 | 4 | 8 | 12 | 2 | 0 | 0 | 0 |
| Nov 22 | at Dakota County Technical College | W, 65-60 | - | 16 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
| Nov 28 | at Northeast Community College | L, 88-49 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 29 | vs. Iowa Western Community College | L, 87-70 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 3 | at Mayville State JV | W, 64-42 | - | 12 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Dec 5 | at Iowa Western Community College | L, 87-68 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 6 | vs. Northeast Community College | L, 88-62 | - | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 10 | at Turtle Mountain CC | W, 105-99 | - | 14 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Dec 14 | Concordia College JV | W, 98-91 | - | 13 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jan 4 | at Cankdeska CC | W, 111-41 | - | 18 | 7 | 6 | 13 | 1 | 4 | 2 | 1 |
| Jan 7 | Williston State College | L, 90-75 | - | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 12 | at Dawson Community College | W, 71-58 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 15 | at North Dakota State College of Science | W, 70-66 | - | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Jan 22 | at United Tribes Technical College | W, 100-86 | - | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Jan 25 | Dakota College at Bottineau | W, 90-85 | - | 11 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Jan 28 | Bismarck State College | W, 79-74 | - | 11 | 1 | 4 | 5 | 0 | 2 | 0 | 2 |
| Feb 2 | at Williston State College | L, 82-72 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Dawson Community College | W, 84-77 | - | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | North Dakota State College of Science | L, 84-72 | - | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 11 | at University of Jamestown JV | W, 75-63 | 0 | 16 | 1 | 4 | 5 | 1 | 0 | 2 | 0 |
| Feb 12 | at Bismarck State College | W, 74-72 | - | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 15 | United Tribes Technical College | W, 116-89 | - | 17 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at North Dakota State College of Science | L, 70-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Minot Air Force Base | - | - | - | - | |
| Oct 11 # | at Anoka-Ramsey Community College | - | - | - | - | |
| Oct 11 # | vs. Minnesota West Community & Technical College | - | - | - | - | |
| Oct 11 # | vs. Northland Community & Technical College | - | - | - | - | |
| Oct 18 # | Lake Region Alumni | - | - | - | - | |
| Oct 22 # | at Dakota College at Bottineau | - | - | - | - | |
| Nov 1 | Presentation College JV | W, 92-61 | - | 4 | - | 2.0 |
| Nov 2 | Turtle Mountain CC | W, 87-62 | - | 2 | - | - |
| Nov 8 | ECI Alumni | W, 85-82 | - | - | - | - |
| Nov 9 | Cankdeska CC | W, 130-78 | - | 2 | - | 0.0 |
| Nov 12 | Trinity Bible College | W, 100-74 | - | 2 | - | 1.0 |
| Nov 14 | Mayville State JV | W, 117-44 | - | 3 | - | - |
| Nov 15 | University of Jamestown JV | W, 95-64 | - | 0 | - | 0.0 |
| Nov 19 | at Concordia College JV | W, 78-74 | - | 1 | - | - |
| Nov 22 | at Dakota County Technical College | W, 65-60 | - | 1 | - | 1.0 |
| Nov 28 | at Northeast Community College | L, 88-49 | - | 2 | - | - |
| Nov 29 | vs. Iowa Western Community College | L, 87-70 | - | 0 | - | - |
| Dec 3 | at Mayville State JV | W, 64-42 | - | 0 | - | 0.0 |
| Dec 5 | at Iowa Western Community College | L, 87-68 | - | 0 | - | 0.0 |
| Dec 6 | vs. Northeast Community College | L, 88-62 | - | 0 | - | 0.0 |
| Dec 10 | at Turtle Mountain CC | W, 105-99 | - | 3 | - | 0.0 |
| Dec 14 | Concordia College JV | W, 98-91 | - | 3 | - | 1.0 |
| Jan 4 | at Cankdeska CC | W, 111-41 | - | 0 | - | 0.3 |
| Jan 7 | Williston State College | L, 90-75 | - | 4 | - | 1.0 |
| Jan 12 | at Dawson Community College | W, 71-58 | - | 2 | - | 0.0 |
| Jan 15 | at North Dakota State College of Science | W, 70-66 | - | 2 | - | - |
| Jan 22 | at United Tribes Technical College | W, 100-86 | - | 0 | - | - |
| Jan 25 | Dakota College at Bottineau | W, 90-85 | - | 3 | - | 0.0 |
| Jan 28 | Bismarck State College | W, 79-74 | - | 2 | - | 0.0 |
| Feb 2 | at Williston State College | L, 82-72 | 0 | 3 | - | - |
| Feb 4 | Dawson Community College | W, 84-77 | - | 1 | - | - |
| Feb 9 | North Dakota State College of Science | L, 84-72 | - | 0 | - | 0.0 |
| Feb 11 | at University of Jamestown JV | W, 75-63 | 0 | 2 | - | - |
| Feb 12 | at Bismarck State College | W, 74-72 | - | 4 | - | 0.0 |
| Feb 15 | United Tribes Technical College | W, 116-89 | - | 1 | - | 0.3 |
| Feb 19 | at Dakota College at Bottineau | W, 90-82 | - | - | - | - |
| Feb 25 | at North Dakota State College of Science | L, 70-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 28 | 13.2 | 2.8-4.9 | 0.0-0.2 | 0.9-1.4 | 6.5 |
| Total | 28 | 13.2 | 2.8-4.9 | 0.0-0.2 | 0.9-1.4 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 0 | 369 | 79-138 | 57.2 | 0-7 | 0.0 | 24-39 | 61.5 | 182 |
| Total | 28 | 0 | 369 | 79-138 | 57.2 | 0-7 | 0.0 | 24-39 | 61.5 | 182 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 369 | 13.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 28 | 369 | 13.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 1.3 | 2.3 | 3.5 | 0.5 | 1.0 | 0.4 | 0.5 |
| Total | 28 | 1.3 | 2.3 | 3.5 | 0.5 | 1.0 | 0.4 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 0 | 35 | 64 | 99 | 13 | 29 | 10 | 15 |
| Total | 28 | 0 | 35 | 64 | 99 | 13 | 29 | 10 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 13.2 | 2.8-4.9 | 0.0-0.2 | 0.9-1.4 | 6.5 |
| Conference | 11 | 12.8 | 2.4-4.2 | 0.0-0.4 | 0.6-1.0 | 5.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 12.6 | 2.9-5.4 | 0.0-0.4 | 1.3-1.9 | 7.2 |
| Away | 13 | 14.0 | 2.7-4.6 | 0.0-0.2 | 0.5-1.0 | 5.8 |
| Neutral | 2 | 12.0 | 3.0-4.0 | 0.0-0.0 | 0.5-0.5 | 6.5 |
| Wins | 21 | 13.7 | 3.3-5.7 | 0.0-0.2 | 0.9-1.5 | 7.6 |
| Losses | 7 | 11.6 | 1.3-2.6 | 0.0-0.3 | 0.7-1.0 | 3.3 |
| November | 10 | 13.9 | 3.4-5.9 | 0.0-0.2 | 1.2-2.1 | 8.0 |
| December | 5 | 11.3 | 2.0-3.0 | 0.0-0.2 | 0.6-0.8 | 4.6 |
| January | 7 | 12.7 | 3.3-5.1 | 0.0-0.1 | 0.1-0.3 | 6.7 |
| February | 6 | 14.2 | 2.0-4.7 | 0.0-0.5 | 1.3-2.0 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0 | 369 | 79-138 | 57.2 | 0-7 | 0.0 | 24-39 | 61.5 | 182 |
| Conference | 11 | 0 | 140 | 26-46 | 56.5 | 0-4 | 0.0 | 7-11 | 63.6 | 59 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 164 | 38-70 | 54.3 | 0-5 | 0.0 | 17-25 | 68.0 | 93 |
| Away | 13 | 0 | 181 | 35-60 | 58.3 | 0-2 | 0.0 | 6-13 | 46.2 | 76 |
| Neutral | 2 | - | 24 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Wins | 21 | 0 | 288 | 70-120 | 58.3 | 0-5 | 0.0 | 19-32 | 59.4 | 159 |
| Losses | 7 | 0 | 82 | 9-18 | 50.0 | 0-2 | 0.0 | 5-7 | 71.4 | 23 |
| November | 10 | - | 139 | 34-59 | 57.6 | 0-2 | 0.0 | 12-21 | 57.1 | 80 |
| December | 5 | - | 56 | 10-15 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 23 |
| January | 7 | - | 89 | 23-36 | 63.9 | 0-1 | 0.0 | 1-2 | 50.0 | 47 |
| February | 6 | 0 | 85 | 12-28 | 42.9 | 0-3 | 0.0 | 8-12 | 66.7 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 369 | 13.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 140 | 12.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 164 | 12.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 181 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 21 | 288 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 82 | 11.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 139 | 13.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 56 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 89 | 12.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 85 | 14.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.3 | 2.3 | 3.5 | 0.5 | 1.0 | 0.4 | 0.5 |
| Conference | 11 | 0.9 | 1.6 | 2.5 | 0.2 | 1.1 | 0.2 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.4 | 2.3 | 3.7 | 0.5 | 1.2 | 0.1 | 0.7 |
| Away | 13 | 1.3 | 2.5 | 3.8 | 0.5 | 0.8 | 0.7 | 0.5 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Wins | 21 | 1.6 | 2.7 | 4.3 | 0.5 | 1.1 | 0.5 | 0.7 |
| Losses | 7 | 0.1 | 1.1 | 1.3 | 0.3 | 0.9 | 0.0 | 0.0 |
| November | 10 | 1.4 | 3.0 | 4.4 | 0.8 | 0.5 | 0.2 | 1.0 |
| December | 5 | 0.6 | 1.2 | 1.8 | 0.2 | 1.6 | 0.4 | 0.0 |
| January | 7 | 1.9 | 2.4 | 4.3 | 0.3 | 1.6 | 0.3 | 0.7 |
| February | 6 | 0.8 | 1.8 | 2.7 | 0.3 | 0.8 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0 | 35 | 64 | 99 | 13 | 29 | 10 | 15 |
| Conference | 11 | 0 | 10 | 18 | 28 | 2 | 12 | 2 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 18 | 30 | 48 | 7 | 15 | 1 | 9 |
| Away | 13 | 0 | 17 | 32 | 49 | 6 | 11 | 9 | 6 |
| Neutral | 2 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Wins | 21 | 0 | 34 | 56 | 90 | 11 | 23 | 10 | 15 |
| Losses | 7 | 0 | 1 | 8 | 9 | 2 | 6 | 0 | 0 |
| November | 10 | - | 14 | 30 | 44 | 8 | 5 | 2 | 10 |
| December | 5 | - | 3 | 6 | 9 | 1 | 8 | 2 | 0 |
| January | 7 | - | 13 | 17 | 30 | 2 | 11 | 2 | 5 |
| February | 6 | 0 | 5 | 11 | 16 | 2 | 5 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
