Alex Weston
gp
20
pts/g
11.1
fg %
39.7
3pt %
35.0
ft %
65.4
reb/g
4.8
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 2 |
| Games started | 19 | 1 |
| Minutes | 481 | 22 |
| Minutes per game | 24.0 | 11.2 |
| FG | 81-204 | 4-10 |
| FG Pct | 39.7 | 40.0 |
| 3PT | 42-120 | 3-6 |
| 3PT Pct | 35.0 | 50.0 |
| FT | 17-26 | 0-0 |
| FT Pct | 65.4 | - |
| Off rebounds | 24 | 3 |
| Def rebounds | 71 | 2 |
| Total rebounds | 95 | 5 |
| Rebounds per game | 4.8 | 2.5 |
| Personal fouls | 24 | 1 |
| Disqualifications | 1 | - |
| Assists | 43 | 3 |
| Turnovers | 21 | 1 |
| Assist to turnover ratio | 2.0 | 3.0 |
| Steals | 12 | 1 |
| Blocks | 11 | 0 |
| Points | 221 | 11 |
| Points per game | 11.1 | 5.5 |
| Points per 40 min | 18.4 | 19.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Williston State College | L, 81-63 |
| Feb 8 | at Dawson Community College | L, 97-92 |
| Feb 12 | at North Dakota State College of Science | L, 86-61 |
| Feb 18 | at United Tribes Technical College | W, 81-77 |
| Feb 21 | Dakota College at Bottineau | W, 69-65 |
| Mar 3 | vs. Dawson Community College | L, 76-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Sisseton Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Dakota County Technical College | L, 87-85 | 1 | 15 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 4 | Anoka-Ramsey Community College | W, 82-71 | 1 | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Turtle Mountain Community College | W, 117-65 | 1 | 23 | 5-11 | 45.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Nov 10 | Miles Community College | W, 102-97 | 1 | 32 | 8-14 | 57.1 | 6-9 | 66.7 | 0-0 | - | 22 |
| Nov 11 | Northland Community & Technical College | W, 72-62 | 1 | 31 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 15 | Mayville State JV | W, 100-58 | 1 | 20 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 18 | Concordia JV | W, 89-85 | 1 | 27 | 4-8 | 50.0 | 0-4 | 0.0 | 0-0 | - | 8 |
| Nov 19 | Jamestown College JV | W, 80-66 | 1 | 36 | 7-15 | 46.7 | 2-5 | 40.0 | 1-2 | 50.0 | 17 |
| Nov 22 | at Sheridan College | L, 90-62 | 1 | 26 | 3-11 | 27.3 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 24 | at Gillette College | L, 99-75 | 1 | 25 | 3-5 | 60.0 | 2-4 | 50.0 | 1-4 | 25.0 | 9 |
| Nov 25 | vs. Miles Community College | W, 114-105 | 1 | 33 | 8-17 | 47.1 | 5-9 | 55.6 | 0-1 | 0.0 | 21 |
| Nov 29 | at Turtle Mountain Community College | W, 99-80 | 1 | 25 | 4-10 | 40.0 | 0-6 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 1 | Concordia JV | W, 79-66 | 1 | 29 | 6-12 | 50.0 | 3-6 | 50.0 | 3-4 | 75.0 | 18 |
| Dec 2 | vs. Leech Lake | W, 98-49 | 1 | 21 | 7-13 | 53.8 | 3-8 | 37.5 | 1-2 | 50.0 | 18 |
| Dec 6 | at Jamestown College JV | W, 84-79 | 1 | 30 | 7-15 | 46.7 | 5-12 | 41.7 | 5-5 | 100.0 | 24 |
| Dec 8 | at Northeast Community College | L, 94-76 | 1 | 24 | 1-14 | 7.1 | 1-10 | 10.0 | 0-0 | - | 3 |
| Dec 9 | vs. Southwestern Community College | L, 84-63 | 1 | 29 | 3-13 | 23.1 | 3-8 | 37.5 | 0-0 | - | 9 |
| Jan 3 | Rainy River Community College | L, 91-70 | 1 | 26 | 4-10 | 40.0 | 1-6 | 16.7 | 3-5 | 60.0 | 12 |
| Jan 7 | Bismarck State College | L, 92-89 | 1 | 21 | 4-10 | 40.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 11 | at Williston State College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dawson Community College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | North Dakota State College of Science | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | United Tribes Technical College | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dakota College at Bottineau | W, 95-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Bismarck State College | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Williston State College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dawson Community College | L, 97-92 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at North Dakota State College of Science | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at United Tribes Technical College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dakota College at Bottineau | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Dawson Community College | L, 76-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Sisseton Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Dakota County Technical College | L, 87-85 | 1 | 15 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 4 | Anoka-Ramsey Community College | W, 82-71 | 1 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Nov 5 | Turtle Mountain Community College | W, 117-65 | 1 | 23 | 3 | 4 | 7 | 4 | 1 | 0 | 0 |
| Nov 10 | Miles Community College | W, 102-97 | 1 | 32 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Nov 11 | Northland Community & Technical College | W, 72-62 | 1 | 31 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Nov 15 | Mayville State JV | W, 100-58 | 1 | 20 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Nov 18 | Concordia JV | W, 89-85 | 1 | 27 | 2 | 4 | 6 | 6 | 1 | 1 | 0 |
| Nov 19 | Jamestown College JV | W, 80-66 | 1 | 36 | 1 | 7 | 8 | 3 | 0 | 0 | 2 |
| Nov 22 | at Sheridan College | L, 90-62 | 1 | 26 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 24 | at Gillette College | L, 99-75 | 1 | 25 | 1 | 2 | 3 | 4 | 4 | 3 | 1 |
| Nov 25 | vs. Miles Community College | W, 114-105 | 1 | 33 | 1 | 5 | 6 | 2 | 3 | 0 | 1 |
| Nov 29 | at Turtle Mountain Community College | W, 99-80 | 1 | 25 | 1 | 5 | 6 | 3 | 1 | 1 | 0 |
| Dec 1 | Concordia JV | W, 79-66 | 1 | 29 | 1 | 2 | 3 | 2 | 0 | 3 | 0 |
| Dec 2 | vs. Leech Lake | W, 98-49 | 1 | 21 | 0 | 6 | 6 | 1 | 1 | 1 | 0 |
| Dec 6 | at Jamestown College JV | W, 84-79 | 1 | 30 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Dec 8 | at Northeast Community College | L, 94-76 | 1 | 24 | 2 | 3 | 5 | 3 | 0 | 0 | 0 |
| Dec 9 | vs. Southwestern Community College | L, 84-63 | 1 | 29 | 0 | 4 | 4 | 2 | 1 | 1 | 3 |
| Jan 3 | Rainy River Community College | L, 91-70 | 1 | 26 | 0 | 7 | 7 | 3 | 1 | 0 | 0 |
| Jan 7 | Bismarck State College | L, 92-89 | 1 | 21 | 3 | 2 | 5 | 3 | 1 | 1 | 0 |
| Jan 11 | at Williston State College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dawson Community College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | North Dakota State College of Science | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | United Tribes Technical College | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dakota College at Bottineau | W, 95-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Bismarck State College | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Williston State College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dawson Community College | L, 97-92 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at North Dakota State College of Science | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at United Tribes Technical College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dakota College at Bottineau | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Dawson Community College | L, 76-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Sisseton Wahpeton College | - | - | - | - | |
| Oct 19 # | University of Jamestown JV | - | - | - | - | |
| Oct 26 # | at University of Minnesota Crookston | - | - | - | - | |
| Nov 3 | Dakota County Technical College | L, 87-85 | 1 | 1 | - | 1.0 |
| Nov 4 | Anoka-Ramsey Community College | W, 82-71 | 1 | 3 | - | - |
| Nov 5 | Turtle Mountain Community College | W, 117-65 | 1 | 0 | - | 4.0 |
| Nov 10 | Miles Community College | W, 102-97 | 1 | 4 | - | 2.0 |
| Nov 11 | Northland Community & Technical College | W, 72-62 | 1 | 1 | - | - |
| Nov 15 | Mayville State JV | W, 100-58 | 1 | 0 | - | 1.0 |
| Nov 18 | Concordia JV | W, 89-85 | 1 | 1 | - | 6.0 |
| Nov 19 | Jamestown College JV | W, 80-66 | 1 | 0 | - | - |
| Nov 22 | at Sheridan College | L, 90-62 | 1 | 2 | - | 1.0 |
| Nov 24 | at Gillette College | L, 99-75 | 1 | 0 | - | 1.0 |
| Nov 25 | vs. Miles Community College | W, 114-105 | 1 | 5 | 1 | 0.7 |
| Nov 29 | at Turtle Mountain Community College | W, 99-80 | 1 | 2 | - | 3.0 |
| Dec 1 | Concordia JV | W, 79-66 | 1 | 2 | - | - |
| Dec 2 | vs. Leech Lake | W, 98-49 | 1 | 0 | - | 1.0 |
| Dec 6 | at Jamestown College JV | W, 84-79 | 1 | 1 | - | 0.3 |
| Dec 8 | at Northeast Community College | L, 94-76 | 1 | 0 | - | - |
| Dec 9 | vs. Southwestern Community College | L, 84-63 | 1 | 0 | - | 2.0 |
| Jan 3 | Rainy River Community College | L, 91-70 | 1 | 1 | - | 3.0 |
| Jan 7 | Bismarck State College | L, 92-89 | 1 | 1 | - | 3.0 |
| Jan 11 | at Williston State College | W, 81-79 | - | - | - | - |
| Jan 14 | Dawson Community College | W, 84-78 | - | - | - | - |
| Jan 17 | North Dakota State College of Science | L, 87-79 | - | - | - | - |
| Jan 24 | United Tribes Technical College | W, 98-80 | - | - | - | - |
| Jan 29 | at Dakota College at Bottineau | W, 95-84 | - | 0 | - | - |
| Feb 1 | at Bismarck State College | W, 96-89 | - | - | - | - |
| Feb 5 | Williston State College | L, 81-63 | - | - | - | - |
| Feb 8 | at Dawson Community College | L, 97-92 | - | - | - | - |
| Feb 12 | at North Dakota State College of Science | L, 86-61 | - | - | - | - |
| Feb 18 | at United Tribes Technical College | W, 81-77 | - | - | - | - |
| Feb 21 | Dakota College at Bottineau | W, 69-65 | - | - | - | - |
| Mar 3 | vs. Dawson Community College | L, 76-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 20 | 24.0 | 4.0-10.2 | 2.1-6.0 | 0.8-1.3 | 11.1 |
| Total | 20 | 24.0 | 4.0-10.2 | 2.1-6.0 | 0.8-1.3 | 11.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 19 | 481 | 81-204 | 39.7 | 42-120 | 35.0 | 17-26 | 65.4 | 221 |
| Total | 20 | 19 | 481 | 81-204 | 39.7 | 42-120 | 35.0 | 17-26 | 65.4 | 221 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 481 | 24.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Total | 20 | 481 | 24.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 1.2 | 3.5 | 4.8 | 2.1 | 1.1 | 0.6 | 0.6 |
| Total | 20 | 1.2 | 3.5 | 4.8 | 2.1 | 1.1 | 0.6 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 19 | 24 | 71 | 95 | 43 | 21 | 12 | 11 |
| Total | 20 | 19 | 24 | 71 | 95 | 43 | 21 | 12 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 24.0 | 4.0-10.2 | 2.1-6.0 | 0.8-1.3 | 11.1 |
| Conference | 2 | 11.2 | 2.0-5.0 | 1.5-3.0 | 0.0-0.0 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 24.2 | 4.1-9.6 | 2.1-5.6 | 0.6-1.0 | 10.9 |
| Away | 6 | 21.8 | 3.0-9.2 | 1.3-5.5 | 1.5-2.0 | 8.8 |
| Neutral | 3 | 27.7 | 6.0-14.3 | 3.7-8.3 | 0.3-1.0 | 16.0 |
| Wins | 13 | 24.2 | 4.8-10.5 | 2.5-6.3 | 0.9-1.2 | 12.9 |
| Losses | 7 | 23.8 | 2.7-9.7 | 1.4-5.4 | 0.7-1.4 | 7.6 |
| November | 12 | 24.9 | 4.1-9.8 | 1.9-5.3 | 0.4-0.8 | 10.5 |
| December | 5 | 26.6 | 4.8-13.4 | 3.0-8.8 | 1.8-2.2 | 14.4 |
| January | 3 | 16.1 | 2.7-6.7 | 1.3-4.0 | 1.0-1.7 | 7.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 481 | 81-204 | 39.7 | 42-120 | 35.0 | 17-26 | 65.4 | 221 |
| Conference | 2 | 1 | 22 | 4-10 | 40.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 267 | 45-106 | 42.5 | 23-62 | 37.1 | 7-11 | 63.6 | 120 |
| Away | 6 | 5 | 131 | 18-55 | 32.7 | 8-33 | 24.2 | 9-12 | 75.0 | 53 |
| Neutral | 3 | 3 | 83 | 18-43 | 41.9 | 11-25 | 44.0 | 1-3 | 33.3 | 48 |
| Wins | 13 | 12 | 314 | 62-136 | 45.6 | 32-82 | 39.0 | 12-16 | 75.0 | 168 |
| Losses | 7 | 7 | 166 | 19-68 | 27.9 | 10-38 | 26.3 | 5-10 | 50.0 | 53 |
| November | 12 | 12 | 299 | 49-117 | 41.9 | 23-64 | 35.9 | 5-10 | 50.0 | 126 |
| December | 5 | 5 | 133 | 24-67 | 35.8 | 15-44 | 34.1 | 9-11 | 81.8 | 72 |
| January | 3 | 2 | 48 | 8-20 | 40.0 | 4-12 | 33.3 | 3-5 | 60.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 481 | 24.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 22 | 11.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 267 | 24.2 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Away | 6 | 131 | 21.8 | 0.0-0.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 83 | 27.7 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 314 | 24.2 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 166 | 23.8 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| November | 12 | 299 | 24.9 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| December | 5 | 133 | 26.6 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| January | 3 | 48 | 16.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.2 | 3.5 | 4.8 | 2.1 | 1.1 | 0.6 | 0.6 |
| Conference | 2 | 1.5 | 1.0 | 2.5 | 1.5 | 0.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.5 | 3.6 | 5.2 | 2.4 | 0.6 | 0.5 | 0.5 |
| Away | 6 | 1.0 | 2.7 | 3.7 | 2.0 | 1.5 | 0.7 | 0.2 |
| Neutral | 3 | 0.3 | 5.0 | 5.3 | 1.7 | 1.7 | 0.7 | 1.3 |
| Wins | 13 | 1.2 | 3.6 | 4.8 | 2.0 | 0.9 | 0.5 | 0.5 |
| Losses | 7 | 1.1 | 3.4 | 4.6 | 2.4 | 1.3 | 0.7 | 0.6 |
| November | 12 | 1.4 | 3.7 | 5.1 | 2.3 | 1.2 | 0.5 | 0.7 |
| December | 5 | 0.8 | 3.6 | 4.4 | 1.8 | 1.0 | 1.0 | 0.6 |
| January | 3 | 1.0 | 3.0 | 4.0 | 2.0 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 24 | 71 | 95 | 43 | 21 | 12 | 11 |
| Conference | 2 | 1 | 3 | 2 | 5 | 3 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 17 | 40 | 57 | 26 | 7 | 6 | 6 |
| Away | 6 | 5 | 6 | 16 | 22 | 12 | 9 | 4 | 1 |
| Neutral | 3 | 3 | 1 | 15 | 16 | 5 | 5 | 2 | 4 |
| Wins | 13 | 12 | 16 | 47 | 63 | 26 | 12 | 7 | 7 |
| Losses | 7 | 7 | 8 | 24 | 32 | 17 | 9 | 5 | 4 |
| November | 12 | 12 | 17 | 44 | 61 | 28 | 14 | 6 | 8 |
| December | 5 | 5 | 4 | 18 | 22 | 9 | 5 | 5 | 3 |
| January | 3 | 2 | 3 | 9 | 12 | 6 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
