Clete Robinson
gp
11
pts/g
1.4
fg %
35.3
3pt %
30.0
ft %
-
reb/g
0.8
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 0 | 0 |
| Minutes | 48 | 24 |
| Minutes per game | 4.4 | 4.0 |
| FG | 6-17 | 3-6 |
| FG Pct | 35.3 | 50.0 |
| 3PT | 3-10 | 1-3 |
| 3PT Pct | 30.0 | 33.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 4 | 0 |
| Def rebounds | 5 | 1 |
| Total rebounds | 9 | 1 |
| Rebounds per game | 0.8 | 0.2 |
| Personal fouls | 7 | 4 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 10 | 3 |
| Assist to turnover ratio | 0.2 | 0.7 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 15 | 7 |
| Points per game | 1.4 | 1.2 |
| Points per 40 min | 12.5 | 11.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at ICCAC Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Dawson Community College | L, 102-69 | 0 | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 4 | at Bismarck State College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Williston State College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Minnesota North College-Rainy River | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Gillette College | L, 76-56 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | vs. Midwest All Stars | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Minnesota North College-Rainy River | L, 84-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | United Tribes Technical College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 27 | North Dakota State College of Science | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dakota College at Bottineau | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Miles Community College | L, 83-63 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Northland Community & Technical College | W, 68-46 | - | 10 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 8 | at Northwest College | L, 78-56 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | at Dickinson State University JV | W, 75-69 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at University of Jamestown JV | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Jan 7 | University of Jamestown JV | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bismarck State College | L, 68-50 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Dakota College at Bottineau | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | United Tribes Technical College | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 24 | North Dakota State College of Science | L, 87-53 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Williston State College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dawson Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miles Community College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Williston State College | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at North Dakota State College of Science | L, 82-61 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at United Tribes Technical College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Miles Community College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dawson Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bismarck State College | L, 89-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Miles Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at ICCAC Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Dawson Community College | L, 102-69 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 4 | at Bismarck State College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Williston State College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Minnesota North College-Rainy River | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Gillette College | L, 76-56 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 18 | vs. Midwest All Stars | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Minnesota North College-Rainy River | L, 84-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | United Tribes Technical College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 27 | North Dakota State College of Science | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dakota College at Bottineau | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Miles Community College | L, 83-63 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 5 | at Northland Community & Technical College | W, 68-46 | - | 10 | 4 | 3 | 7 | 0 | 2 | 0 | 0 |
| Dec 8 | at Northwest College | L, 78-56 | - | 9 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 9 | at Dickinson State University JV | W, 75-69 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 5 | at University of Jamestown JV | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Jan 7 | University of Jamestown JV | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bismarck State College | L, 68-50 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Dakota College at Bottineau | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | United Tribes Technical College | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 24 | North Dakota State College of Science | L, 87-53 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 28 | Williston State College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dawson Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miles Community College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Williston State College | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at North Dakota State College of Science | L, 82-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at United Tribes Technical College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Miles Community College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dawson Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bismarck State College | L, 89-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Miles Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at ICCAC Juco Jamboree | - | - | - | - | |
| Oct 12 # | at Minot State University | - | - | - | - | |
| Oct 28 # | at University of Minnesota Crookston | - | - | - | - | |
| Nov 3 | vs. Dawson Community College | L, 102-69 | 0 | 0 | - | 0.0 |
| Nov 4 | at Bismarck State College | W, 69-61 | - | - | - | - |
| Nov 5 | vs. Williston State College | W, 89-75 | - | - | - | - |
| Nov 12 | Minnesota North College-Rainy River | L, 77-76 | - | - | - | - |
| Nov 17 | at Gillette College | L, 76-56 | - | 0 | - | 0.0 |
| Nov 18 | vs. Midwest All Stars | L, 84-82 | - | - | - | - |
| Nov 22 | at Minnesota North College-Rainy River | L, 84-65 | - | 0 | - | - |
| Nov 26 | United Tribes Technical College | L, 88-74 | - | - | - | - |
| Nov 27 | North Dakota State College of Science | L, 59-57 | - | - | - | - |
| Nov 29 | at Dakota College at Bottineau | L, 68-60 | - | - | - | - |
| Dec 3 | at Miles Community College | L, 83-63 | 0 | 2 | - | 0.5 |
| Dec 5 | at Northland Community & Technical College | W, 68-46 | - | 0 | - | 0.0 |
| Dec 8 | at Northwest College | L, 78-56 | - | 2 | - | 0.0 |
| Dec 9 | at Dickinson State University JV | W, 75-69 | - | 1 | - | 0.0 |
| Jan 5 | at University of Jamestown JV | W, 99-94 | - | - | - | - |
| Jan 7 | University of Jamestown JV | W, 82-71 | - | - | - | - |
| Jan 10 | Bismarck State College | L, 68-50 | - | 2 | - | - |
| Jan 17 | at Dakota College at Bottineau | L, 79-69 | - | - | - | - |
| Jan 21 | United Tribes Technical College | L, 86-81 | - | - | - | - |
| Jan 24 | North Dakota State College of Science | L, 87-53 | - | 0 | - | - |
| Jan 28 | Williston State College | L, 79-75 | - | - | - | - |
| Jan 31 | at Dawson Community College | L, 82-74 | - | - | - | - |
| Feb 1 | at Miles Community College | L, 87-76 | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 82-67 | - | - | - | - |
| Feb 7 | at Williston State College | W, 84-83 | - | - | - | - |
| Feb 11 | at North Dakota State College of Science | L, 82-61 | - | 0 | - | - |
| Feb 15 | at United Tribes Technical College | L, 87-73 | - | - | - | - |
| Feb 18 | Miles Community College | L, 84-78 | - | - | - | - |
| Feb 21 | Dawson Community College | W, 73-68 | - | - | - | - |
| Feb 25 | at Bismarck State College | L, 89-86 | - | 0 | - | - |
| Feb 28 | at Miles Community College | L, 66-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 11 | 4.4 | 0.5-1.5 | 0.3-0.9 | 0.0-0.0 | 1.4 |
| Total | 11 | 4.4 | 0.5-1.5 | 0.3-0.9 | 0.0-0.0 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 0 | 48 | 6-17 | 35.3 | 3-10 | 30.0 | 0-0 | - | 15 |
| Total | 11 | 0 | 48 | 6-17 | 35.3 | 3-10 | 30.0 | 0-0 | - | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 48 | 4.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 48 | 4.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 0.4 | 0.5 | 0.8 | 0.2 | 0.9 | 0.1 | 0.0 |
| Total | 11 | 0.4 | 0.5 | 0.8 | 0.2 | 0.9 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 0 | 4 | 5 | 9 | 2 | 10 | 1 | 0 |
| Total | 11 | 0 | 4 | 5 | 9 | 2 | 10 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 4.4 | 0.5-1.5 | 0.3-0.9 | 0.0-0.0 | 1.4 |
| Conference | 6 | 4.0 | 0.5-1.0 | 0.2-0.5 | 0.0-0.0 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 5.4 | 0.0-1.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 4.1 | 0.6-1.6 | 0.2-0.9 | 0.0-0.0 | 1.5 |
| Neutral | 1 | 4.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Wins | 2 | 5.5 | 1.0-3.5 | 1.0-2.5 | 0.0-0.0 | 3.0 |
| Losses | 9 | 4.1 | 0.4-1.1 | 0.1-0.6 | 0.0-0.0 | 1.0 |
| November | 3 | 2.7 | 0.3-0.7 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| December | 4 | 6.8 | 1.0-2.8 | 0.5-1.5 | 0.0-0.0 | 2.5 |
| January | 2 | 5.4 | 0.0-1.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| February | 2 | 1.1 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 48 | 6-17 | 35.3 | 3-10 | 30.0 | 0-0 | - | 15 |
| Conference | 6 | 0 | 24 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 8 | 0 | 33 | 5-13 | 38.5 | 2-7 | 28.6 | 0-0 | - | 12 |
| Neutral | 1 | 0 | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Wins | 2 | - | 11 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Losses | 9 | 0 | 37 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| November | 3 | 0 | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| December | 4 | 0 | 27 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| January | 2 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 48 | 4.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 11 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 33 | 4.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 37 | 4.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 2 | 11 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 2 | 1.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.4 | 0.5 | 0.8 | 0.2 | 0.9 | 0.1 | 0.0 |
| Conference | 6 | 0.0 | 0.2 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.5 | 0.5 | 1.0 | 0.1 | 1.1 | 0.1 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 2 | 2.0 | 1.5 | 3.5 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.2 | 0.2 | 0.2 | 0.8 | 0.1 | 0.0 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | 1.0 | 1.0 | 2.0 | 0.3 | 1.8 | 0.3 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 4 | 5 | 9 | 2 | 10 | 1 | 0 |
| Conference | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | 8 | 0 | 4 | 4 | 8 | 1 | 9 | 1 | 0 |
| Neutral | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wins | 2 | - | 4 | 3 | 7 | 0 | 3 | 0 | 0 |
| Losses | 9 | 0 | 0 | 2 | 2 | 2 | 7 | 1 | 0 |
| November | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| December | 4 | 0 | 4 | 4 | 8 | 1 | 7 | 1 | 0 |
| January | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
