Jordan Willis
gp
31
pts/g
3.9
fg %
41.7
3pt %
-
ft %
69.4
reb/g
2.5
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 21 |
| Games started | 0 | 0 |
| Minutes | 334 | 228 |
| Minutes per game | 10.8 | 10.9 |
| FG | 43-103 | 30-71 |
| FG Pct | 41.7 | 42.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 34-49 | 17-26 |
| FT Pct | 69.4 | 65.4 |
| Off rebounds | 31 | 18 |
| Def rebounds | 48 | 21 |
| Total rebounds | 79 | 39 |
| Rebounds per game | 2.5 | 1.9 |
| Personal fouls | 31 | 22 |
| Disqualifications | - | - |
| Assists | 6 | 5 |
| Turnovers | 35 | 27 |
| Assist to turnover ratio | 0.2 | 0.2 |
| Steals | 6 | 5 |
| Blocks | 4 | 3 |
| Points | 120 | 77 |
| Points per game | 3.9 | 3.7 |
| Points per 40 min | 14.4 | 13.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at ICCAC Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Dawson Community College | L, 102-69 | 0 | 22 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Bismarck State College | W, 69-61 | 0 | 11 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 5 | vs. Williston State College | W, 89-75 | 0 | 16 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 12 | Minnesota North College-Rainy River | L, 77-76 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Gillette College | L, 76-56 | - | 18 | 1-6 | 16.7 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 18 | vs. Midwest All Stars | L, 84-82 | - | 10 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 22 | at Minnesota North College-Rainy River | L, 84-65 | - | 11 | 1-2 | 50.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 26 | United Tribes Technical College | L, 88-74 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | North Dakota State College of Science | L, 59-57 | - | 12 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 29 | at Dakota College at Bottineau | L, 68-60 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Miles Community College | L, 83-63 | 0 | 13 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 5 | at Northland Community & Technical College | W, 68-46 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 8 | at Northwest College | L, 78-56 | - | 21 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 9 | at Dickinson State University JV | W, 75-69 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | at University of Jamestown JV | W, 99-94 | - | 1 | 3-6 | 50.0 | 0-0 | - | 5-9 | 55.6 | 11 |
| Jan 7 | University of Jamestown JV | W, 82-71 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | Bismarck State College | L, 68-50 | - | 11 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 17 | at Dakota College at Bottineau | L, 79-69 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | United Tribes Technical College | L, 86-81 | - | 12 | 1-4 | 25.0 | 0-0 | - | 4-5 | 80.0 | 6 |
| Jan 24 | North Dakota State College of Science | L, 87-53 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | Williston State College | L, 79-75 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Dawson Community College | L, 82-74 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | at Miles Community College | L, 87-76 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Dakota College at Bottineau | W, 82-67 | 0 | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at Williston State College | W, 84-83 | - | 10 | 4-6 | 66.7 | 0-0 | - | 3-6 | 50.0 | 11 |
| Feb 11 | at North Dakota State College of Science | L, 82-61 | - | 11 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at United Tribes Technical College | L, 87-73 | - | 8 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 18 | Miles Community College | L, 84-78 | - | 14 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 21 | Dawson Community College | W, 73-68 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Bismarck State College | L, 89-86 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Miles Community College | L, 66-63 | 0 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at ICCAC Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Dawson Community College | L, 102-69 | 0 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 4 | at Bismarck State College | W, 69-61 | 0 | 11 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 5 | vs. Williston State College | W, 89-75 | 0 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 12 | Minnesota North College-Rainy River | L, 77-76 | - | 8 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Nov 17 | at Gillette College | L, 76-56 | - | 18 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 18 | vs. Midwest All Stars | L, 84-82 | - | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 22 | at Minnesota North College-Rainy River | L, 84-65 | - | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 26 | United Tribes Technical College | L, 88-74 | - | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 27 | North Dakota State College of Science | L, 59-57 | - | 12 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Nov 29 | at Dakota College at Bottineau | L, 68-60 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 3 | at Miles Community College | L, 83-63 | 0 | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 5 | at Northland Community & Technical College | W, 68-46 | - | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dec 8 | at Northwest College | L, 78-56 | - | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 9 | at Dickinson State University JV | W, 75-69 | - | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jan 5 | at University of Jamestown JV | W, 99-94 | - | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Jan 7 | University of Jamestown JV | W, 82-71 | - | 11 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Jan 10 | Bismarck State College | L, 68-50 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | at Dakota College at Bottineau | L, 79-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 21 | United Tribes Technical College | L, 86-81 | - | 12 | 4 | 2 | 6 | 0 | 2 | 1 | 0 |
| Jan 24 | North Dakota State College of Science | L, 87-53 | - | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 28 | Williston State College | L, 79-75 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 31 | at Dawson Community College | L, 82-74 | - | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 1 | at Miles Community College | L, 87-76 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Feb 4 | Dakota College at Bottineau | W, 82-67 | 0 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 7 | at Williston State College | W, 84-83 | - | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Feb 11 | at North Dakota State College of Science | L, 82-61 | - | 11 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 15 | at United Tribes Technical College | L, 87-73 | - | 8 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Feb 18 | Miles Community College | L, 84-78 | - | 14 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Feb 21 | Dawson Community College | W, 73-68 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 25 | at Bismarck State College | L, 89-86 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Feb 28 | at Miles Community College | L, 66-63 | 0 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at ICCAC Juco Jamboree | - | - | - | - | |
| Oct 12 # | at Minot State University | - | - | - | - | |
| Oct 28 # | at University of Minnesota Crookston | - | - | - | - | |
| Nov 3 | vs. Dawson Community College | L, 102-69 | 0 | 2 | - | - |
| Nov 4 | at Bismarck State College | W, 69-61 | 0 | 1 | - | 0.5 |
| Nov 5 | vs. Williston State College | W, 89-75 | 0 | 1 | - | - |
| Nov 12 | Minnesota North College-Rainy River | L, 77-76 | - | 2 | - | 0.0 |
| Nov 17 | at Gillette College | L, 76-56 | - | 3 | - | 0.0 |
| Nov 18 | vs. Midwest All Stars | L, 84-82 | - | 0 | - | 0.0 |
| Nov 22 | at Minnesota North College-Rainy River | L, 84-65 | - | 1 | - | - |
| Nov 26 | United Tribes Technical College | L, 88-74 | - | 0 | - | 1.0 |
| Nov 27 | North Dakota State College of Science | L, 59-57 | - | 1 | - | 0.3 |
| Nov 29 | at Dakota College at Bottineau | L, 68-60 | - | 0 | - | 0.0 |
| Dec 3 | at Miles Community College | L, 83-63 | 0 | 1 | - | 0.0 |
| Dec 5 | at Northland Community & Technical College | W, 68-46 | - | 0 | - | 0.0 |
| Dec 8 | at Northwest College | L, 78-56 | - | 2 | - | - |
| Dec 9 | at Dickinson State University JV | W, 75-69 | - | 1 | - | - |
| Jan 5 | at University of Jamestown JV | W, 99-94 | - | 0 | - | - |
| Jan 7 | University of Jamestown JV | W, 82-71 | - | 0 | - | 0.0 |
| Jan 10 | Bismarck State College | L, 68-50 | - | 1 | - | 0.0 |
| Jan 17 | at Dakota College at Bottineau | L, 79-69 | - | 0 | - | - |
| Jan 21 | United Tribes Technical College | L, 86-81 | - | 0 | - | 0.0 |
| Jan 24 | North Dakota State College of Science | L, 87-53 | - | 1 | - | 0.0 |
| Jan 28 | Williston State College | L, 79-75 | - | 0 | - | 0.0 |
| Jan 31 | at Dawson Community College | L, 82-74 | - | 1 | - | - |
| Feb 1 | at Miles Community College | L, 87-76 | 0 | 3 | - | 0.5 |
| Feb 4 | Dakota College at Bottineau | W, 82-67 | 0 | 0 | - | 0.0 |
| Feb 7 | at Williston State College | W, 84-83 | - | 2 | - | 0.0 |
| Feb 11 | at North Dakota State College of Science | L, 82-61 | - | 0 | - | 0.0 |
| Feb 15 | at United Tribes Technical College | L, 87-73 | - | 2 | - | 0.0 |
| Feb 18 | Miles Community College | L, 84-78 | - | 3 | - | 1.0 |
| Feb 21 | Dawson Community College | W, 73-68 | - | 2 | - | 0.0 |
| Feb 25 | at Bismarck State College | L, 89-86 | - | 1 | - | 0.0 |
| Feb 28 | at Miles Community College | L, 66-63 | 0 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 31 | 10.8 | 1.4-3.3 | 0.0-0.0 | 1.1-1.6 | 3.9 |
| Total | 31 | 10.8 | 1.4-3.3 | 0.0-0.0 | 1.1-1.6 | 3.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 0 | 334 | 43-103 | 41.7 | 0-0 | - | 34-49 | 69.4 | 120 |
| Total | 31 | 0 | 334 | 43-103 | 41.7 | 0-0 | - | 34-49 | 69.4 | 120 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 334 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 31 | 334 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 1.0 | 1.5 | 2.5 | 0.2 | 1.1 | 0.2 | 0.1 |
| Total | 31 | 1.0 | 1.5 | 2.5 | 0.2 | 1.1 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 0 | 31 | 48 | 79 | 6 | 35 | 6 | 4 |
| Total | 31 | 0 | 31 | 48 | 79 | 6 | 35 | 6 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 10.8 | 1.4-3.3 | 0.0-0.0 | 1.1-1.6 | 3.9 |
| Conference | 21 | 10.9 | 1.4-3.4 | 0.0-0.0 | 0.8-1.2 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 10.4 | 1.3-2.5 | 0.0-0.0 | 0.9-1.2 | 3.5 |
| Away | 17 | 10.1 | 1.5-3.6 | 0.0-0.0 | 1.2-1.9 | 4.1 |
| Neutral | 3 | 16.0 | 1.3-5.0 | 0.0-0.0 | 1.3-1.3 | 4.0 |
| Wins | 9 | 9.0 | 2.0-3.9 | 0.0-0.0 | 1.3-2.3 | 5.3 |
| Losses | 22 | 11.5 | 1.1-3.1 | 0.0-0.0 | 1.0-1.3 | 3.3 |
| November | 10 | 12.5 | 0.8-3.2 | 0.0-0.0 | 1.6-1.8 | 3.2 |
| December | 4 | 11.5 | 2.0-3.2 | 0.0-0.0 | 0.2-0.8 | 4.3 |
| January | 8 | 9.0 | 1.4-3.2 | 0.0-0.0 | 1.5-2.2 | 4.3 |
| February | 9 | 10.2 | 1.8-3.6 | 0.0-0.0 | 0.6-1.1 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0 | 334 | 43-103 | 41.7 | 0-0 | - | 34-49 | 69.4 | 120 |
| Conference | 21 | 0 | 228 | 30-71 | 42.3 | 0-0 | - | 17-26 | 65.4 | 77 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 0 | 114 | 14-27 | 51.9 | 0-0 | - | 10-13 | 76.9 | 38 |
| Away | 17 | 0 | 172 | 25-61 | 41.0 | 0-0 | - | 20-32 | 62.5 | 70 |
| Neutral | 3 | 0 | 48 | 4-15 | 26.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Wins | 9 | 0 | 81 | 18-35 | 51.4 | 0-0 | - | 12-21 | 57.1 | 48 |
| Losses | 22 | 0 | 253 | 25-68 | 36.8 | 0-0 | - | 22-28 | 78.6 | 72 |
| November | 10 | 0 | 125 | 8-32 | 25.0 | 0-0 | - | 16-18 | 88.9 | 32 |
| December | 4 | 0 | 46 | 8-13 | 61.5 | 0-0 | - | 1-3 | 33.3 | 17 |
| January | 8 | - | 72 | 11-26 | 42.3 | 0-0 | - | 12-18 | 66.7 | 34 |
| February | 9 | 0 | 92 | 16-32 | 50.0 | 0-0 | - | 5-10 | 50.0 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 334 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 21 | 228 | 10.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 114 | 10.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 17 | 172 | 10.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 81 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 22 | 253 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 125 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 46 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 72 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 92 | 10.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.0 | 1.5 | 2.5 | 0.2 | 1.1 | 0.2 | 0.1 |
| Conference | 21 | 0.9 | 1.0 | 1.9 | 0.2 | 1.3 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.9 | 1.5 | 2.5 | 0.3 | 1.8 | 0.3 | 0.1 |
| Away | 17 | 1.2 | 1.5 | 2.7 | 0.2 | 0.8 | 0.1 | 0.2 |
| Neutral | 3 | 0.3 | 1.7 | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Wins | 9 | 1.6 | 1.3 | 2.9 | 0.2 | 1.1 | 0.1 | 0.0 |
| Losses | 22 | 0.8 | 1.6 | 2.4 | 0.2 | 1.1 | 0.2 | 0.2 |
| November | 10 | 0.4 | 2.1 | 2.5 | 0.3 | 1.1 | 0.3 | 0.1 |
| December | 4 | 1.0 | 1.5 | 2.5 | 0.3 | 0.8 | 0.0 | 0.0 |
| January | 8 | 1.4 | 1.6 | 3.0 | 0.0 | 1.3 | 0.3 | 0.1 |
| February | 9 | 1.3 | 0.9 | 2.2 | 0.2 | 1.2 | 0.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0 | 31 | 48 | 79 | 6 | 35 | 6 | 4 |
| Conference | 21 | 0 | 18 | 21 | 39 | 5 | 27 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 0 | 10 | 17 | 27 | 3 | 20 | 3 | 1 |
| Away | 17 | 0 | 20 | 26 | 46 | 3 | 14 | 2 | 3 |
| Neutral | 3 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| Wins | 9 | 0 | 14 | 12 | 26 | 2 | 10 | 1 | 0 |
| Losses | 22 | 0 | 17 | 36 | 53 | 4 | 25 | 5 | 4 |
| November | 10 | 0 | 4 | 21 | 25 | 3 | 11 | 3 | 1 |
| December | 4 | 0 | 4 | 6 | 10 | 1 | 3 | 0 | 0 |
| January | 8 | - | 11 | 13 | 24 | 0 | 10 | 2 | 1 |
| February | 9 | 0 | 12 | 8 | 20 | 2 | 11 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
