Krista Waldo
gp
27
avg
.297
hr
2
rbi
10
r
17
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 15 |
| Plate appearances | 84 | 47 |
| At Bats | 74 | 42 |
| Runs | 17 | 4 |
| Hits | 22 | 9 |
| Doubles | 5 | 1 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 10 | 5 |
| Total bases | 33 | 13 |
| Walks | 6 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 14 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .297 | .214 |
| On Base Percentage | .358 | .250 |
| Slugging Percentage | .446 | .310 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at North Dakota State College of Science | W, 7-5 |
| May 1 | at North Dakota State College of Science | L, 11-3 |
| May 2 | North Dakota State College of Science | W, 4-2 |
| May 2 | North Dakota State College of Science | L, 3-0 |
| May 4 | vs. Dawson Community College | L, 8-0 |
| May 4 | vs. Williston State College | L, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Riverland Community College | W, 19-4 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Williston State College | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Williston State College | L, 17-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 24 | Williston State College | L, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | at North Dakota State College of Science | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | W, 4-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 4 | vs. Dawson Community College | L, 8-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 4 | 3 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 0 | 1 | - | - |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 1 | 2 | - | - |
| Mar 20 | vs. Riverland Community College | W, 19-4 | 1 | 3 | 5 | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | 1 | 2 | 1 | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 2 | 5 | - | - |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 20 | at Williston State College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 0 | 2 | - | - |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Williston State College | L, 17-4 | 1 | 1 | 1 | - | - |
| Apr 24 | Williston State College | L, 6-2 | 1 | 1 | 2 | - | - |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 1 | 2 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 1 | 4 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | - | - |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 0 | 0 | - | - |
| May 1 | at North Dakota State College of Science | L, 11-3 | - | - | - | - | - |
| May 2 | North Dakota State College of Science | W, 4-2 | 1 | 0 | 2 | - | 1 |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Dawson Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Riverland Community College | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Williston State College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Williston State College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Williston State College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at North Dakota State College of Science | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Dawson Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Jamestown University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mayville State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Riverland Community College | W, 27-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Rochester Community and Technical College | W, 19-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Rainy River Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Riverland Community College | W, 19-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 11-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. University of Jamestown JV | W, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | vs. University of Jamestown-JV | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 5-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Dawson Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Dawson Community College | W, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Williston State College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Williston State College | L, 6-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 25 | University of Jamestown JV | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | University of Jamestown-JV | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at North Dakota State College of Science | W, 7-5 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| May 1 | at North Dakota State College of Science | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Dakota State College of Science | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | North Dakota State College of Science | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Dawson Community College | L, 8-0 | 1 | 4 | 1 | 0 | 3 | - | .250 | - | - | - | - | - |
| May 4 | vs. Williston State College | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 74 | 22 | 10 | 6 | 5 | - | 2 | 7 | 14 | .297 | .358 | .446 | 1 | - | 3 | - | - | - | - | 84 |
| Conference | 15 | 42 | 9 | 5 | 2 | 1 | - | 1 | 2 | 8 | .214 | .250 | .310 | - | - | 3 | - | - | - | - | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 18 | 7 | 3 | 2 | 1 | - | - | 1 | 5 | .389 | .450 | .444 | - | - | 2 | - | - | - | - | 22 |
| Away | 9 | 28 | 3 | 3 | - | - | - | 1 | 1 | 5 | .107 | .107 | .214 | - | - | 1 | - | - | - | - | 29 |
| Neutral | 10 | 28 | 12 | 4 | 4 | 4 | - | 1 | 5 | 4 | .429 | .515 | .679 | 1 | - | - | - | - | - | - | 33 |
| Wins | 15 | 41 | 14 | 9 | 3 | 4 | - | 2 | 6 | 8 | .341 | .400 | .585 | 1 | - | 1 | - | - | - | - | 46 |
| Losses | 12 | 33 | 8 | 1 | 3 | 1 | - | - | 1 | 6 | .242 | .306 | .273 | - | - | 2 | - | - | - | - | 38 |
| March | 6 | 19 | 8 | 3 | 1 | 4 | - | - | 4 | 2 | .421 | .476 | .632 | 1 | - | - | - | - | - | - | 21 |
| April | 16 | 48 | 11 | 7 | 1 | 1 | - | 2 | 3 | 11 | .229 | .245 | .375 | - | - | 3 | - | - | - | - | 52 |
| May | 5 | 7 | 3 | 0 | 4 | - | - | - | 0 | 1 | .429 | .636 | .429 | - | - | - | - | - | - | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 17 | 33 | - | 1 |
| Conference | 15 | 4 | 13 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 3 | 8 | - | 1 |
| Away | 9 | 1 | 6 | - | - |
| Neutral | 10 | 13 | 19 | - | - |
| Wins | 15 | 13 | 24 | - | 1 |
| Losses | 12 | 4 | 9 | - | - |
| March | 6 | 10 | 12 | - | - |
| April | 16 | 6 | 18 | - | - |
| May | 5 | 1 | 3 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 43 | 14 | 22 | 7 | - | .837 | 1 | - | - | - | - |
| Conference | 15 | 21 | 6 | 12 | 3 | - | .857 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Away | 9 | 15 | 5 | 8 | 2 | - | .867 | 1 | - | - | - | - |
| Neutral | 10 | 20 | 6 | 10 | 4 | - | .800 | - | - | - | - | - |
| Wins | 15 | 31 | 12 | 16 | 3 | - | .903 | 1 | - | - | - | - |
| Losses | 12 | 12 | 2 | 6 | 4 | - | .667 | - | - | - | - | - |
| March | 6 | 11 | 3 | 7 | 1 | - | .909 | - | - | - | - | - |
| April | 16 | 22 | 8 | 13 | 1 | - | .955 | 1 | - | - | - | - |
| May | 5 | 10 | 3 | 2 | 5 | - | .500 | - | - | - | - | - |
