Tehani Yamamoto
gp
40
avg
.340
hr
1
rbi
20
r
15
sb
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 14 |
| Plate appearances | 110 | 44 |
| At Bats | 97 | 37 |
| Runs | 15 | 6 |
| Hits | 33 | 11 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 20 | 9 |
| Total bases | 37 | 11 |
| Walks | 7 | 5 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 17 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 18 | 4 |
| Caught Stealing | 4 | 3 |
| Batting Average | .340 | .297 |
| On Base Percentage | .396 | .395 |
| Slugging Percentage | .381 | .297 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Dawson Community College | L, 4-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | vs. North Dakota State College of Science | W, 4-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 3 | vs. Williston State College | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | vs. Dakota College at Bottineau | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | vs. Gogebic Community College | W, 16-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. North Dakota State College of Science | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 17 | vs. Ellsworth Community College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Seward County Community College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Dawson Community College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | at South Mountain Community College | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at South Mountain Community College | L, 8-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Scottsdale Community College | L, 12-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Scottsdale Community College | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | vs. Bay College | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Gogebic Community College | W, 15-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 23 | vs. Bay College | L, 12-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | vs. Gogebic Community College | W, 16-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | vs. Itasca Community College | W, 10-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | vs. Dakota College at Bottineau | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 25 | vs. St. Cloud Technical & Community College | L, 9-8 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Jamestown JV | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 9 | at Jamestown JV | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Williston State College | W, 10-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Williston State College | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Williston State College | W, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Williston State College | W, 12-4 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | North Dakota State College of Science | L, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 15 | North Dakota State College of Science | L, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Dawson Community College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | - | - | - | 3 |
| Apr 19 | Dawson Community College | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Dawson Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Dawson Community College | L, 5-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at North Dakota State College of Science | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at North Dakota State College of Science | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dakota College at Bottineau | L, 9-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Dakota College at Bottineau | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Gogebic Community College | W, 9-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | at Dawson Community College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | vs. Williston State College | W, 10-5 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Bay College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 1 | Alumni | - | - | - | - | - | |
| Sep 9 # | at Dakota College at Bottineau | - | - | - | - | - | |
| Sep 9 # | at Dakota College at Bottineau | - | - | - | - | - | |
| Sep 12 # | Dakota College at Bottineau | - | - | - | - | - | |
| Sep 12 # | Dakota College at Bottineau | - | - | - | - | - | |
| Sep 15 # | at Valley City State University | - | - | - | - | - | |
| Sep 15 # | at Valley City State University | - | - | - | - | - | |
| Sep 16 # | at Mayville State University | - | - | - | - | - | |
| Sep 16 # | at Mayville State University | - | - | - | - | - | |
| Sep 23 # | vs. North Dakota State College of Science | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown JV | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown JV | - | - | - | - | - | |
| Oct 7 # | at Mayville State College | - | - | - | - | - | |
| Feb 2 | Dawson Community College | L, 4-2 | 1 | 0 | 2 | - | - |
| Feb 2 | vs. North Dakota State College of Science | W, 4-2 | 1 | 1 | 1 | - | - |
| Feb 3 | vs. Williston State College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Dakota College at Bottineau | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Gogebic Community College | W, 16-0 | 1 | 2 | 1 | - | - |
| Feb 17 | vs. North Dakota State College of Science | L, 10-2 | 1 | 0 | 1 | 1 | - |
| Feb 17 | vs. Ellsworth Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Seward County Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Dawson Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at South Mountain Community College | L, 10-1 | 1 | 0 | 0 | 1 | - |
| Mar 15 | at South Mountain Community College | L, 8-3 | 1 | 1 | 1 | 1 | - |
| Mar 16 | at Scottsdale Community College | L, 12-4 | 1 | 0 | 1 | 2 | - |
| Mar 16 | at Scottsdale Community College | L, 7-1 | 1 | 1 | 4 | - | - |
| Mar 22 | vs. Bay College | L, 12-3 | 1 | 0 | 0 | 1 | - |
| Mar 22 | at Gogebic Community College | W, 15-1 | 1 | 1 | 1 | 3 | - |
| Mar 23 | vs. Bay College | L, 12-3 | 1 | 0 | 3 | 1 | - |
| Mar 23 | vs. Gogebic Community College | W, 16-2 | 1 | 1 | 0 | - | - |
| Mar 25 | vs. Itasca Community College | W, 10-7 | 1 | 1 | 2 | 2 | - |
| Mar 25 | vs. Dakota College at Bottineau | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Mar 25 | vs. St. Cloud Technical & Community College | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | |
| Apr 9 | at Jamestown JV | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 9 | at Jamestown JV | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 13 | Williston State College | W, 10-4 | 1 | 1 | 1 | 1 | - |
| Apr 13 | Williston State College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 14 | at Williston State College | W, 10-9 | 1 | 1 | 2 | 1 | - |
| Apr 14 | at Williston State College | W, 12-4 | 1 | 0 | 2 | - | 1 |
| Apr 15 | North Dakota State College of Science | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 15 | North Dakota State College of Science | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 19 | Dawson Community College | L, 11-0 | 1 | 0 | 0 | 1 | 1 |
| Apr 19 | Dawson Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Dawson Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Dawson Community College | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 22 | at North Dakota State College of Science | L, 10-2 | 1 | 1 | 0 | - | 1 |
| Apr 22 | at North Dakota State College of Science | L, 14-2 | 1 | 1 | 0 | 1 | - |
| Apr 25 | Jamestown JV | - | - | - | - | - | |
| Apr 25 | Jamestown JV | - | - | - | - | - | |
| Apr 27 | at Dakota College at Bottineau | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 27 | at Dakota College at Bottineau | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | |
| May 3 | vs. Gogebic Community College | W, 9-2 | 1 | 0 | 2 | 1 | - |
| May 3 | at Dawson Community College | L, 7-0 | 1 | 0 | 0 | - | 1 |
| May 4 | vs. Williston State College | W, 10-5 | 1 | 0 | 3 | - | - |
| May 4 | vs. Bay College | L, 8-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Dawson Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. North Dakota State College of Science | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Williston State College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Dakota College at Bottineau | L, 11-2 | 1 | 0 | 1 | 0.2 | 2 | 5 | 5 | 52.50 | - | .00 | - | - |
| Feb 17 | vs. Gogebic Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. North Dakota State College of Science | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Ellsworth Community College | L, 12-4 | 1 | 0 | 0 | 3.2 | 4 | 5 | 3 | 5.73 | 2 | 3.82 | 1 | - |
| Mar 14 | vs. Seward County Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Dawson Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at South Mountain Community College | L, 10-1 | 1 | 0 | 0 | 3.0 | 8 | 10 | 9 | 21.00 | 0 | .00 | - | - |
| Mar 15 | at South Mountain Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Scottsdale Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Scottsdale Community College | L, 7-1 | 1 | 0 | 0 | 6.0 | 6 | 7 | 1 | 1.17 | 1 | 1.17 | - | - |
| Mar 22 | vs. Bay College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Gogebic Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Bay College | L, 12-3 | 1 | 0 | 1 | 2.0 | 10 | 9 | 9 | 31.50 | 1 | 3.50 | - | - |
| Mar 23 | vs. Gogebic Community College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Itasca Community College | W, 10-7 | 1 | 1 | 0 | 7.0 | 10 | 7 | 5 | 5.00 | 3 | 3.00 | 1 | - |
| Mar 25 | vs. Dakota College at Bottineau | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. St. Cloud Technical & Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Jamestown JV | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Jamestown JV | L, 8-0 | 1 | 0 | 1 | 4.0 | 8 | 7 | 7 | 12.25 | 1 | 1.75 | - | - |
| Apr 13 | Williston State College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Williston State College | W, 8-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 5 | 7.00 | - | - |
| Apr 14 | at Williston State College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Williston State College | W, 12-4 | 1 | 0 | 0 | 5.0 | 9 | 4 | 2 | 2.80 | 4 | 5.60 | - | - |
| Apr 15 | North Dakota State College of Science | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | North Dakota State College of Science | L, 9-7 | 1 | 0 | 1 | 7.0 | 10 | 9 | 4 | 4.00 | 3 | 3.00 | - | - |
| Apr 19 | Dawson Community College | L, 11-0 | 1 | 0 | 1 | 7.0 | 14 | 11 | 8 | 8.00 | 1 | 1.00 | 1 | - |
| Apr 19 | Dawson Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Dawson Community College | L, 13-0 | 1 | 0 | 1 | 4.0 | 12 | 13 | 7 | 12.25 | 2 | 3.50 | 3 | - |
| Apr 20 | at Dawson Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at North Dakota State College of Science | L, 10-2 | 1 | 0 | 1 | 4.2 | 13 | 10 | 7 | 10.50 | 2 | 3.00 | 1 | - |
| Apr 22 | at North Dakota State College of Science | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dakota College at Bottineau | L, 9-6 | 1 | 0 | 0 | 6.0 | 12 | 9 | 9 | 10.50 | 1 | 1.17 | 2 | - |
| Apr 27 | at Dakota College at Bottineau | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Gogebic Community College | W, 9-2 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 4 | 4.00 | - | - |
| May 3 | at Dawson Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Williston State College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Bay College | L, 8-2 | 1 | 0 | 1 | 6.0 | 13 | 8 | 7 | 8.17 | 2 | 2.33 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Dawson Community College | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. North Dakota State College of Science | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Williston State College | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Dakota College at Bottineau | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Gogebic Community College | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. North Dakota State College of Science | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Ellsworth Community College | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Seward County Community College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 14 | Dawson Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at South Mountain Community College | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at South Mountain Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Scottsdale Community College | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Scottsdale Community College | L, 7-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | vs. Bay College | L, 12-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 22 | at Gogebic Community College | W, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | vs. Bay College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Gogebic Community College | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Itasca Community College | W, 10-7 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
