Maggie Bender
16 Maggie Bender
-
- Height:
- 5'9
-
- Hometown:
- Conrad, MT
-
- Position:
- P/1B
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- High School:
- Conrad HS
-
- gp
- 41
-
- avg
- .437
-
- hr
- 6
-
- rbi
- 50
-
- r
- 25
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 22 |
| Plate appearances | 129 | 71 |
| At Bats | 119 | 65 |
| Runs | 25 | 19 |
| Hits | 52 | 33 |
| Doubles | 14 | 8 |
| Triples | 2 | 2 |
| Home Runs | 6 | 3 |
| Runs Batted In | 50 | 27 |
| Total bases | 88 | 54 |
| Walks | 7 | 5 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 14 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .437 | .508 |
| On Base Percentage | .477 | .549 |
| Slugging Percentage | .739 | .831 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. University of Jamestown -JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Miles Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. North Dakota State College of Science | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Dawson Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. University of Jamestown JV | L, 18-10 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Dakota College at Bottineau | W, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Bismarck State College | L, 13-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. North Dakota State College of Science | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Arizona Western College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Arizona Western College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | at South Mountain Community College | L, 22-4 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at South Mountain Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Glendale Community College | L, 8-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 8 | at Glendale Community College | L, 10-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bismarck State College | L, 18-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Bismarck State College | L, 11-10 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Apr 9 | at North Dakota State College of Science | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at North Dakota State College of Science | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Williston State College | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Williston State College | W, 12-6 | 1 | 4 | 3 | 3 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Miles Community College | L, 14-3 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Miles Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Miles Community College | L, 16-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Bismarck State College | W, 6-3 | 1 | 2 | 2 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Bismarck State College | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at University of Jamestown JV | L, 10-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at University of Jamestown JV | L, 12-11 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Dakota College at Bottineau | W, 11-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Dakota College at Bottineau | W, 4-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Dakota College at Bottineau | W, 17-6 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Dakota College at Bottineau | W, 15-3 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | North Dakota State College of Science | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | W, 9-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Williston State College | L, 9-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | University of Jamestown JV | L, 14-4 | 1 | 2 | 2 | 4 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | University of Jamestown JV | W, 11-7 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Dawson Community College | L, 7-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Dawson Community College | L, 13-3 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Dawson Community College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Dawson Community College | L, 23-10 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| May 2 | at Williston State College | W, 12-8 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| May 2 | at Dawson Community College | L, 11-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| May 3 | vs. Dakota County Technical College | L, 13-10 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | LRSC Alumni | - | - | - | - | - | |
| Sep 16 | Bismarck State College | - | - | - | - | - | |
| Sep 16 | Bismarck State College | - | - | - | - | - | |
| Sep 17 | at Dakota College at Bottineau | - | - | - | - | - | |
| Sep 17 | at ND Elite HS All-stars | - | - | - | - | - | |
| Sep 17 | vs. ND Elite HS All-stars | - | - | - | - | - | |
| Sep 17 | vs. Dakota College at Bottineau | - | - | - | - | - | |
| Sep 23 | vs. ND Elite HS All-stars | - | - | - | - | - | |
| Sep 23 | vs. Dakota College at Bottineau | - | - | - | - | - | |
| Sep 23 | Dakota College at Bottineau | - | - | - | - | - | |
| Sep 23 | ND Elite HS All-stars | - | - | - | - | - | |
| Sep 24 | vs. North Dakota State College of Science | - | - | - | - | - | |
| Sep 24 | vs. University of Jamestown JV | - | - | - | - | - | |
| Sep 24 | vs. Bismarck State College | - | - | - | - | - | |
| Oct 1 | at Valley City State University | - | - | - | - | - | |
| Oct 1 | at Valley City State University | - | - | - | - | - | |
| Oct 15 | vs. University of Jamestown - JV | - | - | - | - | - | |
| Oct 15 | vs. University of Jamestown -JV | - | - | - | - | - | |
| Oct 15 | vs. Bismarck State College | - | - | - | - | - | |
| Feb 10 | vs. Dakota College at Bottineau | W, 6-5 | - | - | - | - | - |
| Feb 10 | vs. Miles Community College | L, 14-5 | - | - | - | - | - |
| Feb 11 | vs. North Dakota State College of Science | L, 12-1 | - | - | - | - | - |
| Feb 11 | vs. Dawson Community College | L, 8-2 | - | - | - | - | - |
| Feb 24 | vs. University of Jamestown JV | L, 18-10 | 1 | 1 | 4 | - | - |
| Feb 24 | vs. Dakota College at Bottineau | W, 8-2 | 1 | 1 | 1 | - | - |
| Feb 25 | vs. Bismarck State College | L, 13-5 | 1 | 0 | 2 | - | 1 |
| Feb 25 | vs. North Dakota State College of Science | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Arizona Western College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Arizona Western College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at South Mountain Community College | L, 22-4 | 1 | 0 | 2 | - | - |
| Mar 6 | at South Mountain Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | |
| Mar 8 | at Glendale Community College | L, 8-2 | 1 | 0 | 2 | - | - |
| Mar 8 | at Glendale Community College | L, 10-8 | 1 | 0 | 1 | - | - |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Williston State College | - | - | - | - | - | |
| Mar 30 | Williston State College | - | - | - | - | - | |
| Apr 3 | at Bismarck State College | L, 18-4 | 1 | 1 | 4 | - | - |
| Apr 3 | at Bismarck State College | L, 11-10 | 1 | 2 | 5 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Williston State College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Williston State College | W, 12-6 | 1 | 2 | 5 | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 1 | 3 | - | - |
| Apr 13 | at Miles Community College | L, 14-3 | 1 | 1 | 3 | - | - |
| Apr 14 | Miles Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Miles Community College | L, 16-5 | 1 | 0 | 3 | - | - |
| Apr 17 | Bismarck State College | W, 6-3 | 1 | 2 | 4 | - | - |
| Apr 17 | Bismarck State College | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 18 | at University of Jamestown JV | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at University of Jamestown JV | L, 12-11 | 1 | 0 | 3 | - | - |
| Apr 20 | Dakota College at Bottineau | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 20 | Dakota College at Bottineau | W, 4-0 | 1 | 1 | 2 | - | - |
| Apr 21 | at Dakota College at Bottineau | W, 17-6 | 1 | 2 | 5 | - | - |
| Apr 21 | at Dakota College at Bottineau | W, 15-3 | 1 | 2 | 3 | 1 | - |
| Apr 22 | North Dakota State College of Science | L, 6-0 | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 11-2 | - | - | - | - | - |
| Apr 24 | at Williston State College | W, 9-2 | 1 | 0 | 2 | - | - |
| Apr 24 | at Williston State College | L, 9-6 | 1 | 2 | 3 | - | - |
| Apr 25 | University of Jamestown JV | L, 14-4 | 1 | 1 | 6 | - | - |
| Apr 25 | University of Jamestown JV | W, 11-7 | 1 | 3 | 6 | - | - |
| Apr 27 | Dawson Community College | L, 7-3 | 1 | 0 | 3 | - | - |
| Apr 27 | Dawson Community College | L, 13-3 | 1 | 0 | 2 | - | - |
| Apr 28 | at Dawson Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Dawson Community College | L, 23-10 | 1 | 1 | 3 | - | - |
| May 2 | at Williston State College | W, 12-8 | 1 | 0 | 4 | - | - |
| May 2 | at Dawson Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| May 3 | vs. Dakota County Technical College | L, 13-10 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. University of Jamestown -JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Miles Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. North Dakota State College of Science | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Dawson Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. University of Jamestown JV | L, 18-10 | 1 | 0 | 1 | 5.2 | 19 | 18 | 12 | 14.82 | 1 | 1.24 | 2 | 3.71 |
| Feb 24 | vs. Dakota College at Bottineau | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Bismarck State College | L, 13-5 | 1 | 0 | 0 | 1.0 | 5 | 4 | 1 | 7.00 | 1 | 7.00 | - | 6.00 |
| Feb 25 | vs. North Dakota State College of Science | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Arizona Western College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Arizona Western College | L, 9-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Mar 6 | at South Mountain Community College | L, 22-4 | 1 | 0 | 0 | 1.1 | 5 | 8 | 8 | 42.00 | 0 | .00 | 1 | 6.00 |
| Mar 6 | at South Mountain Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Glendale Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Glendale Community College | L, 10-8 | 1 | 0 | 1 | 4.2 | 5 | 9 | 8 | 12.00 | 0 | .00 | - | 2.36 |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 0 | 0 | 3.0 | 9 | 6 | 4 | 9.33 | 4 | 9.33 | - | 3.67 |
| Mar 29 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bismarck State College | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Bismarck State College | L, 11-10 | 1 | 0 | 0 | 0.0 | 1 | 4 | 4 | INF | - | .00 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Williston State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Williston State College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Miles Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Miles Community College | L, 9-1 | 1 | 0 | 1 | 4.2 | 7 | 9 | 7 | 10.50 | 0 | .00 | - | 2.57 |
| Apr 14 | Miles Community College | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bismarck State College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bismarck State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at University of Jamestown JV | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at University of Jamestown JV | L, 12-11 | 1 | 0 | 1 | 6.1 | 16 | 12 | 12 | 13.26 | 0 | .00 | - | 2.84 |
| Apr 20 | Dakota College at Bottineau | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Dakota College at Bottineau | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota College at Bottineau | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota College at Bottineau | W, 15-3 | 1 | 1 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 1 | 1.40 | - | 1.60 |
| Apr 22 | North Dakota State College of Science | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Williston State College | L, 9-6 | 1 | 0 | 0 | 3.1 | 2 | 2 | 2 | 4.20 | 2 | 4.20 | - | .60 |
| Apr 25 | University of Jamestown JV | L, 14-4 | 1 | 0 | 1 | 2.1 | 9 | 13 | 8 | 24.00 | 1 | 3.00 | - | 4.71 |
| Apr 25 | University of Jamestown JV | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Dawson Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Dawson Community College | L, 13-3 | 1 | 0 | 0 | 1.1 | 2 | 2 | - | 0.00 | - | .00 | - | 1.50 |
| Apr 28 | at Dawson Community College | L, 14-2 | 1 | 0 | 0 | 2.2 | 10 | 12 | 12 | 31.50 | 0 | .00 | - | 4.13 |
| Apr 28 | at Dawson Community College | L, 23-10 | 1 | 0 | 0 | 1.1 | 7 | 9 | 8 | 42.00 | - | .00 | - | 6.00 |
| May 2 | at Williston State College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Dawson Community College | L, 11-0 | 1 | 0 | 0 | 0.2 | 3 | 4 | 4 | 42.00 | - | .00 | - | 6.00 |
| May 3 | vs. Dakota County Technical College | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
