gp
28
pts/g
4.2
fg %
38.3
3pt %
38.7
ft %
40.0
reb/g
1.4
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 8 |
| Games started | 1 | 1 |
| Minutes | 303 | 69 |
| Minutes per game | 10.8 | 8.6 |
| FG | 41-107 | 8-24 |
| FG Pct | 38.3 | 33.3 |
| 3PT | 29-75 | 5-16 |
| 3PT Pct | 38.7 | 31.3 |
| FT | 6-15 | 0-1 |
| FT Pct | 40.0 | 0.0 |
| Off rebounds | 14 | 4 |
| Def rebounds | 25 | 9 |
| Total rebounds | 39 | 13 |
| Rebounds per game | 1.4 | 1.6 |
| Personal fouls | 25 | 4 |
| Disqualifications | 0 | - |
| Assists | 32 | 10 |
| Turnovers | 14 | 5 |
| Assist to turnover ratio | 2.3 | 2.0 |
| Steals | 20 | 5 |
| Blocks | 3 | 1 |
| Points | 117 | 21 |
| Points per game | 4.2 | 2.6 |
| Points per 40 min | 15.4 | 12.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | - | 21 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| Nov 2 | Turtle Mountain CC | W, 95-60 | - | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 8 | Lake Region Alumni | W, 95-53 | - | 16 | 3-6 | 50.0 | 2-5 | 40.0 | 0-1 | 0.0 | 8 |
| Nov 9 | University of Jamestown JV | W, 93-56 | - | 19 | 1-4 | 25.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 12 | Trinity Bible College | W, 82-36 | - | 18 | 1-7 | 14.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 14 | Fort Berthold CC | W, 93-68 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 15 | University of Jamestown JV | W, 95-69 | - | 16 | 3-8 | 37.5 | 2-6 | 33.3 | 1-1 | 100.0 | 9 |
| Nov 19 | at Concordia College JV | L, 88-73 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at College of Southern Idaho | L, 92-69 | - | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 5 | at Iowa Western Community College | L, 87-61 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | - | 13 | 1-4 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Dec 14 | Concordia College JV | W, 69-48 | - | 8 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 7 | Williston State College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dawson Community College | W, 75-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Northern State JV | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at United Tribes Technical College | W, 85-43 | 1 | 20 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | - | 10 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 26 | Leech Lake Community College | W, 129-41 | - | 23 | 5-8 | 62.5 | 5-7 | 71.4 | 0-0 | - | 15 |
| Jan 28 | Bismarck State College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Williston State College | W, 63-58 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Dawson Community College | W, 88-52 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| Feb 9 | North Dakota State College of Science | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 0 | 21 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 12 | at Bismarck State College | L, 101-86 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 15 | United Tribes Technical College | W, 107-56 | - | 15 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 17 | at Northern State JV | L, 79-63 | - | 16 | 6-7 | 85.7 | 5-6 | 83.3 | 0-0 | - | 17 |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | North Dakota State College of Science | W, 85-75 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 1 | Williston State College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Malcolm X College | W, 84-71 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 16 | vs. Seward County Community College | L, 89-57 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | - | 21 | 3 | 3 | 6 | 2 | 2 | 0 | 0 |
| Nov 2 | Turtle Mountain CC | W, 95-60 | - | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Nov 8 | Lake Region Alumni | W, 95-53 | - | 16 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 9 | University of Jamestown JV | W, 93-56 | - | 19 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
| Nov 12 | Trinity Bible College | W, 82-36 | - | 18 | 1 | 3 | 4 | 2 | 0 | 1 | 1 |
| Nov 14 | Fort Berthold CC | W, 93-68 | - | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | University of Jamestown JV | W, 95-69 | - | 16 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nov 19 | at Concordia College JV | L, 88-73 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | at College of Southern Idaho | L, 92-69 | - | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 5 | at Iowa Western Community College | L, 87-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | - | 13 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dec 14 | Concordia College JV | W, 69-48 | - | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 7 | Williston State College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dawson Community College | W, 75-58 | - | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Northern State JV | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at United Tribes Technical College | W, 85-43 | 1 | 20 | 2 | 1 | 3 | 2 | 2 | 3 | 0 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | - | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 26 | Leech Lake Community College | W, 129-41 | - | 23 | 1 | 1 | 2 | 5 | 1 | 1 | 0 |
| Jan 28 | Bismarck State College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Williston State College | W, 63-58 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Dawson Community College | W, 88-52 | - | 14 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Feb 9 | North Dakota State College of Science | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 0 | 21 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
| Feb 12 | at Bismarck State College | L, 101-86 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 15 | United Tribes Technical College | W, 107-56 | - | 15 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Feb 17 | at Northern State JV | L, 79-63 | - | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | North Dakota State College of Science | W, 85-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Williston State College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Malcolm X College | W, 84-71 | - | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Seward County Community College | L, 89-57 | - | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | - | 1 | - | 1.0 |
| Nov 2 | Turtle Mountain CC | W, 95-60 | - | 1 | - | - |
| Nov 8 | Lake Region Alumni | W, 95-53 | - | 0 | - | - |
| Nov 9 | University of Jamestown JV | W, 93-56 | - | 2 | - | - |
| Nov 12 | Trinity Bible College | W, 82-36 | - | 0 | - | - |
| Nov 14 | Fort Berthold CC | W, 93-68 | - | 1 | - | - |
| Nov 15 | University of Jamestown JV | W, 95-69 | - | 2 | - | - |
| Nov 19 | at Concordia College JV | L, 88-73 | - | 1 | - | - |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | - | 1 | - | 0.0 |
| Nov 29 | at College of Southern Idaho | L, 92-69 | - | 0 | 0 | - |
| Dec 5 | at Iowa Western Community College | L, 87-61 | - | 1 | - | - |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | - | 0 | - | - |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | - | 1 | - | 0.0 |
| Dec 14 | Concordia College JV | W, 69-48 | - | 4 | - | 1.0 |
| Jan 7 | Williston State College | L, 82-78 | - | - | - | - |
| Jan 12 | at Dawson Community College | W, 75-58 | - | 2 | - | 1.0 |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | - | - | - | - |
| Jan 21 | Northern State JV | W, 69-66 | - | - | - | - |
| Jan 22 | at United Tribes Technical College | W, 85-43 | 1 | 2 | - | 1.0 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | - | 0 | - | - |
| Jan 26 | Leech Lake Community College | W, 129-41 | - | 0 | - | 5.0 |
| Jan 28 | Bismarck State College | W, 86-84 | - | - | - | - |
| Feb 2 | at Williston State College | W, 63-58 | 0 | 0 | - | - |
| Feb 4 | Dawson Community College | W, 88-52 | - | 0 | - | 2.0 |
| Feb 9 | North Dakota State College of Science | W, 77-71 | - | - | - | - |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 0 | 2 | - | 0.5 |
| Feb 12 | at Bismarck State College | L, 101-86 | - | 0 | - | - |
| Feb 15 | United Tribes Technical College | W, 107-56 | - | 0 | - | 3.0 |
| Feb 17 | at Northern State JV | L, 79-63 | - | 1 | 0 | - |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | - | 0 | - | - |
| Feb 25 | North Dakota State College of Science | W, 85-75 | - | 1 | - | - |
| Mar 1 | Williston State College | W, 80-72 | - | - | - | - |
| Mar 7 | at Malcolm X College | W, 84-71 | - | 0 | - | - |
| Mar 16 | vs. Seward County Community College | L, 89-57 | - | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 10.8 | 1.5-3.8 | 1.0-2.7 | 0.2-0.5 | 4.2 |
| Conference | 8 | 8.6 | 1.0-3.0 | 0.6-2.0 | 0.0-0.1 | 2.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 14.9 | 2.1-5.2 | 1.5-3.7 | 0.5-1.0 | 6.1 |
| Away | 12 | 8.1 | 1.2-3.2 | 0.8-2.1 | 0.0-0.2 | 3.2 |
| Neutral | 3 | 4.1 | 0.0-0.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Wins | 22 | 12.1 | 1.5-4.1 | 1.0-2.8 | 0.3-0.7 | 4.2 |
| Losses | 6 | 6.3 | 1.5-2.7 | 1.2-2.2 | 0.0-0.0 | 4.2 |
| November | 10 | 13.7 | 1.7-4.6 | 1.1-3.2 | 0.5-1.0 | 5.0 |
| December | 4 | 5.7 | 0.2-2.5 | 0.2-2.0 | 0.2-1.0 | 1.0 |
| January | 4 | 14.5 | 2.0-4.5 | 2.0-3.5 | 0.0-0.0 | 6.0 |
| February | 8 | 9.3 | 1.8-3.8 | 1.1-2.5 | 0.0-0.1 | 4.6 |
| March | 2 | 5.6 | 0.5-1.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 303 | 41-107 | 38.3 | 29-75 | 38.7 | 6-15 | 40.0 | 117 |
| Conference | 8 | 1 | 69 | 8-24 | 33.3 | 5-16 | 31.3 | 0-1 | 0.0 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 194 | 27-67 | 40.3 | 19-48 | 39.6 | 6-13 | 46.2 | 79 |
| Away | 12 | 1 | 97 | 14-38 | 36.8 | 10-25 | 40.0 | 0-2 | 0.0 | 38 |
| Neutral | 3 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 22 | 1 | 265 | 32-91 | 35.2 | 22-62 | 35.5 | 6-15 | 40.0 | 92 |
| Losses | 6 | - | 38 | 9-16 | 56.3 | 7-13 | 53.8 | 0-0 | - | 25 |
| November | 10 | - | 137 | 17-46 | 37.0 | 11-32 | 34.4 | 5-10 | 50.0 | 50 |
| December | 4 | - | 23 | 1-10 | 10.0 | 1-8 | 12.5 | 1-4 | 25.0 | 4 |
| January | 4 | 1 | 58 | 8-18 | 44.4 | 8-14 | 57.1 | 0-0 | - | 24 |
| February | 8 | 0 | 74 | 14-30 | 46.7 | 9-20 | 45.0 | 0-1 | 0.0 | 37 |
| March | 2 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 303 | 10.8 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Conference | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 194 | 14.9 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| Away | 12 | 97 | 8.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 12 | 4.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 265 | 12.1 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Losses | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| November | 10 | 137 | 13.7 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| December | 4 | 23 | 5.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| January | 4 | 58 | 14.5 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| February | 8 | 74 | 9.3 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| March | 2 | 11 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.5 | 0.9 | 1.4 | 1.1 | 0.5 | 0.7 | 0.1 |
| Conference | 8 | 0.5 | 1.1 | 1.6 | 1.3 | 0.6 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 1.4 | 2.2 | 2.1 | 0.5 | 0.6 | 0.2 |
| Away | 12 | 0.3 | 0.6 | 0.9 | 0.4 | 0.5 | 0.9 | 0.1 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| Wins | 22 | 0.6 | 1.1 | 1.7 | 1.4 | 0.6 | 0.8 | 0.1 |
| Losses | 6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.2 |
| November | 10 | 0.6 | 1.2 | 1.8 | 1.5 | 0.3 | 0.7 | 0.2 |
| December | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.5 | 0.5 | 0.0 |
| January | 4 | 0.8 | 1.3 | 2.0 | 2.5 | 1.0 | 1.3 | 0.0 |
| February | 8 | 0.4 | 0.6 | 1.0 | 0.8 | 0.5 | 0.6 | 0.1 |
| March | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 14 | 25 | 39 | 32 | 14 | 20 | 3 |
| Conference | 8 | 1 | 4 | 9 | 13 | 10 | 5 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 10 | 18 | 28 | 27 | 6 | 8 | 2 |
| Away | 12 | 1 | 4 | 7 | 11 | 5 | 6 | 11 | 1 |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Wins | 22 | 1 | 14 | 24 | 38 | 31 | 13 | 17 | 2 |
| Losses | 6 | - | 0 | 1 | 1 | 1 | 1 | 3 | 1 |
| November | 10 | - | 6 | 12 | 18 | 15 | 3 | 7 | 2 |
| December | 4 | - | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| January | 4 | 1 | 3 | 5 | 8 | 10 | 4 | 5 | 0 |
| February | 8 | 0 | 3 | 5 | 8 | 6 | 4 | 5 | 1 |
| March | 2 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
