Lake Region State College - ND
12

Kennedy Henningsgard

gp
34
pts/g
13.9
fg %
42.1
3pt %
36.4
ft %
72.7
reb/g
4.7
a/g
2.0
Player Stats
  Overall Conference
Games 34 12
Games started 31 10
Minutes 897 344
Minutes per game 26.4 28.7
FG 167-397 50-123
FG Pct 42.1 40.7
3PT 59-162 21-59
3PT Pct 36.4 35.6
FT 80-110 20-32
FT Pct 72.7 62.5
Off rebounds 61 18
Def rebounds 98 38
Total rebounds 159 56
Rebounds per game 4.7 4.7
Personal fouls 49 16
Disqualifications 1 -
Assists 68 25
Turnovers 67 18
Assist to turnover ratio 1.0 1.4
Steals 45 15
Blocks 4 2
Points 473 141
Points per game 13.9 11.8
Points per 40 min 21.1 16.4
Recent Results
Date Opponent Result
Feb 17 at Northern State JV L, 79-63
Feb 19 at Dakota College at Bottineau W, 66-59
Feb 25 North Dakota State College of Science W, 85-75
Mar 1 Williston State College W, 80-72
Mar 7 at Malcolm X College W, 84-71
Mar 16 vs. Seward County Community College L, 89-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Jamestown JV   - - - - - - - - -
Oct 11 # Dakota College at Bottineau   - - - - - - - - -
Oct 17 # at Valley City State College   - - - - - - - - -
Nov 1 Fort Berthold CC W, 80-43 1 27 5-14 35.7 1-6 16.7 5-5 100.0 16
Nov 2 Turtle Mountain CC W, 95-60 1 23 6-12 50.0 3-7 42.9 0-0 - 15
Nov 8 Lake Region Alumni W, 95-53 1 21 6-13 46.2 1-6 16.7 3-3 100.0 16
Nov 9 University of Jamestown JV W, 93-56 1 20 4-11 36.4 0-1 0.0 8-9 88.9 16
Nov 12 Trinity Bible College W, 82-36 1 24 8-12 66.7 2-3 66.7 2-2 100.0 20
Nov 14 Fort Berthold CC W, 93-68 1 26 7-14 50.0 0-3 0.0 5-6 83.3 19
Nov 15 University of Jamestown JV W, 95-69 1 21 5-10 50.0 0-1 0.0 1-1 100.0 11
Nov 19 at Concordia College JV L, 88-73 1 32 5-10 50.0 0-0 - 3-5 60.0 13
Nov 28 vs. Treasure Valley CC W, 68-65 1 38 3-18 16.7 0-4 0.0 3-4 75.0 9
Nov 29 at College of Southern Idaho L, 92-69 1 22 1-7 14.3 0-2 0.0 2-4 50.0 4
Dec 5 at Iowa Western Community College L, 87-61 1 1 4-14 28.6 1-4 25.0 3-5 60.0 12
Dec 6 vs. Cloud County Community College W, 70-55 1 1 5-11 45.5 1-3 33.3 2-5 40.0 13
Dec 10 at Turtle Mountain CC W, 89-76 1 33 14-19 73.7 9-13 69.2 2-2 100.0 39
Dec 14 Concordia College JV W, 69-48 1 26 4-8 50.0 2-4 50.0 3-4 75.0 13
Jan 7 Williston State College L, 82-78 1 39 3-10 30.0 3-7 42.9 1-2 50.0 10
Jan 12 at Dawson Community College W, 75-58 1 33 5-11 45.5 0-3 0.0 0-1 0.0 10
Jan 15 at North Dakota State College of Science L, 68-67 1 19 5-12 41.7 3-6 50.0 3-6 50.0 16
Jan 21 Northern State JV W, 69-66 1 36 7-16 43.8 4-8 50.0 2-3 66.7 20
Jan 22 at United Tribes Technical College W, 85-43 - 13 1-3 33.3 1-2 50.0 1-2 50.0 4
Jan 25 Dakota College at Bottineau W, 96-62 1 26 6-12 50.0 3-7 42.9 3-4 75.0 18
Jan 26 Leech Lake Community College W, 129-41 - 17 9-13 69.2 2-4 50.0 1-2 50.0 21
Jan 28 Bismarck State College W, 86-84 1 37 4-12 33.3 1-5 20.0 2-2 100.0 11
Feb 2 at Williston State College W, 63-58 1 38 3-10 30.0 1-6 16.7 0-0 - 7
Feb 4 Dawson Community College W, 88-52 1 25 7-11 63.6 5-7 71.4 0-0 - 19
Feb 9 North Dakota State College of Science W, 77-71 1 37 4-12 33.3 2-6 33.3 1-2 50.0 11
Feb 11 at University of Jamestown JV W, 73-61 1 21 6-13 46.2 2-5 40.0 0-0 - 14
Feb 12 at Bismarck State College L, 101-86 1 26 4-12 33.3 1-4 25.0 2-4 50.0 11
Feb 15 United Tribes Technical College W, 107-56 - 21 4-10 40.0 1-4 25.0 1-1 100.0 10
Feb 17 at Northern State JV L, 79-63 1 34 4-12 33.3 3-7 42.9 5-5 100.0 16
Feb 19 at Dakota College at Bottineau W, 66-59 1 30 4-8 50.0 0-2 0.0 6-8 75.0 14
Feb 25 North Dakota State College of Science W, 85-75 1 34 6-12 50.0 2-7 28.6 4-4 100.0 18
Mar 1 Williston State College W, 80-72 1 36 5-13 38.5 3-6 50.0 4-6 66.7 17
Mar 7 at Malcolm X College W, 84-71 1 26 2-8 25.0 1-3 33.3 0-1 0.0 5
Mar 16 vs. Seward County Community College L, 89-57 1 34 1-14 7.1 1-6 16.7 2-2 100.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 # Jamestown JV   - - - - - - - - -
Oct 11 # Dakota College at Bottineau   - - - - - - - - -
Oct 17 # at Valley City State College   - - - - - - - - -
Nov 1 Fort Berthold CC W, 80-43 1 27 3 2 5 2 3 2 0
Nov 2 Turtle Mountain CC W, 95-60 1 23 3 1 4 1 3 1 0
Nov 8 Lake Region Alumni W, 95-53 1 21 3 2 5 3 0 0 0
Nov 9 University of Jamestown JV W, 93-56 1 20 2 0 2 4 1 1 0
Nov 12 Trinity Bible College W, 82-36 1 24 0 5 5 1 4 3 0
Nov 14 Fort Berthold CC W, 93-68 1 26 2 1 3 0 1 1 0
Nov 15 University of Jamestown JV W, 95-69 1 21 0 3 3 2 2 0 0
Nov 19 at Concordia College JV L, 88-73 1 32 3 5 8 3 3 1 0
Nov 28 vs. Treasure Valley CC W, 68-65 1 38 4 2 6 3 3 1 1
Nov 29 at College of Southern Idaho L, 92-69 1 22 2 1 3 1 0 1 0
Dec 5 at Iowa Western Community College L, 87-61 1 1 3 3 6 0 7 1 0
Dec 6 vs. Cloud County Community College W, 70-55 1 1 1 3 4 1 5 1 0
Dec 10 at Turtle Mountain CC W, 89-76 1 33 1 2 3 2 1 0 0
Dec 14 Concordia College JV W, 69-48 1 26 1 2 3 2 1 4 0
Jan 7 Williston State College L, 82-78 1 39 2 3 5 2 1 0 0
Jan 12 at Dawson Community College W, 75-58 1 33 2 2 4 1 1 0 0
Jan 15 at North Dakota State College of Science L, 68-67 1 19 1 9 10 2 1 1 0
Jan 21 Northern State JV W, 69-66 1 36 2 3 5 3 3 2 0
Jan 22 at United Tribes Technical College W, 85-43 - 13 0 3 3 1 0 0 0
Jan 25 Dakota College at Bottineau W, 96-62 1 26 3 1 4 3 1 1 1
Jan 26 Leech Lake Community College W, 129-41 - 17 2 1 3 1 0 6 0
Jan 28 Bismarck State College W, 86-84 1 37 2 4 6 3 4 1 0
Feb 2 at Williston State College W, 63-58 1 38 0 5 5 1 4 2 0
Feb 4 Dawson Community College W, 88-52 1 25 1 0 1 1 3 4 0
Feb 9 North Dakota State College of Science W, 77-71 1 37 2 4 6 4 1 0 0
Feb 11 at University of Jamestown JV W, 73-61 1 21 2 5 7 1 1 2 0
Feb 12 at Bismarck State College L, 101-86 1 26 2 1 3 2 0 2 0
Feb 15 United Tribes Technical College W, 107-56 - 21 2 1 3 4 1 3 1
Feb 17 at Northern State JV L, 79-63 1 34 0 5 5 4 4 1 1
Feb 19 at Dakota College at Bottineau W, 66-59 1 30 1 5 6 1 1 1 0
Feb 25 North Dakota State College of Science W, 85-75 1 34 1 3 4 3 2 0 0
Mar 1 Williston State College W, 80-72 1 36 4 2 6 2 1 0 0
Mar 7 at Malcolm X College W, 84-71 1 26 1 6 7 2 1 2 0
Mar 16 vs. Seward County Community College L, 89-57 1 34 3 3 6 2 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 # Jamestown JV   - - - -
Oct 11 # Dakota College at Bottineau   - - - -
Oct 17 # at Valley City State College   - - - -
Nov 1 Fort Berthold CC W, 80-43 1 0 - 0.7
Nov 2 Turtle Mountain CC W, 95-60 1 4 - 0.3
Nov 8 Lake Region Alumni W, 95-53 1 0 - -
Nov 9 University of Jamestown JV W, 93-56 1 0 - 4.0
Nov 12 Trinity Bible College W, 82-36 1 1 - 0.3
Nov 14 Fort Berthold CC W, 93-68 1 1 - 0.0
Nov 15 University of Jamestown JV W, 95-69 1 1 - 1.0
Nov 19 at Concordia College JV L, 88-73 1 5 - 1.0
Nov 28 vs. Treasure Valley CC W, 68-65 1 0 - 1.0
Nov 29 at College of Southern Idaho L, 92-69 1 1 0 -
Dec 5 at Iowa Western Community College L, 87-61 1 3 - 0.0
Dec 6 vs. Cloud County Community College W, 70-55 1 2 - 0.2
Dec 10 at Turtle Mountain CC W, 89-76 1 1 - 2.0
Dec 14 Concordia College JV W, 69-48 1 1 - 2.0
Jan 7 Williston State College L, 82-78 1 1 - 2.0
Jan 12 at Dawson Community College W, 75-58 1 0 - 1.0
Jan 15 at North Dakota State College of Science L, 68-67 1 3 - 2.0
Jan 21 Northern State JV W, 69-66 1 1 - 1.0
Jan 22 at United Tribes Technical College W, 85-43 - 3 - -
Jan 25 Dakota College at Bottineau W, 96-62 1 0 - 3.0
Jan 26 Leech Lake Community College W, 129-41 - 1 - -
Jan 28 Bismarck State College W, 86-84 1 2 - 0.8
Feb 2 at Williston State College W, 63-58 1 2 - 0.3
Feb 4 Dawson Community College W, 88-52 1 0 - 0.3
Feb 9 North Dakota State College of Science W, 77-71 1 1 - 4.0
Feb 11 at University of Jamestown JV W, 73-61 1 1 - 1.0
Feb 12 at Bismarck State College L, 101-86 1 2 - -
Feb 15 United Tribes Technical College W, 107-56 - 0 - 4.0
Feb 17 at Northern State JV L, 79-63 1 0 0 1.0
Feb 19 at Dakota College at Bottineau W, 66-59 1 2 - 1.0
Feb 25 North Dakota State College of Science W, 85-75 1 1 - 1.5
Mar 1 Williston State College W, 80-72 1 3 - 2.0
Mar 7 at Malcolm X College W, 84-71 1 5 1 2.0
Mar 16 vs. Seward County Community College L, 89-57 1 1 0 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2014-15 34 26.4 4.9-11.7 1.7-4.8 2.4-3.2 13.9
2015-16 34 32.2 5.5-13.7 2.6-7.1 3.0-4.1 16.6
Total 68 29.3 5.2-12.7 2.2-5.9 2.7-3.7 15.3
  gp gs min fg pct 3pt pct ft pct pts
2014-15 34 31 897 167-397 42.1 59-162 36.4 80-110 72.7 473
2015-16 34 34 1093 187-465 40.2 88-241 36.5 103-139 74.1 565
Total 68 65 1990 354-862 41.1 147-403 36.5 183-249 73.5 1038
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 34 897 26.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
2015-16 34 1093 32.2 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Total 68 1990 29.3 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 34 1.8 2.9 4.7 2.0 2.0 1.3 0.1
2015-16 34 1.9 3.4 5.3 3.1 3.0 1.5 0.1
Total 68 1.9 3.1 5.0 2.6 2.5 1.4 0.1
  gp gs off def reb ast to stl blk
2014-15 34 31 61 98 159 68 67 45 4
2015-16 34 34 66 115 181 106 102 51 2
Total 68 65 127 213 340 174 169 96 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 68 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 26.4 4.9-11.7 1.7-4.8 2.4-3.2 13.9
Conference 12 28.7 4.2-10.2 1.8-4.9 1.7-2.7 11.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 27.5 5.6-11.9 1.9-5.1 2.6-3.1 15.6
Away 13 25.3 4.5-10.7 1.7-4.4 2.1-3.3 12.7
Neutral 3 24.5 3.0-14.3 0.7-4.3 2.3-3.7 9.0
             
Wins 26 26.5 5.4-11.8 1.8-4.8 2.3-3.0 14.8
Losses 8 26.0 3.4-11.4 1.5-4.5 2.6-4.1 10.9
             
November 10 25.5 5.0-12.1 0.7-3.3 3.2-3.9 13.9
December 4 15.3 6.8-13.0 3.2-6.0 2.5-4.0 19.3
January 8 27.4 5.0-11.1 2.1-5.2 1.6-2.8 13.8
February 9 29.5 4.7-11.1 1.9-5.3 2.1-2.7 13.3
March 3 32.0 2.7-11.7 1.7-5.0 2.0-3.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 31 897 167-397 42.1 59-162 36.4 80-110 72.7 473
Conference 12 10 344 50-123 40.7 21-59 35.6 20-32 62.5 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 16 495 100-215 46.5 35-92 38.0 46-56 82.1 281
Away 13 12 328 58-139 41.7 22-57 38.6 27-43 62.8 165
Neutral 3 3 73 9-43 20.9 2-13 15.4 7-11 63.6 27
                     
Wins 26 23 689 140-306 45.8 47-126 37.3 59-77 76.6 386
Losses 8 8 208 27-91 29.7 12-36 33.3 21-33 63.6 87
                     
November 10 10 255 50-121 41.3 7-33 21.2 32-39 82.1 139
December 4 4 61 27-52 51.9 13-24 54.2 10-16 62.5 77
January 8 6 219 40-89 44.9 17-42 40.5 13-22 59.1 110
February 9 8 265 42-100 42.0 17-48 35.4 19-24 79.2 120
March 3 3 96 8-35 22.9 5-15 33.3 6-9 66.7 27
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 897 26.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Conference 12 344 28.7 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 495 27.5 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Away 13 328 25.3 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Neutral 3 73 24.5 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
                 
Wins 26 689 26.5 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Losses 8 208 26.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 10 255 25.5 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
December 4 61 15.3 0.0-0.0 0.0-0.0 54.2 0.0-0.0 0.0
January 8 219 27.4 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
February 9 265 29.5 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
March 3 96 32.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 1.8 2.9 4.7 2.0 2.0 1.3 0.1
Conference 12 1.5 3.2 4.7 2.1 1.5 1.3 0.2
Exhibition - - - - - - - -
                 
Home 18 1.9 2.1 4.1 2.3 1.8 1.6 0.1
Away 13 1.4 4.0 5.4 1.6 1.8 1.1 0.1
Neutral 3 2.7 2.7 5.3 2.0 3.7 0.7 0.3
                 
Wins 26 1.7 2.6 4.3 2.0 1.8 1.5 0.1
Losses 8 2.0 3.8 5.8 2.0 2.4 0.9 0.1
                 
November 10 2.2 2.2 4.4 2.0 2.0 1.1 0.1
December 4 1.5 2.5 4.0 1.3 3.5 1.5 0.0
January 8 1.8 3.3 5.0 2.0 1.4 1.4 0.1
February 9 1.2 3.2 4.4 2.3 1.9 1.7 0.2
March 3 2.7 3.7 6.3 2.0 1.7 0.7 0.0
  gp gs off def reb ast to stl blk
Total 34 31 61 98 159 68 67 45 4
Conference 12 10 18 38 56 25 18 15 2
Exhibition - - - - - - - - -
                   
Home 18 16 35 38 73 41 32 29 2
Away 13 12 18 52 70 21 24 14 1
Neutral 3 3 8 8 16 6 11 2 1
                   
Wins 26 23 45 68 113 52 48 38 3
Losses 8 8 16 30 46 16 19 7 1
                   
November 10 10 22 22 44 20 20 11 1
December 4 4 6 10 16 5 14 6 0
January 8 6 14 26 40 16 11 11 1
February 9 8 11 29 40 21 17 15 2
March 3 3 8 11 19 6 5 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0